Embark on an Extraordinary Journey: Join Our Prestigious Ph.D. Programme

Enrolling in a research degree program is a long-term commitment requiring students to delve deeper into a specific study area. Students collaborate with their supervisor and the doctoral committee shortly after enrollment to brainstorm potential problems. Through a thorough literature review, the team identifies gaps and formulates a hypothesis. This step is crucial and significant for the student.
Once the hypothesis is formulated, students, supervisors, and other academic companions identify appropriate methodologies to conduct in-depth experiments and gather evidence. This marks the beginning of your investigation. You'll face many challenges during this four to five-year journey. Not all experiments will yield the desired results, and sometimes you will need to change your experimental tools or revisit the proposed hypothesis.
The journey can often be frustrating and appear more transpirational than inspirational. This is where research students require moral, emotional, and intellectual support. At GITAM, with its conducive atmosphere, research infrastructure, and highly qualified faculty, we provide an intellectually stimulating ecosystem. We aim to transform your frustrations into valuable learning experiences and nurture you into a mature, independent researcher ready to face future challenges.

PROF. DAYANANDA SIDDAVATTAM, FNASc, FASc, FNA
VICE CHANCELLOR
J C BOSE FELLOW
Programmes Offered
Discipline | Programmes Offered | Qualifications | Campus | |||
PG | UG | VSP | HYD | BLR | ||
Engineering | Ph.D. in Engineering - Biotechnology | ✔️ | ✔️ | ✔️ | -- | -- |
Engineering | Ph.D. in Engineering - Civil Engineering | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Engineering | Ph.D. in Engineering - Computer Science & Engineering | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Engineering | Ph.D. in Engineering - Electronics & Communication Engineering | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Engineering | Ph.D. in Engineering - Electrical & Electronics Engineering | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Engineering | Ph.D. in Engineering - Mechanical Engineering | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Discipline | Programmes Offered | Qualifications | Campus | |||
PG | UG | VSP | HYD | BLR | ||
Science | Ph.D. in Science - Biochemistry | ✔️ | ✔️ | ✔️ | -- | -- |
Science | Ph.D. in Science - Bioinformatics | ✔️ | ✔️ | ✔️ | -- | -- |
Science | Ph.D. in Science - Biotechnology | ✔️ | ✔️ | ✔️ | -- | -- |
Science | Ph.D. in Science - Chemistry | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Science | Ph.D. in Science - Computer Science | ✔️ | ✔️ | ✔️ | -- | ✔️ |
Science | Ph.D. in Science - Electronics | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Science | Ph.D. in Science - Physics | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Science | Ph.D. in Science - Food Science & Technology | ✔️ | ✔️ | ✔️ | -- | -- |
Science | Ph.D. in Science - Environmental Science | ✔️ | ✔️ | ✔️ | -- | -- |
Science | Ph.D. in Science - Mathematics | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Science | Ph.D. in Science - Microbiology | ✔️ | ✔️ | ✔️ | -- | -- |
Discipline | Programmes Offered | Qualifications | Campus | |||
PG | UG | VSP | HYD | BLR | ||
Management | Ph.D. in Management - Finance and Accounting | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Management | Ph.D. in Management - Entrepreneurship | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Management | Ph.D. in Management - Human Resource Management | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Management | Ph.D. in Management - Marketing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Management | Ph.D. in Management - Operations | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Management | Ph.D. in Management - International Business | ✔️ | ✔️ | ✔️ | -- | -- |
Management | Ph.D. in Management - Business Analytics | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Discipline | Programmes Offered | Qualifications | Campus | |||
PG | UG | VSP | HYD | BLR | ||
Humanities & Social Sciences | Ph.D. in Humanities & Social Sciences - Applied Psychology | ✔️ | ✔️ | ✔️ | -- | -- |
Humanities & Social Sciences | Ph.D. in Humanities & Social Sciences - English | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Humanities & Social Sciences | Ph.D. in Humanities & Social Sciences - Economics | ✔️ | ✔️ | ✔️ | -- | -- |
Humanities & Social Sciences | Ph.D. in Humanities & Social Sciences - Development Studies | ✔️ | ✔️ | ✔️ | -- | -- |
Humanities & Social Sciences | Ph.D. in Humanities & Social Sciences - Political Science | ✔️ | ✔️ | -- | ✔️ | -- |
Discipline | Programmes Offered | Qualifications | Campus | |||
PG | UG | VSP | HYD | BLR | ||
Pharmacy | Ph.D. in Pharmacy - Pharmaceutics | ✔️ | ✔️ | ✔️ | ✔️ | -- |
Pharmacy | Ph.D. in Pharmacy - Pharmaceutical Analysis | ✔️ | ✔️ | ✔️ | ✔️ | -- |
Pharmacy | Ph.D. in Pharmacy - Pharmacology | ✔️ | ✔️ | ✔️ | ✔️ | -- |
Pharmacy | Ph.D. in Pharmacy - Pharmaceutical Chemistry | ✔️ | ✔️ | ✔️ | ✔️ | -- |
Pharmacy | Ph.D. in Pharmacy - Pharmacognosy & Phytochemistry | ✔️ | ✔️ | ✔️ | ✔️ | -- |
Discipline | Programmes Offered | Qualifications | Campus | |||
PG | UG | VSP | HYD | BLR | ||
Law | Ph.D. in Law - Law | ✔️ | -- | ✔️ | -- | -- |
Details | Dates |
---|---|
Last date for submission of applications | 30th June 2023 |
Login Details for the Main Exam | 23rd June 2023 |
Online Ph.D. Entrance Exam | 9th July 2023 |
Results of Online Ph.D. Entrance Exam | 14th July 2023 |
Interview of the Qualified candidates | 24th July 2023 to 28th July 2023 |
Final Admission Results | 11th August 2023 |
Reporting to the Campus for Document Verification | 21st August 2023 |
Last Date of Admission Cancellation | 15th September 2023 |
Engineering
Humanities and Social Sciences
Law
Management
Pharmacy
Science
Fee Structure
Ph.D. Mode of Admission | Duration | Application Fee | Semester Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time | 3 Years | INR 1,200 | INR 15,000 | NIL |
Full-Time(Foreign Nationals/NRI) | 3 Years | NIL | USD 1,250 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 50,000 | NA |
Key Benefits
- Access to state-of-the-art research facilities
- MURTI Excellence Fellowship of ₹40,000 per calendar month for three years for meritorious candidates
- Collaborate with distinguished scientists and industry experts of national and international repute
- Receive support for publication and conference participation
- Engage in regular doctoral webinars and workshops
- Benefit from a comprehensive 2-week induction program
- Experience the "Earn while you Learn" approach through internships and teaching assistantship opportunities
- Develop an entrepreneurial orientation with a Venture Discovery Course
- Access to a wide range of resources, including e-journals, Coursera, Grammarly, and a digital library