Fee Structure
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) | V Year Fee (2028) |
---|---|---|---|---|---|
Undergraduate | |||||
Bachelor of Architecture | ₹ 290000 | ₹ 290000 | ₹ 290000 | ₹ 290000 | ₹ 290000 |
Postgraduate | |||||
M.Arch. (Sustainable Architecture) | ₹ 125000 | ₹ 125000 | - | - | - |
Note: Every NATA qualified student who have taken the admission into Bachelor of Architecture program are eligible for a merit scholarship of 25%, resulting in an effective annual fee of Rs. 2,17,500
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) | V Year Fee (2028) |
---|---|---|---|---|---|
Undergraduate | |||||
Bachelor of Architecture | ₹ 290000 | ₹ 290000 | ₹ 290000 | ₹ 290000 | ₹ 290000 |
Note: Every NATA qualified student who have taken the admission into Bachelor of Architecture program are eligible for a merit scholarship of 25%, resulting in an effective annual fee of Rs. 2,17,500
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) |
---|---|---|---|---|
Undergraduate | ||||
B.Tech. Biomedical Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Biotechnology | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Civil Engineering with Computer Application | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Computer Science and Business Systems | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Computer Science and Engineering | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Electrical & Computer Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Electronics and Communications Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Electronics Engineering (VLSI Design and Technology) | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Mechanical Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Robotics & Artificial Intelligence | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
Postgraduate | ||||
M.Tech. Computer Science and Engineering | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Construction Technology and Management | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Data Science | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Food Processing Technology | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Machine Design and Robotics | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Manufacturing Technology and Automation | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Power System and Automation | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Structural Engineering | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. VLSI Design | ₹ 116000 | ₹ 121800 | - | - |
Lateral Entry | ||||
II Yr B.Tech. Biotechnology | ₹ 270000 | ₹ 283500 | ₹ 297600 | - |
II Yr B.Tech. Civil Engineering | ₹ 208000 | ₹ 218400 | ₹ 229300 | - |
II Yr B.Tech. Computer Science and Business Systems | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering (Data Science) | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering (IOT) | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Electrical and Electronics Engineering | ₹ 208000 | ₹ 218400 | ₹ 229300 | - |
II Yr B.Tech. Electronics and Communications Engineering | ₹ 258000 | ₹ 270900 | ₹ 284400 | - |
II Yr B.Tech. Mechanical Engineering | ₹ 208000 | ₹ 218400 | ₹ 229300 | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) |
---|---|---|---|---|
Undergraduate | ||||
B.Tech. Aerospace Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Civil Engineering with Computer Application | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Computer Science and Business Systems | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Computer Science and Engineering | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Electrical & Computer Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Electronics and Communications Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Electronics Engineering (VLSI Design and Technology) | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Mechanical Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Robotics & Artificial Intelligence | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
Postgraduate | ||||
M.Tech. Aero Space Engineering | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Computer Aided Structural Analysis and Design | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Computer Science and Engineering | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Construction Technology and Management | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Data Science | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Machine Design and Robotics | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. VLSI Design | ₹ 116000 | ₹ 121800 | - | - |
Lateral Entry | ||||
II Yr B.Tech. Aerospace Engineering | ₹ 234000 | ₹ 245700 | ₹ 257900 | - |
II Yr B.Tech. Civil Engineering | ₹ 208000 | ₹ 218400 | ₹ 229300 | - |
II Yr B.Tech. Computer Science and Business Systems | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering (Data Science) | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering (IOT) | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Electrical and Electronics Engineering | ₹ 208000 | ₹ 218400 | ₹ 229300 | - |
II Yr B.Tech. Electronics and Communication Engineering | ₹ 258000 | ₹ 270900 | ₹ 284400 | - |
II Yr B.Tech. Mechanical Engineering | ₹ 208000 | ₹ 218400 | ₹ 229300 | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) |
---|---|---|---|---|
Undergraduate | ||||
B.Tech. Civil Engineering with Computer Application | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Computer Science and Business Systems | ₹ 300000 | ₹ 315000 | ₹ 330700 | ₹ 347200 |
B.Tech. Computer Science and Engineering | ₹ 300000 | ₹ 315000 | ₹ 330700 | ₹ 347200 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 300000 | ₹ 315000 | ₹ 330700 | ₹ 347200 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 300000 | ₹ 315000 | ₹ 330700 | ₹ 347200 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 300000 | ₹ 315000 | ₹ 330700 | ₹ 347200 |
B.Tech. Electrical & Computer Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Electronics and Communications Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Electronics Engineering (VLSI Design and Technology) | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Mechanical Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Robotics & Artificial Intelligence | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
Postgraduate | ||||
M.Tech. Data Science | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. VLSI Design | ₹ 116000 | ₹ 121800 | - | - |
Lateral Entry | ||||
II Yr B.Tech. Civil Engineering | ₹ 175000 | ₹ 183700 | ₹ 192800 | - |
II Yr B.Tech. Computer Science and Business Systems | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Computer Science and Engineering | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Computer Science and Engineering (Data Science) | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Computer Science and Engineering (IOT) | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Electrical and Electronics Engineering | ₹ 175000 | ₹ 183700 | ₹ 192800 | - |
II Yr B.Tech. Electronics and Communication Engineering | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Mechanical Engineering | ₹ 175000 | ₹ 183700 | ₹ 192800 | - |
Note: Every student admitted in the B.Tech. Civil Engineering with Computer Application, B.Tech. Electrical & Computer Engineering, B.Tech. Mechanical Engineering programs are eligible for a special scholarship of Rs. 1,50,000/-, resulting in an effective annual fee of Rs. 1,20,000/-
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | |
---|---|---|---|---|
Undergraduate | ||||
B.A. Economics | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. English | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. History | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. Political Science | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. Psychology | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. Sociology | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
Postgraduate | ||||
M.A. Applied Psychology | ₹ 105000 | ₹ 110200 | - | |
M.A. Economics | ₹ 105000 | ₹ 110200 | - | |
M.A. English | ₹ 105000 | ₹ 110200 | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | |
---|---|---|---|---|
Undergraduate | ||||
B.A. Economics | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. English | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. History | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. Mass Communication | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. Political Science | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. Psychology | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. Sociology | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. Visual Communication | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
Postgraduate | ||||
M.A. Applied Psychology | ₹ 105000 | ₹ 110200 | - | |
M.A. Economics | ₹ 105000 | ₹ 110200 | - | |
M.A. English | ₹ 105000 | ₹ 110200 | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | |
---|---|---|---|---|
Undergraduate | ||||
B.A. Economics | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. English | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. History | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. Political Science | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. Psychology | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
B.A. Sociology | ₹ 105000 | ₹ 110200 | ₹ 115700 | |
Postgraduate | ||||
M.A. English | ₹ 105000 | ₹ 110200 | - |
Note: GAT-qualified students admitted to B.A. Economics, English, History, Political Science, Psychology, Sociology programs are eligible for a Rs. 50,000/- special scholarship, resulting in an annual fee of Rs. 55,000/-
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) | V Year Fee (2028) |
---|---|---|---|---|---|
Undergraduate | |||||
B.A. LL.B. (Hons.) | ₹ 132000 | ₹ 138600 | ₹ 145500 | ₹ 152700 | ₹ 160300 |
B.B.A. LL.B. (Hons.) | ₹ 132000 | ₹ 138600 | ₹ 145500 | ₹ 152700 | ₹ 160300 |
Postgraduate | |||||
LL.M (Constitutional & Administrative Law) | ₹ 132000 | - | - | - | - |
LL.M (Corporate & Commercial Laws) | ₹ 132000 | - | - | - | - |
LL.M (IPR & Cyber Laws) | ₹ 132000 | - | - | - | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | ||
---|---|---|---|---|---|
Undergraduate | |||||
B.Com. (AAT - Accounting, Auditing and Taxation) | ₹ 171000 | ₹ 179500 | ₹ 188400 | ||
B.Com. (ACCA - Association of Certified Chartered Accountants) | ₹ 171000 | ₹ 179500 | ₹ 188400 | ||
Bachelor of Business Administration | ₹ 256000 | ₹ 268800 | ₹ 282200 | ||
BBA (Business Analytics) | ₹ 256000 | ₹ 268800 | ₹ 282200 | ||
BBA (Financial Markets) | ₹ 256000 | ₹ 268800 | ₹ 282200 | ||
Postgraduate | |||||
Master of Business Administration | ₹ 497000 | ₹ 521800 | - | ||
MBA (Health Care and Hospital Management) | ₹ 497000 | ₹ 521800 | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | ||
---|---|---|---|---|---|
Undergraduate | |||||
B.Com. (ACCA - Association of Certified Chartered Accountants) | ₹ 171000 | ₹ 179500 | ₹ 188400 | ||
Bachelor of Business Administration | ₹ 256000 | ₹ 268800 | ₹ 282200 | ||
BBA (Business Analytics) | ₹ 256000 | ₹ 268800 | ₹ 282200 | ||
BBA (Financial Markets) | ₹ 256000 | ₹ 268800 | ₹ 282200 | ||
Postgraduate | |||||
Master of Business Administration | ₹ 497000 | ₹ 521800 | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | ||
---|---|---|---|---|---|
Undergraduate | |||||
Bachelor of Business Administration | ₹ 133000 | ₹ 139600 | ₹ 146500 | ||
BBA (Financial Markets) | ₹ 133000 | ₹ 139600 | ₹ 146500 | ||
Postgraduate | |||||
Master of Business Administration | ₹ 387000 | ₹ 406300 | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) |
---|---|---|---|---|
Undergraduate | ||||
B.Sc. Nursing | ₹ 115000 | ₹ 120700 | ₹ 126700 | ₹ 133000 |
Postgraduate | ||||
M.Sc. Nursing | ₹ 150000 | ₹ 157500 |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) |
---|---|---|---|---|
Undergraduate | ||||
B.Optometry | ₹ 139000 | ₹ 145900 | ₹ 153100 | ₹ 160700 |
B.Sc. Anaesthesia Technology | ₹ 139000 | ₹ 145900 | ₹ 153100 | ₹ 160700 |
B.Sc. Emergency Medical Technology | ₹ 139000 | ₹ 145900 | ₹ 153100 | - |
B.Sc. Medical Lab Technology | ₹ 139000 | ₹ 145900 | ₹ 153100 | - |
B.Sc. Radiology and Imaging Technology | ₹ 139000 | ₹ 145900 | ₹ 153100 | - |
B.Sc. Renal Dialysis Technology | ₹ 139000 | ₹ 145900 | ₹ 153100 | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) | |
---|---|---|---|---|---|
Undergraduate | |||||
B.Pharmacy | ₹ 166000 | ₹ 174300 | ₹ 183000 | ₹ 192100 | |
Postgraduate | |||||
M.Pharm. (Pharmaceutical Analysis) | ₹ 194000 | ₹ 203700 | - | - | |
M.Pharm. (Pharmaceutical Chemistry) | ₹ 194000 | ₹ 203700 | - | - | |
M.Pharm. (Pharmaceutical Quality Assurance) | ₹ 194000 | ₹ 203700 | - | - | |
M.Pharm. (Pharmaceutics) | ₹ 194000 | ₹ 203700 | - | - | |
M.Pharm. (Pharmacology) | ₹ 194000 | ₹ 203700 | - | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) | |
---|---|---|---|---|---|
Undergraduate | |||||
B.Pharmacy | ₹ 166000 | ₹ 174300 | ₹ 183000 | ₹ 192100 | |
Postgraduate | |||||
M.Pharm. (Pharmaceutical Analysis) | ₹ 194000 | ₹ 203700 | - | - | |
M.Pharm. (Pharmaceutics) | ₹ 194000 | ₹ 203700 | - | - |
Ph.D mode of admission | Duration | Application fee | Semester fee | Processing fee (only one time) |
---|---|---|---|---|
Full-Time | 3 Years | INR 1,200 | INR 15,000 | NIL |
Full-Time(Foreign Nationals/NRI) | 3 Years | NIL | USD 1,250 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 50,000 | NA |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) |
---|---|---|---|---|
Undergraduate | ||||
Bachelor of Physiotherapy | ₹ 217000 | ₹ 217000 | ₹ 217000 | ₹ 217000 |
Note: GAT-qualified Bachelor of Physiotherapy students receive a 25% merit scholarship, reducing the annual fee to Rs. 1,62,800/-
Programme | University fee per year | ||
---|---|---|---|
Visakhapatnam | Hyderabad | Bengaluru | |
Master's in public policy | - | ₹ 6,68,000 | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) (Honours - Optional) | |
---|---|---|---|---|---|
Undergraduate | |||||
B.Sc. Biochemistry | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
B.Sc. Biotechnology | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
B.Sc. Chemistry | ₹ 105000 | ₹ 110200 | ₹ 115700 | ₹ 121400 | |
B.Sc. Computer Science with Cognitive Systems | ₹ 189000 | ₹ 198400 | ₹ 208300 | - | |
B.Sc. Electronics | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
B.Sc. Environmental Science | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
B.Sc. Food Science & Technology | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
B.Sc. Mathematics | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
B.Sc. Microbiology | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
B.Sc. Physics | ₹ 105000 | ₹ 110200 | ₹ 115700 | ₹ 121400 | |
B.Sc. Statistics | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
Bachelor of Computer Applications | ₹ 189000 | ₹ 198400 | ₹ 208300 | - | |
Postgraduate | |||||
M.Sc. Applied Mathematics | ₹ 105000 | ₹ 110200 | - | - | |
M.Sc. Biochemistry and Molecular Biology | ₹ 105000 | ₹ 110200 | - | - | |
M.Sc. Biotechnology | ₹ 132000 | ₹ 138600 | - | - | |
M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) | ₹ 105000 | ₹ 110200 | - | - | |
M.Sc. Data Science | ₹ 189000 | ₹ 198400 | - | - | |
M.Sc. Electronics | ₹ 105000 | ₹ 110200 | - | - | |
M.Sc. Environmental Science | ₹ 105000 | ₹ 110200 | - | - | |
M.Sc. Food Science and Technology | ₹ 132000 | ₹ 138600 | - | - | |
M.Sc. Microbiology | ₹ 132000 | ₹ 138600 | - | - | |
M.Sc. Physics | ₹ 105000 | ₹ 110200 | - | - | |
M.Sc. Statistics | ₹ 105000 | ₹ 110200 | - | - | |
Master of Computer Application | ₹ 189000 | ₹ 198400 | - | - |
Note: GAT-qualified students admitted to B.Sc. Mathematics, Chemistry, Electronics, Environmental Science, Physics, or Statistics programs are eligible for a Rs. 50,000/- special scholarship, resulting in an annual fee of Rs. 55,000/-
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) | |
---|---|---|---|---|---|
Undergraduate | |||||
B.Optometry | ₹ 166000 | ₹ 174300 | ₹ 183000 | ₹ 192100 | |
B.Sc. Chemistry | ₹ 105000 | ₹ 110200 | ₹ 115700 | ₹ 121400 | |
B.Sc. Computer Science with Cognitive Systems | ₹ 189000 | ₹ 198400 | ₹ 208300 | - | |
B.Sc. Food Science & Technology | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
B.Sc. Physics | ₹ 105000 | ₹ 110200 | ₹ 115700 | ₹ 121400 | |
B.Sc. Statistics | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
Postgraduate | |||||
M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) | ₹ 105000 | ₹ 110200 | - | - | |
M.Sc. Data Science | ₹ 189000 | ₹ 198400 | - | - | |
M.Sc. Food Science and Technology | ₹ 132000 | ₹ 138600 | - | - |
Note: GAT-qualified students admitted to B.Sc. Mathematics, Chemistry, Physics, or Statistics programs are eligible for a Rs. 50,000/- special scholarship, resulting in an annual fee of Rs. 55,000/-
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) (Honours - Optional) | |
---|---|---|---|---|---|
Undergraduate | |||||
B.Sc. Biotechnology | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
B.Sc. Chemistry | ₹ 105000 | ₹ 110200 | ₹ 115700 | ₹ 121400 | |
B.Sc. Electronics | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
B.Sc. Food Science & Technology | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
B.Sc. Mathematics | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
B.Sc. Physics | ₹ 105000 | ₹ 110200 | ₹ 115700 | ₹ 121400 | |
B.Sc. Statistics | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
Bachelor of Computer Applications | ₹ 105000 | ₹ 110200 | ₹ 115700 | - | |
Postgraduate | |||||
M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) | ₹ 79000 | ₹ 82900 | - | - | |
M.Sc. Physics | ₹ 79000 | ₹ 82900 | - | - | |
M.Sc. Statistics | ₹ 79000 | ₹ 82900 | - | - |
Note: GAT-qualified students admitted to B.Sc. Mathematics, Chemistry, Physics, or Statistics programs are eligible for a Rs. 50,000/- special scholarship, resulting in an annual fee of Rs. 55,000/-