Fee Structure for the Admitted Batch 2023 - 24
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) | 4th Year (2026) | 5th Year (2027) |
---|---|---|---|---|---|
Bachelor of Architecture | ₹ 2,90,000 | ₹ 3,05,000 | ₹ 3,20,000 | ₹ 3,36,000 | ₹ 3,53,000 |
M.Arch. (Sustainable Architecture) | ₹ 1,25,000 | ₹ 1,32,000 | - | - | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) | 4th Year (2026) | 5th Year (2027) |
---|---|---|---|---|---|
Bachelor of Architecture | ₹ 2,90,000 | ₹ 3,05,000 | ₹ 3,20,000 | ₹ 3,36,000 | ₹ 3,53,000 |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) | 4th Year (2026) |
---|---|---|---|---|
B.Tech. Biotechnology | ₹ 2,57,000 | ₹ 2,70,000 | ₹ 2,84,000 | ₹ 2,98,000 |
B.Tech. Civil Engineering | ₹ 2,45,000 | ₹ 2,58,000 | ₹ 2,71,000 | ₹ 2,84,000 |
B.Tech. Computer Science and Business Systems | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering (IOT) | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Electrical and Electronics Engineering | ₹ 2,45,000 | ₹ 2,58,000 | ₹ 2,71,000 | ₹ 2,84,000 |
B.Tech. Electronics and Communications Engineering | ₹ 2,45,000 | ₹ 2,58,000 | ₹ 2,71,000 | ₹ 2,84,000 |
B.Tech. Mechanical Engineering | ₹ 2,45,000 | ₹ 2,58,000 | ₹ 2,71,000 | ₹ 2,84,000 |
M.Tech. Computer Science and Engineering | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Cyber Forensics and Information Security | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Data Science | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Food Processing Technology | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Machine Design | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Manufacturing Technology and Automation | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Power System and Automation | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Structural Engineering | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. VLSI Design | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
Lateral Entry | ||||
II Yr B.Tech. Biotechnology | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |
II Yr B.Tech. Civil Engineering | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |
II Yr B.Tech. Computer Science and Business Systems | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
- | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering (Data Science) | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering (IOT) | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Electrical and Electronics Engineering | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |
II Yr B.Tech. Electronics and Communications Engineering | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |
II Yr B.Tech. Mechanical Engineering | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) | 4th Year (2026) |
---|---|---|---|---|
B.Tech. Aero Space Engineering | ₹ 2,22,200 | ₹ 2,34,000 | ₹ 2,46,000 | ₹ 2,58,000 |
B.Tech. Civil Engineering | ₹ 2,45,000 | ₹ 2,58,000 | ₹ 2,71,000 | ₹ 2,84,000 |
B.Tech. Computer Science and Business Systems | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering (IOT) | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Electrical and Electronics Engineering | ₹ 2,45,000 | ₹ 2,58,000 | ₹ 2,71,000 | ₹ 2,84,000 |
B.Tech. Electronics and Communications Engineering | ₹ 2,45,000 | ₹ 2,58,000 | ₹ 2,71,000 | ₹ 2,84,000 |
B.Tech. Mechanical Engineering | ₹ 2,45,000 | ₹ 2,58,000 | ₹ 2,71,000 | ₹ 2,84,000 |
M.Tech. Computer Aided Structural Analysis and Design | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Computer Science and Engineering | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Data Science | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Electronics Design and Technology | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Machine Design and Robotics | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
Lateral Entry | ||||
II Yr B.Tech. Civil Engineering | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |
II Yr B.Tech. Computer Science and Business Systems | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
- | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering (Data Science) | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering (IOT) | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Electronics and Communications Engineering | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |
II Yr B.Tech. Mechanical Engineering | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) | 4th Year (2026) |
---|---|---|---|---|
B.Tech. Civil Engineering | ₹ 2,14,000 | ₹ 2,25,000 | ₹ 2,36,000 | ₹ 2,48,000 |
B.Tech. Computer Science and Business Systems | ₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Computer Science and Engineering | ₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Computer Science and Engineering (IOT) | ₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Electrical and Electronics Engineering | ₹ 2,14,000 | ₹ 2,25,000 | ₹ 2,36,000 | ₹ 2,48,000 |
B.Tech. Electronics and Communications Engineering | ₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Mechanical Engineering | ₹ 2,14,000 | ₹ 2,25,000 | ₹ 2,36,000 | ₹ 2,48,000 |
M.Tech. Data Science | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. VLSI Design | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
Lateral Entry | ||||
II Yr B.Tech. Civil Engineering | - | ₹ 2,04,000 | ₹ 2,04,000 | ₹ 2,04,000 |
II Yr B.Tech. Computer Science and Business Systems | - | ₹ 2,25,500 | ₹ 2,26,000 | ₹ 2,26,000 |
II Yr B.Tech. Computer Science and Engineering | - | ₹ 2,25,500 | ₹ 2,26,000 | ₹ 2,26,000 |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
- | ₹ 2,25,500 | ₹ 2,26,000 | ₹ 2,26,000 |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | - | ₹ 2,25,500 | ₹ 2,26,000 | ₹ 2,26,000 |
II Yr B.Tech. Computer Science and Engineering (Data Science) | - | ₹ 2,25,500 | ₹ 2,26,000 | ₹ 2,26,000 |
II Yr B.Tech. Computer Science and Engineering (IOT) | - | ₹ 2,25,500 | ₹ 2,26,000 | ₹ 2,26,000 |
II Yr B.Tech. Electrical and Electronics Engineering | - | ₹ 2,04,000 | ₹ 2,04,000 | ₹ 2,04,000 |
II Yr B.Tech. Electronics and Communications Engineering | - | ₹ 2,04,000 | ₹ 2,04,000 | ₹ 2,04,000 |
II Yr B.Tech. Mechanical Engineering | - | ₹ 2,04,000 | ₹ 2,04,000 | ₹ 2,04,000 |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) |
---|---|---|---|
B.A. with Major in Economics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in English | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in History | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in Political Science | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in Psychology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in Sociology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
M.A. Applied Psychology | ₹ 1,00,000 | ₹ 1,05,000 | - |
M.A. Economics | ₹ 1,00,000 | ₹ 1,05,000 | - |
M.A. English | ₹ 1,00,000 | ₹ 1,05,000 | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) |
---|---|---|---|
B.A. with Major in Economics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in English | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in History | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in Mass Communication | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in Political Science | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in Psychology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in Sociology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in Visual Communication | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
M.A Economics | ₹ 1,00,000 | ₹ 1,05,000 | - |
M.A English | ₹ 1,00,000 | ₹ 1,05,000 | - |
M.A. Applied Psychology | ₹ 1,00,000 | ₹ 1,05,000 | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) |
---|---|---|---|
B.A. with Major in Economics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in English | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in Political Science | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in Psychology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.A. with Major in Sociology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
M.A Economics | ₹ 1,00,000 | ₹ 1,05,000 | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) | 4th Year (2026) | 5th Year (2027) |
---|---|---|---|---|---|
Five Year Integrated BA.LLB (Hons) | ₹ 1,25,000 | ₹ 1,32,000 | ₹ 1,38,000 | ₹ 1,45,000 | ₹ 1,53,000 |
Five Year Integrated BBA.LLB (Hons) | ₹ 1,25,000 | ₹ 1,32,000 | ₹ 1,38,000 | ₹ ,145,000 | ₹ 1,53,000 |
One Year Full-Time LL.M (Constitutional & Administrative Law) |
₹ 1,25,000 | - | - | - | - |
One Year Full-Time LL.M (Corporate & Commercial Laws) |
₹ 1,25,000 | - | - | - | - |
One Year Full-Time LL.M (Family Law) | ₹ 1,25,000 | - | - | - | - |
One Year Full-Time LL.M (International Law) | ₹ 1,25,000 | - | - | - | - |
One Year Full-Time LL.M (IPR & Cyber Laws) | ₹ 1,25,000 | - | - | - | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) |
---|---|---|---|
B.Com General (with specialisation in ACCA/AAT) | ₹ 1,62,000 | ₹ 1,71,000 | ₹ 1,79,000 |
Bachelor of Business Administration | ₹ 2,43,000 | ₹ 2,56,000 | ₹ 2,68,000 |
Master of Business Administration | ₹ 4,73,000 | ₹ 4,97,000 | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) |
---|---|---|---|
B.Com. (H) with ACCA, UK | ₹ 1,62,000 | ₹ 1,71,000 | ₹ 1,79,000 |
Bachelor of Business Administration | ₹ 2,18,000 | ₹ 2,29,000 | ₹ 2,41,000 |
BBA (Financial Markets) with NSE | ₹ 2,18,000 | ₹ 2,29,000 | ₹ 2,41,000 |
Master of Business Administration | ₹ 4,73,000 | ₹ 4,97,000 | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) |
---|---|---|---|
Bachelor of Business Administration | ₹ 1,26,000 | ₹ 1,33,000 | ₹ 1,39,000 |
Master of Business Administration | ₹ 3,68,000 | ₹ 3,87,000 | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) | 4th Year (2026) |
---|---|---|---|---|
B.Sc. Nursing | ₹ 1,05,000 | ₹ 1,11,000 | ₹ 1,16,000 | ₹ 1,22,000 |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) | 4th Year (2026) |
---|---|---|---|---|
B. Optometry | ₹ 1,32,000 | ₹ 1,39,000 | ₹ 1,46,000 | ₹ 1,53,000 |
B.Sc. Anesthesia Technology | ₹ 1,32,000 | ₹ 1,39,000 | ₹ 1,46,000 | ₹ 1,53,000 |
B.Sc. Dialysis Technology | ₹ 1,32,000 | ₹ 1,39,000 | ₹ 1,46,000 | - |
B.Sc. Emergency Medical Technology | ₹ 1,32,000 | ₹ 1,39,000 | ₹ 1,46,000 | - |
B.Sc. Medical Laboratory Technology | ₹ 1,32,000 | ₹ 1,39,000 | ₹ 1,46,000 | - |
B.Sc. Radiology and Imaging Technology | ₹ 1,32,000 | ₹ 1,39,000 | ₹ 1,46,000 | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) | 4th Year (2026) |
---|---|---|---|---|
B. Pharm. | ₹ 1,57,500 | ₹ 1,66,000 | ₹ 1,74,000 | ₹ 1,83,000 |
M.Pharm. Pharmaceutical Analysis | ₹ 1,84,000 | ₹ 1,94,000 | - | - |
M.Pharm. Pharmaceutical Chemistry | ₹ 1,84,000 | ₹ 1,94,000 | - | - |
M.Pharm. Pharmaceutical Quality Assurance | ₹ 1,84,000 | ₹ 1,94,000 | - | - |
M.Pharm. Pharmaceutics | ₹ 1,84,000 | ₹ 1,94,000 | - | - |
M.Pharm. Pharmacology | ₹ 1,84,000 | ₹ 1,94,000 | - | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) | 4th Year (2026) |
---|---|---|---|---|
B. Pharm. | ₹ 1,57,500 | ₹ 1,66,000 | ₹ 1,74,000 | ₹ 1,83,000 |
M.Pharm. Pharmaceutical Analysis | ₹ 1,75,000 | ₹ 1,84,000 | - | - |
M.Pharm. Pharmaceutics | ₹ 1,75,000 | ₹ 1,84,000 | - | - |
Ph.D mode of admission | Duration | Application fee | Semester fee | Processing fee (only one time) |
---|---|---|---|---|
Full-Time | 3 Years | INR 1,200 | INR 15,000 | NIL |
Full-Time(Foreign Nationals/NRI) | 3 Years | NIL | USD 1,250 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 50,000 | NA |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) | 4th Year (2026) |
---|---|---|---|---|
Bachelor of Physiotherapy | ₹ 2,17,000 | ₹ 2,28,000 | ₹ 2,40,000 | ₹ 2,52,000 |
Programme | University fee per year | ||
---|---|---|---|
Visakhapatnam | Hyderabad | Bengaluru | |
Master's in public policy | - | ₹ 6,68,000 | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) |
---|---|---|---|
B.Sc. Biochemistry | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Biotechnology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Chemistry | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Computer Science with Cognitive Systems in association with TCS |
₹ 1,80,000 | ₹ 1,89,000 | ₹ 1,99,000 |
B.Sc. Electronics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Environmental Science | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Food Science & Technology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Mathematics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Microbiology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Physics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Statistics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
Bachelor of Computer Applications | ₹ 1,80,000 | ₹ 1,89,000 | ₹ 1,99,000 |
M.Sc. Applied Mathematics | ₹ 1,00,000 | ₹ 1,05,000 | - |
M.Sc. Biochemistry and Molecular Biology | ₹ 1,00,000 | ₹ 1,05,000 | - |
M.Sc. Biotechnology | ₹ 1,25,000 | ₹ 1,32,000 | - |
M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) |
₹ 1,00,000 | ₹ 1,05,000 | - |
M.Sc. Data Science | ₹ 1,80,000 | ₹ 1,89,000 | - |
M.Sc. Electronics | ₹ 1,00,000 | ₹ 1,05,000 | - |
M.Sc. Environmental Science | ₹ 1,00,000 | ₹ 1,05,000 | - |
M.Sc. Food Science and Technology | ₹ 1,25,000 | ₹ 1,32,000 | - |
M.Sc. Microbiology | ₹ 1,25,000 | ₹ 1,32,000 | - |
M.Sc. Physics | ₹ 1,00,000 | ₹ 1,05,000 | - |
M.Sc. Statistics | ₹ 1,00,000 | ₹ 1,05,000 | - |
Master of Computer Application | ₹ 1,80,000 | ₹ 1,89,000 | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) | 4th Year (2026) |
---|---|---|---|---|
B.Optometry | ₹ 1,57,500 | ₹ 1,66,000 | ₹ 1,74,000 | ₹ 1,83,000 |
B.Sc. Chemistry | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | - |
B.Sc. Computer Science with Cognitive Systems in association with TCS |
₹ 1,80,000 | ₹ 1,89,000 | ₹ 1,99,000 | - |
B.Sc. Food Science & Technology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | - |
B.Sc. Mathematics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | - |
B.Sc. Physics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | - |
B.Sc. Statistics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | - |
M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) |
₹ 1,00,000 | ₹ 1,05,000 | - | - |
M.Sc. Data Science | ₹ 1,80,000 | ₹ 1,89,000 | - | - |
Programme | 1st Year (2023) | 2nd Year (2024) | 3rd Year (2025) |
---|---|---|---|
B.Sc. Biotechnology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Chemistry | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Food Science & Technology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Mathematics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Physics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Statistics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
B.Sc. Electronics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
Bachelor of Computer Applications | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 |
M.Sc. Applied Mathematics | ₹ 75,000 | ₹ 79,000 | - |
M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) |
₹ 75,000 | ₹ 79,000 | - |
M.Sc. Physics | ₹ 75,000 | ₹ 79,000 | - |
M.Sc. Statistics | ₹ 75,000 | ₹ 79,000 | - |
