Financial Aid by GITAM

At GITAM, we firmly believe that all students deserve a fair shot at quality education and should be rewarded for their continued excellence. For this reason, GITAM offers scholarships that students can utilize to further their education. By providing degree scholarships to deserving candidates, we strive to ensure that their sole focus remains on their education and that their financial situation doesn't hinder their path to success.

Merit Scholarships

Merit Scholarships are awarded to students who demonstrate an excellent performance record, whether in academics or sports. Students with consistently high scores or outstanding track records can apply for and qualify for financial aid from GITAM, provided they meet the eligibility criteria.

Sports Scholarships

In addition to providing state-of-the-art sporting facilities, GITAM (Deemed to be University) also extends Sports Scholarships to athletes who excel in their chosen sports. We believe that this initiative fosters a climate of healthy competition among students, inspiring them to continually improve. The objective of these scholarships is to offer athletes the opportunity to receive quality education and obtain a degree while pursuing the sport they love.

Student Scholarships Framework

At GITAM, we have established a Unified Student Scholarship Framework to ensure that deserving candidates receive the necessary financial assistance. The framework is approved under the following conditions:

  • Admissions through scholarships will be offered on a first-come, first-served basis. Limitation on Scholarships.
  • Admissions through scholarships will be considered up to 20% of the sanctioned intake for CSE and its specializations and 30% for all the other programs.
  • Once the earmarked limit is exhausted in a program through scholarships, the student will not be entitled to the scholarship despite qualifying for the scholarship. Exceptions will be made at the discretion of the "Management."
  • For the scholarships offered through various National / State Entrance Tests, the students are encouraged to apply for the GITAM Admission Test (GAT)/GITAM Business Aptitude Test (GBAT) and attend the counseling for admission as per the schedule.
  • Suppose a student is eligible for a scholarship under more than one category through GBAT/ GAT/ National / State Entrance Tests. In that case, they will be awarded the highest percentage of the scholarship.
  • The scholarship offered through GBAT/ GAT / National / State Entrance Tests only applies for the First Year. The same scholarship will be continued in the subsequent years of study, subject to scoring a CGPA of 8.0 or above. The student will be eligible for the scholarship in the year in which he fulfills the scoring of the required CGPA in any particular year in their course of study.
  • The children of GITAM employees admitted in full-time courses can avail 60%, 40%, 25%, and 15% of scholarships, not exceeding a total combined scholarship of 75%.
  • The students admitted are further eligible for loyalty scholarships like alumni returning to higher education, alumni children, sibling scholarship, retired employee children scholarship, and spouse of GITAM employee.
  • This comprehensive framework reflects GITAM's commitment to providing fair and transparent criteria for scholarship eligibility, ensuring that financial assistance is distributed equitably among deserving students.

 

Apply Now

Scholarship Policy

Calculate Your Scholarship

Find out the percentage scholarship that you can avail.

Scholarship PercentageGAT 2024 ScoreNATA 2024 ScoreJEE Paper 2 (Main) 2024 Percentile
100%>=140>=140>=97.00
75%>=130 & <140>=130 & <140>=96.00 & <97.00
60%>=120 & <130>=120 & <130>=94.00 & <96.00
40%>=110 & <120>=110 & <120>=92.00 & <94.00
25%-Qualified & <110>=90.00 & <92.00
15%-->=84.50 & <90.00
Scholarship PercentageGAT 2024 ScoreGATE Score
100%>=140>=900
75%>=130 & <140>=800 & <900
60%>=120 & <130>=700 & <800
40%>=110 & <120>=600 & <700
25%>=100 & <110>=500 & <600
15%>=80 & <100>=350 & <500
Scholarship percentageGAT 2024 ScoreJEE(Main) 2024 PercentileAP EAPCET / TS EAMCET 2024 RankUCEED AIR 2024
100%>=140>=97.001 - 1001 - 50
75%>=130 & <140>=96.00 & <97.00101 - 25051 - 100
60%>=120 & <130>=94.00 & <96.00251 - 1000101 - 200
40%>=110 & <120>=92.00 & <94.001001 - 2500201 - 350
25%>=100 & <110>=90.00 & <92.002501 - 5000351 - 500
15%>=85 & <100>=84.50 & <90.005001 - 25000501 - 750
Scholarship percentageGAT 2024 ScoreAP / TS ECET & DCET 2024 Integrated Rank
100%>=1401 - 50
75%>=130 & <14051 - 250
60%>=120 & <130251 - 1000
40%>=110 & <1201001 - 2000
25%>=90 & <1102001 - 3000
15%>=85 & <903001 - 5000
Scholarship percentageGAT 2024 ScoreGATE 2024 ScoreAP / TS PGECET 2024 RankCUET (PG) 2024 Score
100%>=140>=9001 - 10>=190
75%>=130 & <140>=800 & <90011 - 25>=180 & <190
60%>=120 & <130>=700 & <80026 - 100>=170 & <180
40%>=110 & <120>=600 & <700101 - 200>=160 & <170
25%>=100 & <110>=500 & <600201 - 300>=140 & <160
15%>=80 & <100>=350 & <500301 - 500>=120 & <140
Scholarship percentageGAT 2024 Aggregate ScoreCUET(UG) 2024 ScoreHSEE 2024 RankSAT 2024 Score
100%>=85>=1901 - 25>=1550
75%>=80 & <85>=180 & <19026 - 50>=1450 & <1550
60%>=75 & <80>=170 & <18051 - 100>=1350 & <1450
40%>=70 & <75>=160 & <170101 - 200>=1250 & <1350
25%>=65 & <70>=140 & <160201 - 300>=1150 & <1250
15%>=60 & <65>=120 & <140301 - 500>=1050 & <1150
Scholarship percentageGAT 2024 Aggregate ScoreCUET(PG) 2024 ScoreTISS NET ScoreGATE 2024 Score
100%>=85>=190>=80>=900
75%>=80 & <85>=180 & <190>=70 & <80>=800 & <900
60%>=75 & <80>=170 & <180>=65 & <70>=700 & <800
40%>=70 & <75>=160 & <170>=60 & <65>=600 & <700
25%>=65 & <70>=140 & <160>=55 & <60>=500 & <600
15%>=60 & <65>=120 & <140>=45 & <55>=350 & <500
Scholarship PercentageGAT 2024 Aggregate ScoreAILET 2024 ScoreCLAT / LSAT 2024 Rank
100%>=85>=1101 - 1000
75%>=80 & <85>=90 & <1101001 - 2000
60%>=75 & <80>=80 & <902001 - 3000
40%>=70 & <75>=70 & <803001 - 4000
25%>=65 & <70>=60 & <704001 - 5000
15%>=60 & <65>=50 & <605001 - 7000
Scholarship PercentageGAT 2024 ScoreAILET 2024 ScoreCLAT / LSAT Rank
100%>=140>=951 - 500
75%>=130 & <140>=85 & <95501 - 1000
60%>=120 & <130>=75 & <851001 - 1500
40%>=110 & <120>=65 & <751501 - 2000
25%>=100 & <110>=55 & <652001 - 3000
15%>=85 & <100>=45 & <553001 - 4000
Liberal art(BBA programs)
Scholarship PercentageGAT 2024 Aggregate ScoreCUET(UG) 2024 ScoreSAT 2024 ScoreUGAT 2024 Score
100%>=85>=190>=1550>=99
75%>=80 & <85>=180 & <190>=1450 & <1550>=98 & <99
60%>=75 & <80>=170 & <180>=1350 & <1450>=96 & <98
40%>=70 & <75>=160 & <170>=1250 & <1350>=94 & <96
25%>=65 & <70>=140 & <160>=1150 & <1250>=90 & <94
15%>=60 & <65>=120 & <140>=1050 & <1150>=85 & <90
Scholarship PercentageGAT 2024 Aggregate ScoreCAT / XAT / GMAT 2024 PercentileMAT 2024 PercentileNMAT 2024 ScoreCMAT 2024 PercentileSNAP 2024 ScoreAP / TS ICET 2024 Ranks
100%>=85>=90>=95>=270>=95>=451 - 15
75%>=80 & <85>=80 & <90>=93 & <95>=250 & <269>=93 & <95>=40 & <4516 - 30
60%>=75 & <80>=70 & <80>=90 & <93>=234 & <249>=90 & <93>=35 & <4031 - 75
40%>=70 & <75>=65 & <70>=85 & <90>=220 & <233>=85 & <90>=30 & <3576 - 85
25%>=65 & <70>=60 & <65>=80 & <85>=200 & <219>=80 & <85>=26 & <3086 - 150
15%>=60 & <65>=50 & <60>=75 & <80>=175 & <199>=75 & <80>=23 & <26151 - 500
Scholarship PercentageGAT 2024 Aggregate ScoreNEET(UG) 2024 RankAP EAPCET/ TS EAMCET 2024 Rank
100%>=851 - 1000001 - 100
75%>=80 & <85100001 - 200000101 - 250
60%>=75 & <80200001 - 300000251 - 1000
40%>=70 & <75300001 - 4000001001 - 2500
25%>=65 & <70400001 - 5000002501 - 5000
15%>=60 & <65500001 - 8000005001 - 30000
Scholarship percentageGAT 2024 Score
100%>=150
75%>=130 & <150
60%>=120 & <130
40%>=110 & <120
25%>=100 & <110
15%>=80 & <100
Scholarship PercentageGAT 2024 ScoreNEET(UG) 2024 RankAP EAPCET/ TS EAMCET 2024 Rank
100%>=1401 - 1000001 - 100
75%>=130 & <140100001 - 200000101 - 250
60%>=120 & <130200001 - 300000251 - 1000
40%>=110 & <120300001 - 4000001001 - 2500
25%>=100 & <110400001 - 5000002501 - 5000
15%>=85 & <100500001 - 8000005001 - 30000
Scholarship PercentageGAT 2024 ScoreNEET(UG) 2024 RankAP EAPCET/ TS EAMCET 2024 Rank
100%>=1401 - 1000001 - 100
75%>=130 & <140100001 - 200000101 - 250
60%>=120 & <130200001 - 300000251 - 1000
40%>=110 & <120300001 - 4000001001 - 2500
25%>=100 & <110400001 - 5000002501 - 5000
15%>=85 & <100500001 - 8000005001 - 30000
Scholarship PercentageGAT 2024 ScoreGPAT 2024 Rank
100%>=1501 - 500
75%>=130 & <150501 - 1000
60%>=120 & <1301001 - 2000
40%>=110 & <120 2001 - 3000
25%>=100 & <1103001 - 4000
15%>=80 & <1004001 - 6000
Scholarship PercentageGAT 2024 Aggregate ScoreNEET(UG) 2024 RankAP EAPCET / TS EAMCET 2024 Rank
100%>=851 - 1000001 - 100
75%>=80 & <85100001 - 200000101 - 250
60%>=75 & <80200001 - 300000251 - 1000
40%>=70 & <75300001 - 4000001001 - 2500
25%>=65 & <70400001 - 5000002501 - 5000
15%>=60 & <65500001 - 8000005001 - 30000
GAT Score Scholarship
100% Tuition Fee Wavier50% Tuition Fee Wavier25% Tuition Fee Wavier



Note: Scholarships at KSPP will be need based. The quantum of scholarship will be assessed by a committee. The same scholarship will be continued for the subsequent programme of study subjected to academic performance.
Scholarship PercentageGAT 2024 Aggregate ScoreJEE (Main) 2024 PercentileAP EAPCET / TS EAMCET 2024 RankCUET (UG) 2024 ScoreNEET (UG) 2024 Rank
100%>=85>=90.001 - 100>=1801 - 100000
75%>=80 & <85 >=85.00 & <90.00101 - 250>=170 & <180 100001 - 200000
60%>=75 & <80>=80.00 & <85.00 251 - 1000>=150 & <170 200001 - 300000
40%>=70 & <75>=75.00 & <80.00 1001 - 2500>=140 & <150 300001 - 400000
25%>=65 & <70>=70.00 & <75.00 2501 - 5000>=120 & <140 400001 - 500000
15%>=60 & <65 >=60.00 & <70.00 5001 - 30000>=100 & <120 500001 - 800000
Scholarship PercentageGAT 2024 ScoreJAM 2024 RankCUET(PG) 2024 Rank
100%>=1501 - 200>=180
75%>=130 & <150 201 - 300>=170 & <180
60%>=120 & <130 301 - 500>=150 & <170
40%>=110 & <120 501 - 750>=140 & <150
25%>=100 & <110 751 - 1000>=120 & <140
15%>=80 & <100 1001 - 1500>=100 & <120

Scholarship-related FAQs