Financial Aid by GITAM

At GITAM, we firmly believe that all students deserve a fair shot at quality education and to be rewarded for their continued excellence. For this reason, GITAM offers scholarships that students can utilise to further their education. By providing degree scholarships to deserving candidates, we strive to ensure that their sole focus remains on their education and their financial situation doesn’t get in the way of their success.

Merit Scholarships

Merit Scholarships are awarded to students who showcase an excellent performance record, be it in academics or sports. Students with consistently high scores or track records can apply and qualify for financial aid by GITAM, given that they fit the eligibility criteria.

Sports Scholarships

Besides providing sporting facilities, GITAM (Deemed to be University) also offers Sports Scholarships to the athletes, who excel in their chosen area of sports. We believe that this creates an environment of healthy competition between the students and motivates them to constantly better themselves. The aim of this scholarship is to provide athletes with an opportunity to get quality education and earn a degree by playing the sport they love.

Student Scholarships Framework

At GITAM, we follow a Unified Student Scholarship Framework to ensure that the deserving candidates get the required financial assistance. The framework is approved under the following conditions:

  • Admissions through scholarship will be offered on a first-come, first-served basis.
  • Admissions through scholarships are limited to up to 25% of the approved programme intake. For Physiotherapy, up to 50% of the approved intake will be eligible for scholarships.
  • Once the earmarked 25% of seats (50% in case of Physiotherapy) are filled in a programme through scholarships, despite qualifying for the scholarship the student will not be entitled to the scholarship.
  • For the scholarships offered through various National and State Entrance Tests, the students are required to apply for GITAM Admission Test (GAT) and must attend the counseling for admission as per the schedule.
  • If a student is eligible for a scholarship under more than one category through GAT, National, and State Entrance Tests, then he/she will be awarded the highest percent of the scholarship.
  • The scholarship offered through GAT, National and State Entrance Tests is applicable for the First Year only. The same scholarship will be continued in the subsequent years of study subject to scoring a CGPA of 8.0 and above.
  • The children of GITAM employees admitted in full-time programmes are further eligible to avail only 25% of Merit Scholarship through GAT, National and State Entrance Tests.
  • The students admitted through GAT Scholarship Scheme are further eligible for Alumni returning to Higher Education, Alumni Children, Sibling Scholarship, and Retired Employee Children scholarship.
  • The above scholarship framework is not applicable for the MBBS program.

 

Apply Now

Scholarship Policy

Calculate Your Scholarship

Find out the percentage scholarship that you can avail.

Scholarship PercentageGAT 2023 RankNATA 2023 ScoreJEE Paper 2 (Main) 2023 Percentile
100%1 – 25>=140>=97.00
75%26 – 100>=120 & <140>=95.00 & <97.00
50%101 – 250>=100 & <120>=93.00 & <95.00
25%251 – 1000>=90 & <100>=90.00 & <93.00
15%1001 – 3500>=70 & <90>=84.50 & <90.00
Scholarship PercentageGAT 2023 ScoreGATE Percentile
100%>=150>=95
75%>=130 & <150>=90 & <95
50%>=120 & <130>=80 & <90
25%>=100 & <120>=70 & <80
15%>=80 & <100>=60 & <70
Scholarship percentageGAT 2023 RankJEE(Main) 2023 PercentileAP EAPCET / TS
EAMCET 2023 Rank
UCEED AIR 2023
100%1 - 25>=97.001 - 1001 - 50
75%26 - 100>=96.00 & <97.00101 - 25051 - 100
50%101 - 250>=94.00 & <96.00251 - 1000101 - 250
25%251 - 1000>=90.00 & <94.001000 - 5000251 - 500
15%1001 - 3500>=84.50 & <90.005001 - 25000501 - 750
Scholarship percentageGAT 2023 ScoreAP / TS ECET & DCET 2023 Integrated Rank
100%>=1401 - 50
75%>=130 & <14051 - 250
50%>=120 & <130251 - 1000
25%>=100 & <1201001 - 2500
15%>=80 & <1002501 - 5000
Scholarship percentageGAT 2023 ScoreGATE PercentileAP / TS PGECET 2023 RankCUET (PG) 2023 Score
100%>=140>=951 - 10>=190
75%>=130 & <140>=90 & <9511 - 25>=180 & <190
50%>=120 & <130>=80 & <9026 - 100>=160 & <180
25%>=100 & <120>=70 & <80101 - 250>=140 & <160
15%>=80 & <100>=60 & <70251 - 500>=120 & <140
Scholarship percentageGAT 2023 ScoreCUET(UG) 2023 ScoreHSEE 2023 Ranks
100%>=150>=1901 - 25
75%>=130 & <150>=180 & <19026 - 50
50%>=110 & <130>=160 & <18051 - 100
25%>=90 & <110>=140 & <160101 - 250
15%>=80 & <90>=120 & <140251 - 500
Scholarship percentageGAT 2023 ScoreCUET(PG) 2023 ScoreTISS NET Score
100%>=160>=190>=80
75%>=135 & <160>=180 & <190>=60 & <80
50%>=115 & <135>=160 & <180>=55 & <60
25%>=100 & <115>=140 & <160>=50 & <55
15%>=80 & <100>=120 & <140>=45 & <50
Scholarship PercentageGAT 2023 ScoreCLAT / LSAT 2023 Rank
100%>=1201 - 1000
75%>=110 & <1201001 - 2000
50%>=100 & <1102001 - 3000
25%>=80 & <1003001 - 5000
15%>=60 & <805001 - 7000
Scholarship PercentageGAT 2023 ScoreCLAT / LSAT Rank
100%>=1501 - 500
75%>=130 & <150501 - 1000
50%>=120 & <1301001 - 2000
25%>=100 & <1202001 - 3000
15%>=80 & <1003001 - 4000
Scholarship PercentageGAT 2023 ScoreCUET(UG) 2023 ScoreUGAT 2023 Score
100%>=150>=190>=99
75%>=135 & <150>=180 & <190>=98 & <99
50%>=120 & <135>=160 & <180>=95 & <98
25%>=105 & <120>=140 & <160>=90 & <95
15%>=80 & <105>=120 & <140>=85 & <90
Scholarship PercentageGAT 2023 ScoreCAT / XAT / GMAT 2023 PercentileMAT 2023 PercentileNMAT & CMAT 2023 PercentileAP / TS ICET Ranks
100%>=150>=90>=95>=95 1 - 15
75%>=130 & <150>=80 & <90>=93 & <95>=93 & <9516 - 30
50%>=110 & <130>=70 & <80>=90 & <93>=90 & <9331 - 85
25%>=90 & <110>=60 & <70>=85 & <90>=85 & <9086 - 150
15%>=70 & <90>=50 & <60>=75 & <85>=75 & <85151 - 500
Scholarship PercentageGAT 2023 ScoreNEET(UG) 2023 RankAP EAPCET / TS EAMCET 2023 Rank
100%1 - 251 - 750001-100
75%26 - 10075001 - 200000101-250
50%101 - 250200001 - 300000251-1000
25%251 - 1000300001 - 4000001001-5000
15%1001 - 3500400001 - 5000005001-25000
M.Sc.Stipend
 Every admitted student is eligible for a stipend of Rs.75,000.
Scholarship PercentageGAT 2023 ScoreNEET(UG) 2023 RankAP EAPCET / TS EAMCET 2023 Rank
100%1 - 251 - 750001 - 100
75%26 - 10075001 - 200000101 - 250
50%101 - 250200001 - 300000251 - 1000
25%251 - 1000300001 - 4000001001 - 5000
15%1001 - 3500400001 - 5000005001 - 25000
Scholarship PercentageGAT 2023 ScoreNEET(UG) 2023 RankAP EAPCET / TS EAMCET 2023 Rank
100%1 - 251 - 750001 - 100
75%26 - 10075001 - 200000101 - 250
50%101 - 250200001 - 300000251 - 1000
25%251 - 1000300001 - 4000001001 - 5000
15%1001 - 3500400001 - 5000005001 - 25000
Scholarship PercentageGAT 2023 ScoreGPAT Rank
100%>=1501 - 500
75%>=130 & <150501 - 1000
50%>=120 & <1301001 - 2000
25%>=100 & <1202001 - 4000
15%>=80 & <1004001 - 6000
Scholarship PercentageGAT 2023 ScoreNEET(UG) 2023 RankAP EAPCET / TS EAMCET 2023 Rank
100%1 - 251 - 1000001 - 100
75%26 - 100100001 - 200000101 - 250
50%101 - 250200001 - 300000251 - 1000
25%251 - 1000300001 - 4000001001 - 5000
15%1001 - 3500400001 - 8000005001 - 30000
GAT Score Scholarship
100% Tuition Fee Wavier50% Tuition Fee Wavier25% Tuition Fee Wavier



Note: Scholarships at KSPP will be need based. The quantum of scholarship will be assessed by a committee. The same scholarship will be continued for the subsequent programme of study subjected to academic performance.
Scholarship PercentageGAT 2023 ScoreJEE(Main) 2023 PercentileAP EAPCET / TS EAMCET 2023 RankCUET(UG) 2023 ScoreNEET (UG) 2023 Rank
100%1 - 25>=97.001 - 100>=1901 - 75000
75%26 - 100>=96.00 & <97.00101 - 250>=180 & <19075001 - 200000
50%101 - 250>=94.00 & <96.00251 - 1000>=160 & <180200001 - 300000
25%251 - 1000>=90.00 & <94.001001 - 5000>=140 & <160300001 - 400000
15%1001 - 3500>=84.50 & <90.005001 - 25000>=120 & <140400001 - 500000
Scholarship PercentageGAT 2023 ScoreJAM 2023 RankCUET(PG) 2023 Rank
100%>=1501 - 50>=190
75%>=130 & <15051 - 100>=180 & <190
50%>=120 & <130101 - 250>=160 & <180
25%>=100 & <120251 - 500>=140 & <160
15%>=80 & <100501 - 750>=120 & <140

Scholarship-related FAQs