G1-ORR |
Hayatnagar depot-1 | 6:10 AM | 7:50 AM |
Panama | 6:10 AM | 7:50 AM |
Chintalkunta Checkpost | 6:10 AM | 7:50 AM |
Sagar ring road | 6:10 AM | 7:50 AM |
Mandamalla gardens | 6:10 AM | 7:50 AM |
Midhani | 6:10 AM | 7:50 AM |
Chandrayanagutta | 6:10 AM | 7:50 AM |
Aramghar x roads | 6:10 AM | 7:50 AM |
Rajendranagar ORR | 6:10 AM | 7:50 AM |
Muthangi ORR exit | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G2-ORR |
Hayat Nagar-2 Depot | 6:10 AM | 7:50 AM |
Panama NTR Statue | 6:10 AM | 7:50 AM |
Vanastalipuram PS | 6:10 AM | 7:50 AM |
NGO'S Colony Bus Stop | 6:10 AM | 7:50 AM |
B N Reddy Nagar | 6:10 AM | 7:50 AM |
Sagar Ring Road | 6:10 AM | 7:55 AM |
Mandamallamma | 6:10 AM | 7:50 AM |
OWAISI Circle | 6:10 AM | 7:50 AM |
Midhani DRDO | 6:10 AM | 7:55 AM |
Chandraina gutta | 6:10 AM | 7:55 AM |
Aaramghar X roads | 6:10 AM | 7:50 AM |
Shivarampally | 6:10 AM | 7:50 AM |
Rajendra nagar ORR | 6:10 AM | 7:55 AM |
Muttangi ORR Exit | 6:10 AM | 7:55 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G2-N |
Vanastalipuram Arch | 6:15 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G3-ORR |
Bandlaguda Depot | 6:10 AM | 7:50 AM |
Nagole | 6:10 AM | 7:50 AM |
LB Nagar X Road | 6:10 AM | 7:50 AM |
Sagar Ring Road | 6:10 AM | 7:50 AM |
Gayatrinagar X Road | 6:10 AM | 7:50 AM |
OWAISI Hospital | 6:10 AM | 7:50 AM |
Chandrayanagutta | 6:10 AM | 7:55 AM |
Aramghar x roads | 6:10 AM | 7:50 AM |
Rajendranagar ORR | 6:10 AM | 7:50 AM |
Muttangi ORR | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G4-ORR |
Bandlaguda Depot | 6:10 AM | 7:50 AM |
Nagole | 6:10 AM | 7:50 AM |
LB Nagar X Road | 6:10 AM | 7:50 AM |
Sagar Ring Road | 6:10 AM | 7:50 AM |
Gayatrinagar X Road | 6:10 AM | 7:50 AM |
OWAISI Hospital | 6:10 AM | 7:50 AM |
Chandrayanagutta | 6:10 AM | 7:50 AM |
Aramghar x roads | 6:10 AM | 7:50 AM |
Rajendranagar ORR | 6:10 AM | 7:50 AM |
Muttangi ORR | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G4-A |
LB Nagar X Roads | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G5 |
Dilsukhnagar Depot | 6:10 AM | 7:50 AM |
Malakpet | 6:10 AM | 7:50 AM |
Nalgonda X Roads | 6:10 AM | 7:50 AM |
Chadarghat | 6:10 AM | 7:50 AM |
Koti Womens College | 6:10 AM | 7:50 AM |
MJ Market | 6:10 AM | 7:50 AM |
Abids GPO | 6:10 AM | 7:50 AM |
Nampally | 6:10 AM | 7:50 AM |
Lakdikapool | 6:10 AM | 7:50 AM |
Mehdipatnam | 6:10 AM | 7:50 AM |
Gachibowli | 6:10 AM | 7:50 AM |
Lingampally | 6:10 AM | 7:50 AM |
Patancheru | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G5-A |
Dilshuknagar konark theater | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G6-ORR |
Dilshuknagar Depot | 6:10 AM | 7:50 AM |
Kothapet | 6:10 AM | 7:50 AM |
Saroor nagar PO | 6:10 AM | 7:50 AM |
Kharmanghat X Roads | 6:10 AM | 7:50 AM |
OWAISI Circle | 6:10 AM | 7:50 AM |
Midhani DRDO | 6:10 AM | 7:50 AM |
Chandraina gutta | 6:10 AM | 7:50 AM |
Aaramghar X roads | 6:10 AM | 7:50 AM |
Shivarampally | 6:10 AM | 7:50 AM |
Rajendra nagar ORR | 6:10 AM | 7:50 AM |
Muttangi ORR Exit | 6:10 AM | 7:50 AM |
Ramanthapur HPS | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G7-ORR |
Ramanthapur HPS | 6:10 AM | 7:50 AM |
Amberpet | 6:10 AM | 7:50 AM |
Tilaknagar | 6:10 AM | 7:50 AM |
Fever hospital | 6:10 AM | 7:50 AM |
Narayanaguda | 6:10 AM | 7:50 AM |
Himayath nagar | 6:10 AM | 7:50 AM |
Mehdipatnam | 6:10 AM | 7:50 AM |
Khajaguda | 6:10 AM | 7:50 AM |
Nanakramguda ORR | 6:10 AM | 7:50 AM |
Muthangi ORR | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G8-ORR |
Muthangi DRDO | 6:30 AM | 7:50 AM |
Kachiguda Bus Depot | 6:10 AM | 7:50 AM |
Amberpet | 6:10 AM | 7:50 AM |
Vidyanagar | 6:10 AM | 7:50 AM |
Fever hospital | 6:10 AM | 7:50 AM |
Narayanaguda | 6:10 AM | 7:50 AM |
Himayath nagar | 6:10 AM | 7:50 AM |
Mehdipatnam | 6:10 AM | 7:50 AM |
Khajaguda | 6:10 AM | 7:50 AM |
Nanakramguda ORR | 6:10 AM | 7:50 AM |
Muthangi ORR | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G9 |
Rethifile Bus Stop | 6:15 AM | 7:50 AM |
Chilakalguda X Roads | 6:15 AM | 7:50 AM |
Padmarao Nagar Park | 6:15 AM | 7:50 AM |
Gandhi Medical College/Road No.3 | 6:15 AM | 7:50 AM |
Musheerabad-Golkonda X Road | 6:15 AM | 7:50 AM |
RTC X Roads-Indira Park/Rk Mutt | 6:15 AM | 7:50 AM |
Lakadikapool | 6:15 AM | 7:50 AM |
Mehdipatnam | 6:15 AM | 7:50 AM |
Gachibowli | 6:15 AM | 7:50 AM |
Lingampally-Patancheru | 6:15 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G10-ORR |
Rajendra Nagar Depot | 6:45 AM | 7:50 AM |
Upparpally X Roads | 6:45 AM | 7:50 AM |
Attapur Pillar No-102 | 6:45 AM | 7:50 AM |
Langur Houz-Suncity | 6:45 AM | 7:50 AM |
T S Police Academy ORR | 6:45 AM | 7:50 AM |
Kollur Tollplaza (Exit & Entry) | 6:45 AM | 7:50 AM |
Muttangi ORR Exit | 6:45 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G10-N |
7tombs-road | 6:50 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G11-ORR |
Rajendra Nagar Depot | 6:35 AM | 7:50 AM |
Kismatpur Govt School | 6:35 AM | 7:50 AM |
Sun City | 6:35 AM | 7:50 AM |
Army School U turn | 6:35 AM | 7:50 AM |
Kali Mandir | 6:35 AM | 7:50 AM |
TSPA ORR(entry) | 6:35 AM | 7:50 AM |
Financial District ORR(exit) | 6:35 AM | 7:50 AM |
Kollur Service Road-Kollur Toll Plaza-Kollur ORR entry | 6:35 AM | 7:50 AM |
Muthangi Toll Plaza exit | 6:35 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G12 |
JBS | 6:20 AM | 7:50 AM |
Patny-Paradise | 6:20 AM | 7:50 AM |
Begumpet | 6:20 AM | 7:50 AM |
Lal Banglow | 6:20 AM | 7:50 AM |
Mytrivanam | 6:20 AM | 7:50 AM |
SR Nagar | 6:20 AM | 7:50 AM |
Erragadda | 6:20 AM | 7:50 AM |
Kukatpally | 6:20 AM | 7:50 AM |
KPHB | 6:20 AM | 7:50 AM |
Lingampally | 6:20 AM | 7:50 AM |
Patancheru | 6:20 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G13 |
Uppal Depot | 6:05 AM | 7:50 AM |
Uppal X Roads | 6:05 AM | 7:50 AM |
NGRI | 6:05 AM | 7:50 AM |
Habsiguda | 6:05 AM | 7:50 AM |
Tarnaka | 6:05 AM | 7:50 AM |
Mettuguda | 6:05 AM | 7:50 AM |
Rail Nilayam | 6:05 AM | 7:50 AM |
Sangeeth | 6:05 AM | 7:50 AM |
Iskon Temple | 6:05 AM | 7:50 AM |
Paradise | 6:05 AM | 7:50 AM |
Begumpet | 6:05 AM | 7:50 AM |
Lal Banglow-Maitrivanam | 6:05 AM | 7:50 AM |
Kukatpally | 6:05 AM | 7:50 AM |
Patancheru | 6:05 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G13-A |
Ghatkesar | 5:15 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G14 |
Uppal Depot | 6:05 AM | 7:50 AM |
Boduppal | 6:05 AM | 7:50 AM |
Chilukanagar | 6:05 AM | 7:50 AM |
Vyjayanthi Theatre | 6:05 AM | 7:50 AM |
HMT Nagar | 6:05 AM | 7:50 AM |
Habsiguda | 6:05 AM | 7:50 AM |
Tarnaka-Mettuguda-Rail Nilayam | 6:05 AM | 7:50 AM |
Sangeeth/Iskon Temple | 6:05 AM | 7:50 AM |
Paradise Signal | 6:05 AM | 7:50 AM |
Tadband | 6:05 AM | 7:50 AM |
Bowenpally checkpost | 6:05 AM | 7:50 AM |
Balanagar | 6:05 AM | 7:50 AM |
Kukatpally | 6:05 AM | 7:50 AM |
Lingampally | 6:05 AM | 7:50 AM |
Patancheru | 6:05 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G15 |
ECIL X Roads | 6:10 AM | 7:50 AM |
Radhika theater | 6:10 AM | 7:50 AM |
AS Rao Nagar | 6:10 AM | 7:50 AM |
Sainikpuri | 6:10 AM | 7:50 AM |
Neredmet | 6:10 AM | 7:50 AM |
RK Puram | 6:10 AM | 7:50 AM |
Bowenpally Market | 6:10 AM | 7:50 AM |
Balanagar | 6:10 AM | 7:50 AM |
Kukatpally-Lingampally-Patancheru | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G15-A |
ECIL X Roads | 6:05 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G16-ORR |
ECIL X Roads | 6:15 AM | 7:50 AM |
Radhika | 6:15 AM | 7:50 AM |
Saketh | 6:15 AM | 7:50 AM |
Dammaiguda x roads | 6:15 AM | 7:50 AM |
Nagaram x roads | 6:15 AM | 7:50 AM |
Rampally x roads | 6:15 AM | 7:50 AM |
Keesara ORR | 6:15 AM | 7:50 AM |
Muthangi ORR | 6:15 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G17 |
ECIL X Roads | 6:15 AM | 7:50 AM |
Radhika theater | 6:10 AM | 7:50 AM |
AS Rao Nagar-Sainikpuri | 6:10 AM | 7:50 AM |
Neredmet-RK Puram | 6:10 AM | 7:50 AM |
Bowenpally Market-Balanagar | 6:10 AM | 7:50 AM |
Kukatpally | 6:10 AM | 7:50 AM |
Patancheru | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G18 |
ECIL X Roads | 6:15 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G18-A |
Malkajagiri Sai Ram Theater | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G19-ORR |
ECIL X Roads | 6:15 AM | 7:50 AM |
Contonment Depot(JBS) | 6:15 AM | 7:50 AM |
Daimond point Circle | 6:15 AM | 7:50 AM |
Pullareddy House | 6:15 AM | 7:50 AM |
Bowenaplly MMR Gardens | 6:15 AM | 7:50 AM |
Bowenpally Check Post | 6:15 AM | 7:50 AM |
Suchitra X Roads | 6:15 AM | 7:50 AM |
Cineplanet | 6:15 AM | 7:50 AM |
Komaplly X Roads | 6:15 AM | 7:50 AM |
Knadlakoya ORR ( Entrance )-Muthani ORR ( Exit ) | 6:15 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G20-ORR |
Hakimpet Depot | 6:20 AM | 7:50 AM |
Telangana Talli Statue/E Seva | 6:15 AM | 7:50 AM |
Alwal Rajeev Ghandi Statue/IG Statue | 6:15 AM | 7:50 AM |
Old Alwal Road/Temple Alwal | 6:15 AM | 7:50 AM |
Layola Academy-Suchitra X Roads | 6:15 AM | 7:50 AM |
Kompally X Roads-Kandlakoya ORR | 6:15 AM | 7:50 AM |
Muthangi ORR Exit | 6:15 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G21-ORR |
Hakimpet Depot | 6:15 AM | 7:50 AM |
Lothukunta X Roads | 6:10 AM | 7:50 AM |
Alwal | 6:10 AM | 7:50 AM |
Suchitra X Roads | 6:10 AM | 7:50 AM |
Kompally X Roads | 6:10 AM | 7:50 AM |
Kandlakoya ORR | 6:10 AM | 7:50 AM |
Muthangi ORR Exit | 6:10 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G22 |
Medchal Bus Depot | 6:15 AM | 7:50 AM |
Medchal Check Post | 6:15 AM | 7:50 AM |
Milan Dhaba | 6:15 AM | 7:50 AM |
Gandimysamma x roads | 6:15 AM | 7:50 AM |
Bowrampet | 6:15 AM | 7:50 AM |
Bachupally | 6:15 AM | 7:50 AM |
Miyapur X Roads | 6:15 AM | 7:50 AM |
Chandanagar-Lingampally | 6:15 AM | 7:50 AM |
Patancheru | 6:15 AM | 7:50 AM |
Suchitra x roads | 6:15 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G23 |
HCU Depot | 6:40 AM | 7:50 AM |
Masidbanda | 6:40 AM | 7:50 AM |
Botanical Garden | 6:40 AM | 7:50 AM |
Kothaguda X Roads | 6:40 AM | 7:50 AM |
Kondapur | 6:40 AM | 7:50 AM |
Haffezpet | 6:40 AM | 7:50 AM |
Miyapur Alwyn | 6:40 AM | 7:50 AM |
Madinaguda | 6:40 AM | 7:50 AM |
Lingampally Circle | 6:40 AM | 7:50 AM |
Patancheru | 6:40 AM | 7:50 AM |
Contonment Depot(JBS) | 6:15 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G24 |
Mothinagar X Roads | 6:25 AM | 7:50 AM |
Kalyan Nagar Phase-3 | 6:25 AM | 7:50 AM |
Rajeev Nagar | 6:25 AM | 7:50 AM |
Krishnakanth Park | 6:25 AM | 7:50 AM |
Yousufguda chekpost | 6:25 AM | 7:50 AM |
Krishna Nagar | 6:25 AM | 7:50 AM |
Jubilehills Checkpost | 6:25 AM | 7:50 AM |
Madhapur | 6:25 AM | 7:50 AM |
Lingampally Circle | 6:25 AM | 7:50 AM |
Patancheru | 6:25 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G25 |
Mothinagar X Roads | 6:25 AM | 7:50 AM |
Krishnakanth Park | 6:25 AM | 7:50 AM |
Yousufguda Basti | 6:25 AM | 7:50 AM |
Yousufguda check post | 6:25 AM | 7:50 AM |
Krishna Nagar | 6:25 AM | 7:50 AM |
Jubilehills Checkpost | 6:25 AM | 7:50 AM |
Madhapur Police Station/Petrolbunk | 6:25 AM | 7:50 AM |
Kondapur | 6:25 AM | 7:50 AM |
Miyapur Alwyn x Roads | 6:25 AM | 7:50 AM |
Lingampally | 6:25 AM | 7:50 AM |
Patancheru | 6:25 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G25 |
Mothinagar X Roads | 6:25 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G26 |
Srinagar Colony/Sri Satya Sai Nilayam | 6:25 AM | 7:50 AM |
Jublilihills check post | 6:25 AM | 7:50 AM |
Jubilehills Peddamma Gudi | 6:25 AM | 7:50 AM |
Madhapur | 6:25 AM | 7:50 AM |
Kothaguda X Road | 6:25 AM | 7:50 AM |
Miyapur Alwyn Colony | 6:25 AM | 7:50 AM |
Lingampally | 6:25 AM | 7:50 AM |
Patancheru | 6:25 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G26-A |
Srinagar Colony | 6:25 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G27 |
Mytrivanam | 6:35 AM | 7:50 AM |
SR Nagar | 6:35 AM | 7:50 AM |
ESI | 6:35 AM | 7:50 AM |
Erragadda | 6:35 AM | 7:50 AM |
Moosapet X Roads | 6:35 AM | 7:50 AM |
Kukatpally | 6:35 AM | 7:50 AM |
KPHB | 6:35 AM | 7:50 AM |
JNTU | 6:35 AM | 7:50 AM |
Lingampally | 7:50 AM |
Patancheru | 6:35 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G27-A |
Banjarahills-Road No-1/Care Hospital | 6:20 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G28 |
ESI | 6:40 AM | 7:50 AM |
Erragadda-Gokul Theater | 6:40 AM | 7:50 AM |
Moosapet X Roads | 6:40 AM | 7:50 AM |
Kukatpally | 6:40 AM | 7:50 AM |
Nizampet x roads | 6:40 AM | 7:50 AM |
Hydernagar | 6:40 AM | 7:50 AM |
Miyapur | 6:40 AM | 7:50 AM |
Lingampally-Patancheru | 6:40 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G29 |
Moosapet X Roads | 6:45 AM | 7:50 AM |
Vivekananda nagar Ramdev Hospital | 6:45 AM | 7:50 AM |
KPHB-JNTU-Hydernagar | 6:45 AM | 7:50 AM |
Miyapur-Lingampally | 6:45 AM | 7:50 AM |
Patancheru | 6:45 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G30 |
Kukatpally Depot-Moosapet X Roads | 6:35 AM | 7:50 AM |
Rainbow vista | 6:35 AM | 7:50 AM |
Kukatpally Govt Jr College | 6:35 AM | 7:50 AM |
KPHB-JNTU-Nizampet | 6:35 AM | 7:50 AM |
Miyapur X Road | 6:35 AM | 7:50 AM |
Madinaguda | 6:35 AM | 7:50 AM |
Chandanagar | 6:35 AM | 7:50 AM |
Lingampally | 6:35 AM | 7:50 AM |
Patancheru | 6:35 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G31 |
Jeedimetla Depot | 6:25 AM | 7:50 AM |
Shapur Nagar | 6:30 AM | 7:50 AM |
Chintal | 6:30 AM | 7:50 AM |
IDPL | 6:30 AM | 7:50 AM |
Gandhinagar / Jagadiri gutta | 6:30 AM | 7:50 AM |
Shivaji Statue | 6:30 AM | 7:50 AM |
Rangareddy Kaman | 6:30 AM | 7:50 AM |
Alwyn Phase-1 | 6:30 AM | 7:50 AM |
V.V.Nagar X Roads | 6:30 AM | 7:50 AM |
JNTU | 6:30 AM | 7:50 AM |
Nizampet | 6:30 AM | 7:50 AM |
Miyapur | 6:30 AM | 7:50 AM |
Lingampally | 6:30 AM | 7:50 AM |
Patancheru | 6:30 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G32 |
Jeedimetla Depot | 6:25 AM | 7:50 AM |
Shapur Nagar - Chintal - IDPL | 6:30 AM | 7:50 AM |
Gandhinagar-Jagadiri gutta-Shivaji Statue | 6:30 AM | 7:50 AM |
Rangareddy Kaman-Papai Reddy Nagar | 6:30 AM | 7:50 AM |
NTR Statue-PJR Statue | 6:30 AM | 7:50 AM |
Alwyn Phase-1 | 6:30 AM | 7:50 AM |
V.V.Nagar X Roads | 6:30 AM | 7:50 AM |
Miyapur-Lingampally-Patancheru | 6:30 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G33 |
Jeedimetla Depot | 6:25 AM | 7:50 AM |
Shapur Nagar | 6:30 AM | 7:50 AM |
Chintal | 6:30 AM | 7:50 AM |
IDPL | 6:30 AM | 7:50 AM |
Gandhinagar / Jagadiri gutta | 6:30 AM | 7:50 AM |
Shivaji Statue | 6:30 AM | 7:50 AM |
Rangareddy Kaman | 6:30 AM | 7:50 AM |
Alwyn Phase-1 | 6:30 AM | 7:50 AM |
V.V.Nagar X Roads | 6:30 AM | 7:50 AM |
JNTU | 6:30 AM | 7:50 AM |
Nizampet | 6:30 AM | 7:50 AM |
Miyapur | 6:30 AM | 7:50 AM |
Lingampally | 6:30 AM | 7:50 AM |
Patancheru | 6:30 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G34 |
Jeedimetla Depot | 6:25 AM | 7:50 AM |
Shapur Nagar -Jeedimetla PS | 6:30 AM | 7:50 AM |
NLB Nagar | 6:30 AM | 7:50 AM |
Usha Mullapudi Cardio Hospital Road | 6:30 AM | 7:50 AM |
KPHB South india shopping mall | 6:30 AM | 7:50 AM |
JNTU | 6:30 AM | 7:50 AM |
Miyapur-Lingampally | 6:30 AM | 7:50 AM |
Patancheru | 6:30 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G35 |
KPHB Temple Bus Stop | 6:40 AM | 7:50 AM |
BSNL Office Road | 6:40 AM | 7:50 AM |
Malayasian Township Circle | 6:40 AM | 7:50 AM |
JNTU-Nizampet | 6:40 AM | 7:50 AM |
Miyapur X Road | 6:40 AM | 7:50 AM |
Lingampally | 6:40 AM | 7:50 AM |
Patancheru | 6:40 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G36 |
KPHB IV Phase/Fortune Fields | 6:40 AM | 7:50 AM |
Malayasian Township Circle | 6:40 AM | 7:50 AM |
JNTU-Nizampet | 6:40 AM | 7:50 AM |
Miyapur X Road | 6:40 AM | 7:50 AM |
Chandanagar | 6:40 AM | 7:50 AM |
Lingampally | 6:40 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G37 |
Malayasian Township Circle | 6:45 AM | 7:50 AM |
JNTU | 6:45 AM | 7:50 AM |
Nizampet X Roads | 6:45 AM | 7:50 AM |
Hydernagar | 6:45 AM | 7:50 AM |
Miyapur X Road | 6:45 AM | 7:50 AM |
Lingampally | 6:45 AM | 7:50 AM |
Patancheru | 6:45 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G38 |
Pragathi Nagar X Roads | 6:35 AM | 7:50 AM |
INCOIS Circle | 6:35 AM | 7:50 AM |
Elephant Circle | 6:35 AM | 7:50 AM |
Pragathi Nagar Bus Stop | 6:35 AM | 7:50 AM |
JNTU-Nizampet | 6:35 AM | 7:50 AM |
Hydernagar | 6:35 AM | 7:50 AM |
Miyapur | 6:35 AM | 7:50 AM |
Lingampally-Patancheru | 6:35 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G38-A |
Pragathi Nagar X Roads | 6:35 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G39 |
Bachupalli X Road | 6:35 AM | 7:50 AM |
Rajeev Nagar | 6:40 AM | 7:50 AM |
Maytas hill county | 6:40 AM | 7:50 AM |
Karur vysa bank | 6:40 AM | 7:50 AM |
Kolanu narayana Reddy Garden | 6:40 AM | 7:50 AM |
NIZAMPET X Roads | 6:40 AM | 7:50 AM |
Miyapur | 6:40 AM | 7:50 AM |
Lingampally | 6:40 AM | 7:50 AM |
Patancheru | 6:40 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G40 |
Bachupalli X Road | 6:35 AM | 7:50 AM |
Rajeev Nagar | 6:40 AM | 7:50 AM |
Maytas hill county | 6:40 AM | 7:50 AM |
Karur vysa bank | 6:40 AM | 7:50 AM |
Kolanu narayana Reddy Garden | 6:40 AM | 7:50 AM |
NIZAMPET X Roads | 6:40 AM | 7:50 AM |
Miyapur | 6:40 AM | 7:50 AM |
Lingampally | 6:40 AM | 7:50 AM |
Patancheru | 6:40 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G41 |
Bachupalli X Road | 6:35 AM | 7:50 AM |
Rajeev Nagar | 6:40 AM | 7:50 AM |
Maytas hill county | 6:40 AM | 7:50 AM |
Karur vysa bank | 6:40 AM | 7:50 AM |
Kolanu narayana Reddy Garden | 6:40 AM | 7:50 AM |
NIZAMPET X Roads | 6:40 AM | 7:50 AM |
Miyapur | 6:40 AM | 7:50 AM |
Lingampally | 6:40 AM | 7:50 AM |
Patancheru | 6:40 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G41-A |
Bachupalli X Road | 6:35 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G42 |
Miyapur Depot | 6:55 AM | 7:50 AM |
Miyapur X Roads | 7:00 AM | 7:50 AM |
Miyapur Alwyn | 7:00 AM | 7:50 AM |
Madinaguda | 7:00 AM | 7:50 AM |
Chandanagar | 7:00 AM | 7:50 AM |
Lingampally-Patancheru | 7:00 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G43 |
Miyapur Depot | 6:55 AM | 7:50 AM |
Miyapur X Roads | 7:00 AM | 7:50 AM |
Miyapur Alwyn | 7:00 AM | 7:50 AM |
Madinaguda-Deepthi Sree Nagar-Gangaram | 7:00 AM | 7:50 AM |
Chandanagar | 7:00 AM | 7:50 AM |
Lingampally | 7:00 AM | 7:50 AM |
Patancheru | 7:00 AM | 7:50 AM |
| Evening Departure Time at GITAM 03:45PM | Evening Departure Time at GITAM 04:10PM |
G44 |
Miyapur Depot | 6:55 AM | 7:50 AM |
Miyapur X Roads | 7:00 AM | 7:50 AM |
Madinaguda | 7:00 AM | 7:50 AM |
Chandanagar | 7:00 AM | 7:50 AM |
