
Srinivasa Rao B.
Assistant Professor, Electronics and Physics, GSS , VSP
Education
Ph. D.Email ID
Education
Ph. D.Education
Degree Name | Institute & College name | Year of Graduation/Award |
---|---|---|
Degree of Doctor of Philosophy | Department of PHYSICS | 2013 |
Degree of Master of Philosophy | Department of PHYSICS | 2005 |
MSc | GVP College of PG studies Visakhapatnam | 2001 |
Bachelor of Science | Maharaja College Vizianagaram | 1998 |
Experience
Designation | Organization | From Date | To Date |
---|---|---|---|
LECTURER | DR. L. BULLAYA PG COLLEGE | 09-07-2003 | 08-11-2005 |
LECTURER | GAYATRI VIDYA PARISHAD UG AND PG COLLEGE | 03-07-2001 | 08-07-2003 |
THERMOELECTRIC POWER PROPERTIES OF SnO2 SUBSTITUTED LEAD VANADATE GLASS SYSTEMInternational Journal of Engineering Science and Computing, Google scholar, -2016, Volume 6, 2922-2925
THERMAL AND CONDUCTIVITY PROPERTIES OF SEMICONDUCTING SnO2 PbOV2O5 GLASSESIndian Journal of Research in Pharmacy and Biotechnology, Google scholar, -2014, VOL.0, 28-31
SPECTROPHOTOMETRIC DETERMINATION OF MALATHION WITH POTASSIUM BROMATEAsian Journal of Analytical Chemistry, Scopus, -2013, vol.8(3), 131-135
EFFECT OF COPPER DOPING ON STRUCTURAL, DIELECTRIC AND DC ELECTRICAL RESISTIVITY PROPERTIES OF BaTiO3 Advances in Materials Physics and Chemistry, Web of science, -2013, vol.3, 77-82
DETERMINATION OF CHLOROPYRIFOS IN FRUITS AND VEGETABLES BY USING ANALYTICAL TECHNIQUESOriental Journal of Chemistry, Scopus, -2012, Vol.28,, 979-985
SPECTROPHOTOMETRIC DETERMINATION OF ORGANOPHOSPHATE INSECTICIDE BASED ON DIAZOTISATION WITH ANTHRANILIC ACIDThe Malaysian Journal of Analytical Sciences, Scopus, -2012, Vol.16, 180-186
AN ADIABATIC HOPPING OF dc ELECTRICAL CONDUCTIVITY STUDIES ON NiO SUSTITUTED LEAD VANADATE GLASSESInternational journal of Modern Physics B, Scopus, -2009, Vol .23, 4833-4841
RELATIVE STUDIES OF TRANSPORT PROPERTIES OF ZnO SUBSTITUTED LEAD VANADATE SYSTEM IN BOTH GLASS AND CRYSTALLINE FORMSModern Physics LETTERS B, Scopus, -2009, Vol .23,, 2521-2531
Title of the project | Funded by | Duration | Sanctioned date |
---|
Title of the project | Funded by | Duration | Sanctioned date |
---|---|---|---|
PHYSICAL PROPERTIES OF TRANSITION METAL ION DOPED LEAD VANADATE GLASSES | GITAM UNIVERSITY | 12 | 02-Apr-2009 |
Name of the award | Awarded by | Awarded year |
---|---|---|
VIDWAN | DAKSHIN BHARAT PRACHAR SABHA | 1991 |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
ADVANCED MATERIALS FOR ENGINEERING APPLICATIONS | Quality improvement program | DEPT. OF PHYSICS, GIT, GITAM UNIVERSITY | DEPT. OF PHYSICS, GIT, GITAM UNIVERSITY | 26-Mar-2015 | 26-Mar-2015 | Participated |
ADVANCES IN SOLAR CELLS AND LIGHT EMITTING DEVICES | Quality improvement program | DEPT. OF CHEMISTRY, GIT, GTIAM UNIVERSITY | DEPT. CHEMISTRY, GIT, GITAM UNIVERSITY | 27-Dec-2014 | 27-Dec-2014 | Participated |
MOLECULAR ENGINEERING F FUNCTIONAL MATERIALS | Quality improvement program | DEPT. MECHINAL ENGINEERING, GIT, GITAM UNIVERSITY | DEPT. MECHINAL ENGINEERING, GIT, GITAM UNIVERSITY | 20-Feb-2014 | 20-Feb-2014 | Participated |
FUNDAMENTALS OF NANOTECHNOLOGY | Faculty development program | DEPT. MECHINAL ENGINEERING, GIT, GITAM UNIVERSITY | DEPT. OF MECHANICAL ENGINEERING, GIT, GITAM UNIVERISTY | 17-Feb-2014 | 21-Feb-2014 | Participated |
INDIAN ECONOMICS ASSOCIATION | Training of tutors | GITAM UNIVERSITY | GITAM UNIVERSITY | 27-Dec-2012 | 29-Dec-2012 | Organized |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
ADVANCED MATERIALS AND APPLICATIONS | Quality improvement program | DEPT. OF ELECTRONICS AND PHYSICS | DEPT. OF ELECTRONICS AND PHYSICS | 13-Oct-2017 | 14-Oct-2017 | Participated |
