
Kanaka Raju P
Assistant Professor, , GSS , VSP
Education
Ph. D.Email ID
Education
Ph. D.Research Areas
- Embedded Systems
- Systems Design
- Instrumentation
Office room coordinates
Bulding Name: GITAM School of Science,Floor NO: 3 floor, Room No: 519.Consulting hours
8am-5pmList of courses
MSCEducation
Degree Name | Institute & College name | Year of Graduation/Award |
---|---|---|
DESIGN FABRICATION AND PERFORMANCE EVALUATION OF A PORTABLE LOWCOST AUTO BALANCING DIGITAL IMPEDANCE ANALYZER FOR THE STUDY OF ELECTRICAL PROPERTIES OF MATERIALS | ANDHRA UNIVERSITY | 2018 |
M.Tech. | Acharya Nagarjuna University | 2010 |
IMAGE SOUND COMPRESSION USING WAVELET TRANSFORM | ANDHRA UNIVERSITY | 2007 |
M.Sc | GITAM COLLEGE, Visakhapatnam | 2004 |
B.Sc Maths, Physics, Electronics | Sir CRR College, Eluru | 2001 |
Experience
Designation | Organization | From Date | To Date |
---|---|---|---|
Assistant Professor | GITAM UNIVERSITY | 05-07-2007 | 04-11-2022 |
Lecturer | MIST Degree and PG college | 01-06-2004 | 30-06-2007 |
Lecturer | AGL P.G College, Visakhapatnam | 01-06-2004 | 30-06-2007 |
Examination of a Fabricated Impedance Meter by Analysing the Electrical Properties of Ni0.65Zn0.35Fe2O4 (Ferro_Magnetic) MaterialInternational Journal of Innovative Technology and Exploring Engineering, Scopus, DEC-2019, 9, 77-81
Development of IoT Based Meteorological Measurement SystemInternational Journal of Innovative Technology and Exploring Engineering, Scopus, DEC-2019, 9, 68-72
Performance Evaluation of the Newly Developed Impedance Analyzer by Measuring and Comparing the Electrical and Thermal Properties of BaTiO3 Ni0.5Zn0.5Fe2O4 Materialsmaterialstoday Proceedings, Scopus, -2018, 5, 25782-25788
Stainless steel plate thickness detection using transient eddy current oscillations methodmaterialstoday Proceedings, Scopus, -2018, 5, 25867-25872
APPLICATION OF ELECTRO_OXIDATION TECHNIQUE FOR DEGRADATION OF ORGANIC MATTER IN SEWAGE SLUDGEInternational Journal of Civil Engineering and Technology (IJCIET), Scopus, -2018, 9, 540-1548
Design of Low Power Sensor Node for IOT Applications with LORA Capability as an OptionInternational Journal for Research in Applied Science & Engineering Technology (IJRASET), Others, -2017, 5, 1300-1307
Design of Multiplexed Multimode Communication System for Real time Critical AlertsInternational Journal of Innovative Research in Science, Engineering and Technology, Google scholar, -2017, 6, 14712-14719
Development of Android IOS Based Application to Access Aadhar Database For Utilization In General Elections Aadhar Based Electoral ApplicationInternational Digital Library Of Science & Research, Scopus, -2017, 1, 1-9
Performance Evaluation of the Newly Developed Impedance Analyzer by Measuring and Comparing the Electrical Parameters of various Composite MaterialsInternational Journal of Advanced Research in Management, Architecture, Technology and Engineering, Google scholar, -2017, 3, 1-7
Design and Development of Portable Digital LCR Meter by Auto Balancing Bridge MethodInternational Journal of Innovations in Engineering and Technology, Google scholar, -2016, 7, 130-137
Design and Fabrication of High Frequency Linear Function Generator with Digital Frequency Counter using MAX038 and a PIC microcontrollerInternational Journal of Latest Trends in Engineering and Technology, Google scholar, -2016, 7, 263-270
Bioelectricity production by Trichoderma viride using corn husk, corn cob residue and banana peel as substratesHelix, Web of science, -2015, 6, 641-644
Image and Audio compression by Wavelet Transform using MATLAB Wavelet tool boxInternational Journal of Advanced Research in Science and Technology, Google scholar, -2013, 2, 130-137
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
National | GITAM Institute of Science | GITAM Deemed to be University | 22-Feb-2012 | 23-Feb-2012 | Participated | ||
National | Institute of Scientific Research on Vedas (i SERVE) | GITAM Deemed to be University | 14-Sep-2011 | 15-Sep-2011 | Participated |
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
International | SRKR Engineering College Bhimavaram | SRKR Engineering College Bhimavaram | 24-Jan-2018 | 25-Jan-2018 | Performance Evaluation of the Newly Developed Impedance Analyzer by Measuring and Comparing the Electrical and Thermal Properties of BaTiO3 Ni0.5Zn0.5Fe2O4 Materials | Participated |
Title of the thesis | Name of the student | Name of the college / university | Major subject area | Year of admission | Type of admission | Thesis specification |
---|---|---|---|---|---|---|
pharmaceutical Electronics | Prasanna Kumar SL | Dept. of Electronics and Physics, GIS, GITAM | SYSTEMS DESIGN | 2020 | Part time | PhD |
Design and Development of Lower Atmosphere Monitoring System | SUBHASHINI ARASADA | Dept. of Electronics and Physics, GIS, GITAM | SYSTEMS DESIGN | 2020 | Part time | PhD |
Title of the thesis | Name of the student | Name of the college / university | Major subject area | Year of admission | Type of admission | Thesis specification |
---|
Title of the thesis | Name of the student | Name of the college / university | Major subject area | Year of admission | Type of admission | Thesis specification |
---|
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
VLSI Fabrication Technology and IoT using Arduino | Faculty development program | UGC NRC HCU | University of Hyderabad | 10-Mar-2019 | 16-Mar-2019 | Participated |
Basic Electronics | Faculty development program | ICT (MHRD) IIT BOMBAY | IIT BOMBAY | 28-Jun-2011 | 08-Jul-2011 | Participated |
EMBEDDED SYSTEMS | Quality improvement program | GITAM Institute of Science | GITAM Deemed to be University | 24-Jul-2010 | 25-Jul-2010 | Participated |
Faculty Development Programme | Faculty development program | GITAM Institute of Science | GITAM Deemed to be University | 27-Feb-2010 | 28-Feb-2010 | Participated |
One day workshop on Embedded Systems | Quality improvement program | Gayatri Vidya Parishad, Visakhapatnam | Gayatri Vidya Parishad, Visakhapatnam | 13-Feb-2010 | 13-Feb-2010 | Participated |
Instruction Design and Delivery System | Faculty development program | National Institute of Technical Teachers Training & Research | GITAM Deemed to be University | 01-May-2009 | 06-May-2009 | Participated |
Communication Theory and Systems | Quality improvement program | USIC A.U | Andhra University | 25-Aug-2008 | 27-Aug-2008 | Participated |
Low Power VLSI Design & Technology | Quality improvement program | USIC A.U | Andhra University | 03-Feb-2007 | 03-Feb-2007 | Participated |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
Two day International Workshop on Advanced Materials and Applications | Quality improvement program | GITAM Institute of Science | GITAM Deemed to be University | 13-Oct-2017 | 14-Oct-2017 | Participated |
Organization name | Membership category | Membership type |
---|---|---|
Indian Science Congress Association | Life | Member |
Title | Application number | Category | Submitted date |
---|
Title | Application number | Category | Submitted date |
---|---|---|---|
MOVING TARGET DETECTION SYSTEM IN LOW RADAR CROSS SECTION BY MMW RADAR WITH VISUAL SENSOR | 202041048456A | Indian | 06 Nov, 2020 |
REVERSIBLE DATA HIDING IMAGE ENHANCEMENT SYSTEM WITH 2D HISTOGRAM | 202041044846 A | Indian | 15 Oct, 2020 |
Title | Application number | Category | Submitted date |
---|
