
Sesha Shayee M.
Assistant Professor, Computer Science, GSS , VSP
Education
Ph. D.Email ID
Education
Ph. D.Education
Degree Name | Institute & College name | Year of Graduation/Award |
---|---|---|
Image Segmentation Methods based on New Symmetric Mixture Model and its Generalization | JNTU Kakinada | 2012 |
MTech Andhra University | 2008 | |
BCom | 1987 |
Experience
Designation | Organization | From Date | To Date |
---|---|---|---|
Teaching Assistant | AU PG center ,Vizinagaram | 01-08-2004 | 01-08-2005 |
Lecturer | PRISM Degree College | 01-12-2003 | 30-07-2004 |
Awards
Award name | Award Organization | Awarded year |
---|---|---|
Associate Fellow | Andhra Pradesh Academic of Science | 2019 |
Healthy Fruits Image Label Categorization through Color Shape and Texture Features Based on Machine Learning Algorithm International Journal of Innovative Technology and Exploring Engineering (IJITEE) , Scopus, JAN-2020, 9, 34-40
A Relative Examination on Clustering Techniques Agglomerative, KMeans, Affinity Propagation and DBSCAN International Journal of Innovative Technology and Exploring Engineering (IJITEE) , Scopus, JAN-2020, 9, 2018-2020
Investigating Fake News Detection using Machine Learning Algorithms _Scikit LearnJournal of Engineering,Computing and Architecture, Others, MAY-2020, 10, 148-151
SATELLITE IMAGE CLASSIFICATION USING MACHINE LEARNINGThe InternationaJournal of Analytical and Experimental Modal Analysis, Google scholar, MAY-2020, 12, 1215-1234
Remote Healthcare System to Predict Cardiovascular Disease Using Big data and Green Cloud FrameworksJournal of Green Engineering (JGE) , Scopus, JUL-2020, 10, 4067-4083
PERFORMANCE ANALYSIS OF FRUIT CROP FOR MULTICLASS SVM CLASSIFICATIONJOURNAL OF MECHANICS OF CONTINUA AND MATHEMATICAL SCIENCES, Web of science, AUG-2020, 15, 162-173
Sequential Modelling of Air Pollution dataJournal of Xidian University, Scopus, NOV-2020, 14, 486-490
Gk Fuzzy Clustering By Using Histogram MethodINTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH, Scopus, AUG-2019, 8, 1847-1853
Big Data Framework for storage Extraction and Identification of Data using Hadoop Distributed File systemInternational Journal of Innovative Technology and Exploring Engineering (IJITEE), Scopus, DEC-2019, 9, 392-394
Brain Tumor Detection Using Various Classification Techniques International Journal of Engineering Research and Application, Google scholar, -2019, 9, 1-12
Categorized Image Classification Using CNNFeatures with ECOC FrameworkInternational Journal of Recent Technology and Engineering (IJRTE), Scopus, -2019, 8, 145-150
Weather and Air Pollution Real Time Monitoring System using Internet of ThingsInternational Journal of Innovative Technology and Exploring Engineering (IJITEE), Scopus, -2019, 8, 348-354
Brain Tumor Detection and Identification Using Histogram MethodInternational Journal of Innovative Technology and Exploring Engineering (IJITEE), Scopus, -2019, 8, 3517-3521
Intelligent Air Pollution Prediction System using Internet of Things (IoT)International Journal of Engineering and Advanced Technology (IJEAT), Scopus, OCT-2019, 9, 402-412
Big Data Processing System for Diabetes Prediction using Machine Learning TechniqueInternational Journal of Innovative Technology and Exploring Engineering (IJITEE), Scopus, OCT-2019, 8, 4478-4483
Bug Hunting using Web Application Penetration Testing techniquesInternational Research Journal of Engineering and Technology (IRJET), Others, -2019, 6, 5412-5415
Internet of Things Trends and SurprisesInternational Journal of Scientific Research in Science and Technology, Others, -2018, 4, 1566-1570
Experimental Study of Image Segmentation Using K_Means Clustering Algorithm with Image Quality MetricsInternational Journal of Engineering Science Invention (IJESI), Others, -2018, 7, 37-43
A Qos Aware Multicast Routing Protocol For Constructing An Optimal Path For Multimedia Traffic In Wireless Sensor NetworksInternational Journal of Advanced Research in Computer Science, Others, -2018, 9, 796-801
Big Data Concepts and Techniques in Data ProcessingInternational Journal of Computer Sciences and Engineering, Others, -2018, 6, 712-714
Link Stable Intelligent Caching Multi path And Multicast Routing Protocol For WsnInternational Journal of Computer Sciences and Engineering, Others, -2018, 6, 365-372
Text Independent Speaker Identification Model using Pearsonian System of Models and K_Means AlgorithmJournal of Innovation in Computer Science and Engineering, Others, -2014, 3, 28-33
Image Segmentation Method Based On Generalized New Symmetric Mixture Distribution With Hierarchical ClusteringInternational Journal of Computer Information Systems, Others, -2013, 6, 44-57
Performance Evaluation of a Queuing Model with Two Component Mixture of Doubly Truncated Exponential Service Times International Journal of Engineering Research and Development, Google scholar, -2013, 6, 71-80
Performance of Hybrid Image Segmentation Based on New Symmetric Mixture Model and Hierarchical ClusteringInternational Journal of Graphics & Image Processing , Others, -2012, 2, 191-199
Image Segmentation Based on a Finite Generalized New Symmetric Mixture Model with K_MeansInternational Journal of Computer Science Issues, Others, -2011, 8, 324-331
Studies on Image Segmentation Method Based On a New Symmetric Mixture Model with K MeansGlobal Journal of Computer Science and Technology, Others, -2011, 11, 51-58
Board name | Journal name |
---|---|
Honorary Editorial Board | International Journal of Computational Mathematical Ideas(IJCMI) |
Board name | Journal name |
---|---|
Reviewer Board | International Journal of Innovations in Computer Science and Engineering |
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
National | Department of Computer Science and Engineering, CIET | Chalapathi Institute of Engineering and Technology online | 28-Aug-2020 | 29-Aug-2020 | Securing Data in IoT Devices using DNA Cryptography | Participated | Naga Saranya Cherukupalli_1 |
National | GITAM (Deemed to be University) | Online | 21-Jul-2020 | 22-Jul-2020 | Participated | ||
National | Dept of Electrical,Electronics and Communication Engineering,GIT | GITAM | 13-Dec-2019 | 14-Dec-2019 | Big Data Framework for storage Extraction and Identification of Data using Hadoop Distributed File Systems. | Participated | B. Suvarnamukhi |
National | Department of Statistics, Andhra University | Visakhapatnam | 13-Mar-2015 | 14-Mar-2015 | Participated | ||
National | Department of Statistics, Andhra University | Visakhapatnam | 10-Feb-2013 | 11-Feb-2013 | On Hybrid Image Segmentation Algorithm Based on Left Truncated Bivariate Gaussian Mixture Model and Fuzzy C_Means | Participated | |
National | Department of Computer Science,GIS, GITAM University. | GITAM University,Visakhapatnam | 07-Sep-2012 | 08-Sep-2012 | Participated | ||
National | Department of Computer Science and Systems Engineering, Andhra University | Visakhapatnam | 29-Jun-2012 | 30-Jun-2012 | Participated | ||
National | GITAM University | Visakhapatnam | 14-Nov-2011 | 16-Nov-2011 | Image Segmentation Methods | Participated | |
National | GITAM University | GITAM (Deemed to be University),Visakhapatnam | 14-Sep-2011 | 15-Sep-2011 | Participated | ||
National | GITAM University | Visakhapatnam | 14-Sep-2011 | 15-Sep-2011 | Participated | ||
National | Department of Computer Science,Adikavi Nannaya University. | Rajahmundry | 22-Oct-2010 | 23-Oct-2010 | Identification of Patterns and Structures in Large Databases | Participated | |
National | School of Computer Science,Gayatri Vidya Parshid, College for Degree and PG Courses | Visakhapatnam | 04-Apr-2008 | 05-Apr-2008 | Participated |
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
International | Vasavi College of Engineering(Autonomous) | Online | 09-Oct-2020 | 10-Oct-2020 | Sentiment Analysis For Telugu Text Using Cuckoo Search Algorithm | Participated | |
International | Institute of Bioinformatics and Computational Biology(IBCB) | Visakhapatnam | 19-Dec-2015 | 20-Dec-2015 | Participated | ||
International | Department of Computer Science and Systems Engineering, Andhra University | Visakhapatnam | 02-May-2015 | 03-May-2015 | A Comparative Study on Image Segmentation Techniques | Participated | |
International | Department of Statistics,Pondicherry University(A central University) | Puducherry | 21-Dec-2012 | 23-Dec-2012 | Studies On Simple Regression With Weibull Errors | Participated | |
International | Indian Statistical Institute,Quality Council of India and Defence Research and Development Organization | New Delhi | 07-Feb-2011 | 08-Feb-2011 | Image Segmentation Algorithm Based on Finite Pearsonian Mixture Model and Fuzzy K_Means | Participated | |
International | Department of Statistics ,Andhra University | Visakhapatnam | 04-Jan-2010 | 08-Jan-2010 | Model Based Data Mining Using Truncated Gaussian Distribution | Participated |
Title of the thesis | Name of the student | Name of the college / university | Major subject area | Year of admission | Type of admission | Thesis specification |
---|---|---|---|---|---|---|
Nil | G.Janardana Naidu | GIS, GITAM(deemed to be University) | Natural Language Processing | 2018 | Part time | PhD |
Nil | B.Suvarnamukhi | GIS, GITAM(deemed to be University) | Big Data Analytics | 2017 | Part time | PhD |
Nil | Bhavani Shankar Mula | GIS, GITAM(deemed to be University) | Supply Chain Management Using Neural Networks | 2015 | Part time | PhD |
Nil | Shameen Fatima | GIS, GITAM(deemed to be University) | Image Segmentation | 2015 | Part time | PhD |
Nil | R.Udaya Bharathi | GIS, GITAM(deemed to be University) | Internet of Things | 2015 | Part time | PhD |
Nil | M.B.Bramarambika | GIS, GITAM(deemed to be University) | Detection of MRI images using neural network | 2014 | Part time | PhD |
Title of the thesis | Name of the student | Name of the college / university | Major subject area | Year of admission | Type of admission | Thesis specification |
---|
Title of the thesis | Name of the student | Name of the college / university | Major subject area | Year of admission | Type of admission | Thesis specification |
---|---|---|---|---|---|---|
Design and Development of QOS Aware Routing Protocols in wireless Networks | Y.Padmaleela | GITAM Institute of Science,GITAM(Deemed to be University) | Networks | Select | Part time | PhD |
Name of the award | Awarded by | Awarded year |
---|---|---|
Faculty Development program | NPTEL AICTE | 2019 |
Mega Competition | Robocart.com and Innovationcell UMICIIT Bombay | 2017 |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
Data Science and Analytics | Quality improvement program | Department of Computer Science, GIS | GITAM(Deemed to be University) | 16-Apr-2021 | 17-Apr-2021 | Organized |
Data Sciences | Faculty development program | Dept of Computer Science, GIS, GITAM (Deemed to be University) | Online | 04-Jan-2021 | 08-Jan-2021 | Participated |
Certified Behavior & Mentoring Analyst (CBMA) | Faculty development program | GITAM (Deemed to be University) | GITAM(Deemed to be University) | 22-Dec-2020 | 30-Dec-2020 | Participated |
Data Sciences | Faculty development program | AICTE Training And Learning (ATAL) Academy at Central University of Punjab | online | 14-Dec-2020 | 18-Dec-2020 | Participated |
Embracing Change | Faculty development program | Harappa | Online | 08-Dec-2020 | 01-Jan-2021 | Participated |
Internet of Things (IoT) | Faculty development program | AICTE Training And Learning (ATAL) Academy Online FDP | Amity School of Engineering & Technology, Amity University, Noida. | 12-Oct-2020 | 16-Oct-2020 | Participated |
Data Science & Its Applications In STEM | Faculty development program | Andhra University College Of Engineering (A),Andhra University and University Engineering College Vizianagaram, JNTUK, Kakinada in association with APSCHE (Andhra Pradesh State Council of Higher Education) | Online | 07-Sep-2020 | 21-Sep-2020 | Participated |
Block chain Technologies and its Applications | Faculty development program | EDUXLabs | Online | 25-Aug-2020 | 13-Sep-2020 | Participated |
Applications of Statistics in Data Science | Faculty development program | Dept of Mathematics,School of Science, GITAM(Deemed to be University) | Online | 21-Jul-2020 | 22-Jul-2020 | Participated |
Productivity Tools for Teaching Enhancement | Faculty development program | GITAM (Deemed to be University) | Vishakpatnam | 07-May-2020 | 21-May-2020 | Participated |
Data mining | Faculty development program | NPTEL online Certification | online | 24-Feb-2020 | 17-Apr-2020 | Participated |
Data Visualization using Tableau | Faculty development program | Centre for Learning and Sustainability | Dept of CS,GIS, GITAM | 31-Dec-2019 | 31-Dec-2019 | Participated |
Apache Spark | Faculty development program | Dept of CS, GIS | Dept of CS,GIS, GITAM | 18-Dec-2019 | 18-Dec-2019 | Participated |
The Joy of Computing using Python | Faculty development program | NPTEL online Certification | Online | 01-Jul-2019 | 01-Oct-2019 | Participated |
Well_Being of Women @Work | Faculty development program | Centre for Learning and Sustainability | GITAM (Geeemed to be University),Visakhapatnam | 29-Dec-2018 | 29-Dec-2018 | Participated |
Cloud Solutions Offerings | Quality improvement program | R&D Hexaware Technologies and Vision Cloud Pvt Ltd., | Department of Computer Science,GIS,GITAM | 13-Feb-2016 | 13-Feb-2016 | Organized |
National workshop on Big Data Analytics (NWBDA_2016) | Faculty development program | Department of Computer Science,GIS. | Visakhapatnam | 04-Jan-2016 | 05-Jan-2016 | Participated |
One Day User Awareness Programme on Shodhganga and Anti Plagiarism Software iThenticate Turnitin(INFLIBNET) | Faculty development program | GITAM University | Visakhapatnam | 23-Mar-2015 | 23-Mar-2015 | Participated |
One Day Training Program on IBM BLUEMIX | Faculty development program | Department of Computer Science and Systems Engineering, Andhra University | Visakhapatnam | 11-Mar-2015 | 11-Mar-2015 | Participated |
IBM Bluemix | Faculty development program | Department of Computer Science and Systems Engineering, Andhra University | Visakhapatnam | 11-Mar-2015 | 11-Mar-2015 | Participated |
IBM DB2 | Faculty development program | Department of Computer Science and Systems Engineering, Andhra University | Visakhapatnam | 29-Jan-2015 | 30-Jan-2015 | Participated |
Advances in Web Mining and Big Data | Faculty development program | Department of Computer Science and Systems Engineering,AU College of Engineering(A) Andhra University | Visakhapatnam | 18-Dec-2014 | 19-Dec-2014 | Participated |
National Analysis Using SPSS[WDAS_2013] | Faculty development program | Department of Statistics, Andhra University. | Visakhapatnam | 22-Aug-2013 | 22-Aug-2013 | Participated |
Data Warehousing and Mining | Faculty development program | Department of Computer Science and Systems Engineering, Andhra University | Visakhapatnam | 24-Jan-2013 | 25-Jan-2013 | Participated |
Cloud Computing and its Applications(NWCCA_2012) | Faculty development program | Department of Computer Science and Systems Engineering, Andhra University | Visakhapatnam | 29-Sep-2012 | 29-Sep-2012 | Participated |
Recent Advances in Statistical Signal Processing and Its Applications | Faculty development program | Department of Statistics,Andhra University | Andhra University | 24-Aug-2012 | 27-Aug-2012 | Participated |
Recent Advances in Data Mining and Its Applications | Faculty development program | Department of Statistics, Andhra University | Visakhapatnam | 11-Mar-2011 | 14-Mar-2011 | Participated |
IBM Certified Associate System Administrator_Lotus Notes and Domino 8. | Faculty development program | IBM | GITAM University,Visakhapatnam | 01-Feb-2011 | 01-Feb-2011 | Participated |
Data Engineering | Faculty development program | Department of Computer Science and Systems Engineering, College of Engineering(A), Andhra University | Visakhapatnam | 26-Mar-2010 | 26-Mar-2010 | Participated |
Distributed DataBase Systems | Faculty development program | Department of Computer Science and Systems Engineering, Andhra University. | Visakhapatnam | 09-Mar-2010 | 09-Mar-2010 | Participated |
Object Oriented Analysis and Design Using UML with Rational Rose &RUP (course Code DEV 396). | Faculty development program | IBM Software Education | GITAM University,Visakhapatnam | 15-Oct-2009 | 17-Oct-2009 | Participated |
Object Oriented Analysis and Design Using UML with Rational Rose &RUP (course Code DEV 396). | Quality improvement program | IBM | Visakhapatnam | 15-Oct-2009 | 17-Oct-2009 | Participated |
IBM Certified Database Associate DB2 9 Fundamentals | Faculty development program | GITAM University | Visakhapatnam | 30-Sep-2009 | 30-Sep-2009 | Participated |
Information Security | Faculty development program | Department of Information Technology | Vignans Institute of Information Technology,Visakhapatnam | 24-Oct-2008 | 25-Oct-2008 | Participated |
Research Methodologies in Engineering_Current Perspective and Prospectus | Faculty development program | Department of Computer Science & Engineering | Aditya Institute of Technology and Management,Srikakulam | 23-Aug-2008 | 25-Aug-2008 | Participated |
Computer Training Programme(A Community Service Programme) | Training of tutors | Department of Computer Science and Systems Engineering, A.U College of Engineering(A)Andhra University | Visakhapatnam | 26-Nov-2007 | 30-Nov-2007 | Participated |
Computer Training Programme(A Community Service Programme) | Faculty development program | Department of Computer Science and Systems Engineering, Andhra University | Visakhapatnam | 26-Nov-2007 | 30-Nov-2007 | Participated |
Search and Mining Engines and their Applications (NAWOSMEA 2006) | Faculty development program | Department of CS & Engineering, Information Technology & Department of Computer Science | GITAM, Visakhapatnam | 09-Jun-2006 | 13-Jun-2006 | Participated |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
Recent Advances in Statistics(RAS _2021) | Faculty development program | GITAM (Deemed to be University) | GITAM(Deemed to be University) | 29-Jun-2021 | 29-Jun-2021 | Participated |
International Workshop on Stress & Coping Strategies to DeStress | Faculty development program | GITAM (Deemed to be University) | GITAM(Deemed to be University) | 12-Jun-2021 | 13-Jun-2021 | Participated |
International Workshop on Deep learning_2020 | Faculty development program | GOAL STREET, BITS, CIIE | Online | 22-Aug-2020 | 26-Aug-2020 | Participated |
Learning to Teach Online | Quality improvement program | University of New South Wales,offered through Coursera | Online | 17-Aug-2020 | 26-Aug-2020 | Participated |
Recent Advances in Mathematics and Statistics(IFDPRAMS 2020) | Faculty development program | Dept of Mathematics,Institute of Science and Center for Learning and Sustainability | Online | 03-Aug-2020 | 08-Aug-2020 | Participated |
University Teaching | Quality improvement program | University of Hong Kong offered through Coursera | Online | 01-Aug-2020 | 15-Aug-2020 | Participated |
Foundations of Virtual Instruction | Quality improvement program | University of California,Irvine and Offered Through Coursera | Online | 01-Aug-2020 | 22-Aug-2020 | Participated |
Introduction to Data Science in Python | Quality improvement program | University of Michigan offered through Coursera | online | 22-Jun-2020 | 10-Jul-2020 | Participated |
Programming for Everybody(Getting started with Python) | Quality improvement program | University of Michigan offered through Coursera | Online | 08-Jun-2020 | 10-Jul-2020 | Participated |
The Data Scientists Tool Box | Quality improvement program | Johns Hopkins University | Online Coursera Certification | 01-Jun-2020 | 29-Jun-2020 | Participated |
Python Data Structures | Quality improvement program | University of Michigan offered through Coursera | Online | 25-May-2020 | 10-Jun-2020 | Participated |
R Programming | Faculty development program | John Hopkins University in collaboration with Coursera | Coursera online | 05-May-2020 | 05-May-2020 | Participated |
Machine Learning Foundations_A Case Study Approach | Quality improvement program | University of Washington offered through Coursera | Online | 01-May-2020 | 30-May-2020 | Participated |
Neural Networks and Deep Learning | Quality improvement program | Coursera | GITAM | 27-Mar-2020 | 24-Apr-2020 | Participated |
Applications of Statistics using SPSS and SAS | Faculty development program | Dept of Mathematics, GIS. | Cotton Bhavan,GIT. | 20-Dec-2019 | 21-Dec-2019 | Participated |
Recent Advances in Mathematical Algorithms and Data Analyses | Faculty development program | Department of Statistics, Andhra University | Visakhapatnam | 02-Jan-2010 | 05-Jan-2010 | Participated |
Business Data Mining | Faculty development program | CR RAO Advanced Institute of Mathematics, Statistics and Computer Science (AIMSCS) | University of Hyderabad Campus | 22-Dec-2008 | 27-Dec-2008 | Participated |
Data Mining and Stochastic Modeling(IWDMSM_2008) | Faculty development program | Department of Statistics, Andhra University | Visakhapatnam | 29-Jan-2008 | 01-Feb-2008 | Participated |
Organization name | Membership category | Membership type |
---|---|---|
Indian Science Congress Association | Life | Member |
The International Association of Engineers | Individual | Member |
Institute of Engineers | Life | Associate member |
Computer Society of India | Life | Member |
