
Suresh K.
Assistant Professor, Mechanical Engineering, GST , VSP
Education
Ph. D.Email ID
Education
Ph. D.Education
Degree Name | Institute & College name | Year of Graduation/Award |
---|---|---|
PhD | GST | 2019 |
M Tech | GIET | 2007 |
BTech | RNEC | 2005 |
Experience
Designation | Organization | From Date | To Date |
---|---|---|---|
ASSISTANT PROFESSOR & HOD | ROLAND INSTITUTE OF TECHNOLOGY | 21-09-2010 | 09-07-2012 |
SENIOR LECTURER | IACR | 02-01-2009 | 20-09-2010 |
Tool Wear and TemperaturesAnalysis While Machining Ti6Al4V in MQCLMIST EnvironmentInternational Journal of System Dynamics Applications, Web of science, JAN-2021, 10, 31-47
Parametric optimization while turning Ti6Al4V alloy in Mist MQCL (Green environment) using the DEAR methodManufacturing Review, Web of science, NOV-2020, 7, 13
Geometrical Influence on Stability of FGM Beamsunder VibrationInternational Journal of Innovative Technology and Exploring Engineering (IJITEE), Scopus, FEB-2020, 9, 2027-2033
Factors Affecting the Stability of FunctionallyGraded Sandwiched BeamsInternational Journal of Recent Technology and Engineering (IJRTE), Scopus, NOV-2019, 8, 10219-10224
Fuzzy KANO VIKOR integrated approach for supplier selection A case studyInternational Journal of Mechanical and Production Engineering Research and Development, Scopus, -2018, 8, 337-348
Experimental evaluation for multiresponse optimality on AISI 316 L materials with coated carbide inserts using GRA and VIKOR methodsInternational Journal of Mechanical and Production Engineering Research and Development, Scopus, -2018, 8, 1197-1206
PRIORITIZATION OF SUPPLIER SELECTION ATTRIBUTES USING FUZZY KANO MODEL ANALYSISInternational Journal of Mechanical Engineering and Technology, Scopus, -2017, 8, 189-196
MultiObjective Stochastic Programming with a Joint Probability Constraint approach for Production Planning Problems A Model for SMEsInternational Journal of Science & Engineering Development Research, Google scholar, -2016, 1, 53-58
Title of the book | Book / Chapter | Name of the publisher | Subject area | Edition | Page numbers | ISBN | Published year |
---|---|---|---|---|---|---|---|
Lecture Notes in Mechanical Engineering | Chapters | Springer | Mechanical Engineering | 8 | 853-860 | 9789811512001 | 2020 |
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
National | DEPARTMENT OF MECHANICAL ENGINEERING,ANITS,VIZAG | ANITS VIZAG | 24-Nov-2017 | 25-Nov-2017 | Participated |
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
International | DEPARTMENT OF MECHANICAL ENGINEERING,NIT,WARANGAL | NIT WARANGAL | 02-May-2019 | 04-May-2019 | Effect Of Exfoliated Vermiculite as Thickening and Foaming Agent on The Physical Properties of Aluminium Foam | Participated |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
Python with Machine Learning | Faculty development program | GIT CSE DEPARTMENT GITAM | GIT,GITAM VISHAKAPATNAM | 18-Nov-2019 | 20-Nov-2019 | Participated |
FDP ON FLUID MECHANICS | Faculty development program | DEPARTMENT OF MECHANICAL ENGINEERING,GIT,GITAM,VIZAG | GITAM VIZAG | 05-Jun-2017 | 10-Jun-2017 | Participated |
FDP ON SIX SIGMA METHODOLOGY | Faculty development program | TATA CONSULTANCY SERVICES | GITAM VIZAG | 12-Jun-2014 | 14-Jun-2014 | Participated |
BASICS OF PEDAGOGY | Faculty development program | GITAM UNIVERSITY | GITAM VIZAG | 29-Apr-2014 | 30-Apr-2014 | Participated |
PRODUCT DESIGN AND DEVELOPEMENT | Quality improvement program | IE DEPARTMENT,GIT,GITAM,VSKP | GITAM VIZAG | 21-Feb-2014 | 22-Feb-2014 | Participated |
FACULTY DEVELOPEMENT PROGRAM | Faculty development program | CENTER FOR LEARNING AND SUSTAINABILITY,GITAM,VISAKHAPATNAM | GITAM VIZAG | 22-Dec-2012 | 12-Jan-2013 | Participated |
AICTE ISTE STTP ON Failure Analysis of Engineering Materials | Quality improvement program | DEPARTMENT OF MECHANICAL ENGINEERING,GIET,GUNUPUR,ODISHA | GIET GUNUPUR | 09-Mar-2009 | 14-Mar-2009 | Participated |
FAILURE ANALYSIS OF LANCE DRIVE MECHANISM IN CONVERTER SHOP OF VISHAKAPATNAM STEEL PLANT | Quality improvement program | VISAKHAPATNAM STEEL PLANT | VIZAG STEEL PLANT | 15-Feb-2005 | 15-Mar-2005 | Participated |
CERTIFICATE COURSE IN CADD | Training of tutors | ECC(P)LTD | ECC(P)LTD HYDERABAD | 01-Jun-2004 | 31-Jul-2004 | Participated |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
Quality research writing and research impact measures | Quality improvement program | GIT AND KRC Jointly | GITAM VIZAG | 04-Jan-2016 | 04-Jan-2016 | Participated |
Supply Chain Management A Learning Perspective | Quality improvement program | Korea Advanced Institute of Science and Technology(KAIST) | ONLINE COURSE ERA | 01-Jul-2014 | 31-Aug-2014 | Participated |
MDP ON MULTI VARIATE DATA ANALYSIS | Quality improvement program | VGSOM IIT KGP | IIT KHARAGPUR | 03-Jun-2013 | 08-Jun-2013 | Participated |
MISSION 10X | Faculty development program | WIPRO ISTE | RIT BERHAMPUR | 12-Jul-2011 | 16-Jul-2011 | Participated |
WORKSHOP ON ANSYS WORKBENCH AND MULTIPHYSICS SUITE | Faculty development program | DEPARTMENT OF MECHANICAL ENGINEERING,CEC,VIZAG | CHAITANYA ENGINEEERING COLLEGE,VIZAG | 16-Dec-2010 | 16-Dec-2010 | Participated |
Organization name | Membership category | Membership type |
---|---|---|
Institute of Engineers | Corporate | Member |
