
Sunny Kumar Annam
Assistant Professor, Mechanical Engineering, GST , VSP
Education
Ph. D.Email ID
Education
Ph. D.Education
Degree Name | Institute & College name | Year of Graduation/Award |
---|---|---|
INVESTIGATION ON MECHANICAL FATIGUE PROPERTIES OF PULSED CURRENT MICRO PLASMA ARC WELDED TITANIUM ALLOY | ANDHRA UNIVERSITY | 2021 |
M.Tech | NIT CALICUT | 2011 |
B.Tech | SKIT SRIKALASTHI | 2008 |
Stress Analysis of Engine Shafts in Automobile IndustriesInternational Journal of Mechanical and Production Engineering Research and Development (IJMPERD), Scopus, JUN-Select, 10, 16517-16520
Effect of 6 Wt.% Particle (B4C SiC) Reinforcement on Mechanical Properties of AA6061 Aluminum Hybrid MMCSilicon, Scopus, JUN-Select, 12, 1-8
A Review on the Influential Parameters on Thermal conductivity of Nanofluids International Journal of Engineering Research and Applications, Google scholar, JUL-2021, 11, 17-21
Investigation on Low Cycle Fatigue of Micro Plasma Arc Welded Titanium (Ti6Al4V) AlloyInternational Journal of Machine Design and Manufacturing, Others, -2019, 4, 22-31
Optimizing pulsed current micro plasma arc welding parameters tomaximize ultimate tensile strength of titanium (Ti6Al4V) alloy usingDragon fly algorithmMaterials Today Proceedings, Scopus, OCT-2019, 27, 2086--2090
Application of dragonfly algorithm for optimal performanceanalysis of process parameters in turnmill operations A casestudyIOP Conf. Series Materials Science and Engineering, Scopus, -2018, 310, 1-9
Effect of SiC on Mechanical, Microstructure and Tribological properties of Aluminum MMC processed by Stir CastingIOP Conference Series Materials Science and Engineering, Scopus, -2018, 455, 1-9
Optimizing Fusion Zone Grain Size, Hardness and Tensile Strength of Micro Plasma Arc Welded Titanium(Ti6Al4V) Alloy using Grey Relational Analysis, Journal of Mechatronics and Automation, Others, -2018, 5, 21-33
Optimizing Fatigue Life of Micro Plasma Arc Welded Titanium(Ti6Al4V) Alloy using Grey Relational AnalysisJournal of Mechanical and Mechanics Engineering, Others, -2018, 4, 1-11
Impact Of Working Capital management and Profitability In Indian Manufacturing IndustriesIndustrial Engineering Journal, Others, -2017, 10, 40-45
Thermal Analysis Of Shell And Tube Type Heat Exchanger To Demonstrate The Heat Transfer Capabilities Of Various Thermal Materials Using AnsysInternational Journal of Mechanical Engineering and Technology (IJMET), Scopus, -2017, 8, 160-166
Effect Of Carbon Content On Rail Steel, International Journal of Mechanical Engineering and Technology (IJMET), Scopus, -2017, 8, 848-854
Title of the book | Book / Chapter | Name of the publisher | Subject area | Edition | Page numbers | ISBN | Published year |
---|---|---|---|---|---|---|---|
Working Capital Management and Profitability An Empirical Analysis | Book | LAMBERT Academic publishing | Industrial Engineering | 1 | 978613945528 | 2019 | |
Operation Research for Decision Modeling | Book | MAHI | MECHANICAL | 1st | 9788194091226 | 2019 |
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
National | Dept of Mechanical Engineering, University college of Engineering Vizianagaram | University college of Engineering Vizianagaram | 22-Mar-2014 | 22-Mar-2014 | Effect of Machining Parameters of Al Alloys by addition of Metal Matrix Composites | Participated | YES |
National | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT | 03-Jan-2014 | 04-Jan-2014 | EFFECT OF WORKING CAPITAL MANAGEMENT ON TRANSPORT EQUIPMENT | Participated | |
National | AUCE ANDHRA UNIVERSITY | ANDHRA UNIVERSITY | 28-Apr-2013 | 28-Apr-2013 | ANALYSIS OF WORKING CAPITAL MANAGEMENT IN NON METALLIC MINERAL PRODUCTS | Participated | |
National | ANNA UNIVERSITY OF TECHNOLOGY TIRCHY | ANNA UNIVERSITY OF TECHNOLOGY TIRCHY | 08-Apr-2011 | 09-Apr-2011 | AN ANALYSIS OF WORKING CAPITAL MANAGEMENT IN SELECTIVE MANUFACTURING INDUSTRIES | Participated | NO |
National | WEST BENGAL UNIVERSITY | WEST BENGAL UNIVERSITY | 17-Feb-2011 | 18-Feb-2011 | Working Capital Management An Empirical Analysis | Participated |
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
International | Department of Metallurgical and Materials Engineering, National Institute of Technology, Tiruchirappalli | NIT TIRCHY | 05-Jul-2019 | 07-Jul-2019 | Optimizing Pulsed Current Micro Plasma Arc Welding Parameters to Maximize Ultimate Tensile Strength of Titanium (Ti6Al4V) Alloy using Dragon fly Algorithm | Participated | |
International | GITAM UNIVERSITY HYDERABAD | GITAM UNIVERSITY HYDERABAD | 08-Mar-2013 | 09-Mar-2013 | Application of Differential Evolution algorithm for supply chain inventory Plannin | Participated | YES |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
Unlockdown 3.0 A Period of Reorienting the Teaching & Learning | Faculty development program | Department of Chemistry GITAM School of Science Bengaluru | GITAM University VIZAG | 17-Aug-2020 | 23-Aug-2020 | Participated |
Recent Advances in Materials and Manufacturing(RAMM 2020) | Faculty development program | Mechanical Engineering | Online Short term Training Program | 03-Aug-2020 | 08-Aug-2020 | Participated |
Optimization Techniques for Mechanical Engineers | Faculty development program | Dept of Mechanical Engineering | VIGNAN INSTITUTE OF TECHNOLOGY & SCIENCE | 27-Jul-2020 | 01-Aug-2020 | Participated |
Advanced Optimization Techniques and handson with MATLAB & SCILAB | Faculty development program | Scheme of financial assistance for setting up of Electronics and ICT Academies by the Ministry of Electronics and Information Technology (MeitY), Government of India. | online | 13-Jul-2020 | 24-Jul-2020 | Participated |
COMPUTER AIDED ENGINEERING(CAE) ANALYSIS USING HYPERMESH AND DEFORM 3D | Faculty development program | JOURNAL OF ADVANCED ENGINEERING RESEARCH | ONLINE WORKSHOP | 16-May-2020 | 17-May-2020 | Participated |
FUZZY LOGIC AND NEURAL NETWORK APPROACHES FOR ENGINEERING SOLUTIONS | Faculty development program | Journal of Advanced Engineering Research | ONLINE WORKSHOP | 29-Apr-2020 | 30-Apr-2020 | Participated |
DESIGN OF EXPERIMENTS AN ENGINEERING PERSPECTIVE | Faculty development program | JOURNAL OF ADVANCED ENGINEERING RESEARCH | ONLINE WORKSHOP | 25-Apr-2020 | 27-Apr-2020 | Participated |
MANUFACTURING OF ADVANCED MATERIALS | Faculty development program | JNTU KAKINADA | JNTU KAKINADA | 29-Sep-2016 | 30-Sep-2016 | Participated |
ADVANCED DATA ANALYSIS FOR MANAGEMENT | Quality improvement program | IIT DELHI | IIT DELHI | 14-Dec-2015 | 18-Dec-2015 | Participated |
ADVANCED RESEARCH METHODS IN MANAGEMENT | Faculty development program | GSIB GITAM UNIVERSITY | GITAM UNIVESITY | 10-Sep-2015 | 12-Sep-2015 | Participated |
EMERGING TRENDS IN STEALTH TECHNOLOGY AND APPLICATION OF NANOMATERIALS | Faculty development program | AUCE ANDHRA UNIVERSITY | ANDHRA UNIVERSITY | 19-Jun-2015 | 20-Jun-2015 | Participated |
BASICS OF PEDAGOGY | Training of tutors | GITAM UNIVERSITY | GITAM UNIVERSITY | 29-Apr-2014 | 30-Apr-2014 | Participated |
INDUSTRIAL ENGINEERING FOR NATIONAL DEVELOPMENT | Faculty development program | IIT BHUBANESWAR | IIT BHUBANESWAR | 05-Apr-2014 | 06-Apr-2014 | Participated |
ADVANCED MATERIALS AND PROCESSES | Faculty development program | JNTU KAKINADA | JNTU KAKINADA | 04-Apr-2014 | 05-Apr-2014 | Participated |
PRODUCT DESIGN AND DEVELOPMENT | Faculty development program | DEPARTMENT OF INDUSTRIAL ENGINEERING GITAM UNIVERSITY | GITAM UNIVERSITY | 21-Feb-2014 | 22-Feb-2014 | Participated |
OPTIMIZATION AND RELIABILITY APPROACHES IN ENGINEERING DESIGN | Faculty development program | DEPARTMENT OF MECHANICAL ENGINEERING GITAM UNIVERSITY | GITAM UNIVERSITY | 22-Nov-2012 | 24-Nov-2012 | Participated |
INNOVATIVE PRODUCT DESIGN AND RAPID MANUFACTURING STRATEGIES | Faculty development program | DEPARTMENT OF PRODUCTION ENGINEERING NIT TIRCHY | NIT TIRCHY | 12-Apr-2012 | 13-Apr-2012 | Participated |
FRONTIERS OF MATERIALS AND MANUFACTURING PROCESS | Faculty development program | NIT WARANGAL | NIT WARANGAL | 28-Nov-2011 | 28-Nov-2011 | Participated |
BUSINESS SKILL DEVELOPMENT PROGRAMME | Quality improvement program | MSME DEVELOPMENT INSTITUE THRISSUR KERALA | NIT CALICUT | 02-Dec-2010 | 28-Feb-2011 | Participated |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
Course on SPEAKING EFFECTIVELY | Quality improvement program | HARAPPA | ONLINE TRAINING | 10-Feb-2021 | 10-Mar-2021 | Participated |
Organization name | Membership category | Membership type |
---|---|---|
Indian Institution of Industrial Engineering | Life | Member |
Institute of Engineers | Life | Associate member |
Title of the lecture | Name of the college / university | Place | Date |
---|---|---|---|
EFFECT OF PLASMA SPARK WELDING PROCESS PARAMETERS | DEPARTMENT OF MECHNACIAL ENGINEERING UNIVERSITY COLLEGE OF ENGINEERING KAKINADA | KAKINADA | 01-Apr-2021 |
