
Adarsha Kumar K.
Assistant Professor, Mechanical Engg., GST , VSP
Education
Ph. D.Email ID
Education
Ph. D.Consulting hours
SelectList of courses
SelectEducation
Degree Name | Institute & College name | Year of Graduation/Award |
---|---|---|
Ph.D. | Andhra University | 2019 |
M.Tech | Indian Institute of Technology MADRAS | 2006 |
B.Tech | JNTU Hyderabad | 2004 |
Experience
Designation | Organization | From Date | To Date |
---|---|---|---|
Production Engineer | Lokesh Machines Limited | 05-03-2007 | 30-08-2008 |
Experimental studies of machining parameters on surface roughness, flank wear, cutting forces and work piece vibration in boring of AISI 4340 steels modelling and optimization approachSpringer Nature applied sciences, Scopus, -2019, 26, 1-12
EXPERIMENTAL INVESTIGATIONS ON SURFACE ROUGHNESS, FLANK WEAR, CUTTING FORCES AND WORK PIECE VIBRATION IN BORING OF INCONEL 718 MODELING AND OPTIMIZATION APPROACH International Journal of Mechanical and Production Engineering Research and Development (IJMPERD) , Scopus, -2019, 1, 92-109
Design and Analysis of Connecting Rod for Weight and Stress ReductionInternational Journal of Engineering Research & Technology (IJERT), Google scholar, -2019, 7, 1-5
An experimental study on boring of Inconel 718 and multi response optimization of machining para meters using Response Surface Methodology Materials Today Proceedings, Scopus, -2018, 5, 27123-27129
Taguchi based optimization of process parameters in orthogonal turn milling of ASTM B139 Materials Today Proceedings, Scopus, -2017, 4, 2147-2156
Damping measurement in composite materials using combined finite element and frequency response method International Journal of Engineering Science Invention (IJESI), Google scholar, -2013, 1, 89-97
Fault Diagnosis of Cantilever Beam Using Finite Element Analysis A Case StudyJournal of The Institution of Engineers (India) Series C, Scopus, -2013, 94, 385-391
Damping Factor of Composite Plate Using Lamb Wave Method International Journal of Engineering and Innovative Technology (IJEIT), Google scholar, -2012, 2, 65-71
OPTIMIZATION OF SURFACE ROUGHNESS IN FACE TURNING OPERATION IN MACHINING OF EN8 INTERNATIONAL JOURNAL OF ENGINEERING SCIENCE & ADVANCED TECHNOLOGY , Google scholar, -2012, 2, 807-812
design and fabrication of humanoid robot with 21 DOF (GNANO369)International Journal of Mechanical and Production Engineering Research and Development (IJMPERD) , Scopus, -2011, 1, 16-50
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
National | Vignans Foundation for Science, Technology and Research (Deemed to be University) | Vignans Foundation for Science, Technology and Research (Deemed to be University), Guntur, Andhra Pradesh | 17-Aug-2018 | 18-Aug-2018 | Experimental investigations on surface roughness, flank wear, cutting forces and work piece vibration in boring of Inconel 718 modeling and optimization approach | Participated |
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
International | DRDO (DRDL) & Osmania University , Hyderabad | Hyderabad | 08-Dec-2016 | 10-Dec-2016 | An experimental study on boring of Inconel 718 and multi response optimization of machining para meters using Response Surface Methodology | Participated |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
3D printing & additive manufacturing | Faculty development program | Department of Mechanical Engineering, GIT, GITAM (Deemed to be university) | GITAM(Deemed to be University) | 11-Jun-2018 | 12-Jun-2018 | Participated |
1.E Foundry casting design and simulation | Faculty development program | Department of Mechanical Engineering, GIT, GITAM (Deemed to be university) | GITAM(Deemed to be University) | 17-Feb-2014 | 17-Feb-2014 | Participated |
Fundamentals of Nano Technology | Faculty development program | GIS, GITAM (Deemed to be iniversity) | GITAM(Deemed to be University) | 17-Feb-2014 | 21-Feb-2014 | Participated |
Teaching Methodology | Quality improvement program | IQAC, GITAM (Deemed to be iniversity) | GITAM(Deemed to be University) | 07-Feb-2010 | 08-Feb-2010 | Participated |
Integration Of Computer Based Methodologies In Mechanical Engineering Systems | Faculty development program | MVGR college of engineering and AICTE new delhi | MVGR college of engineering, Vijayanagaram | 25-May-2009 | 06-Jun-2009 | Participated |
Finite Element Analysis And Its Applications | Faculty development program | Department of Mechanical Engineering, GIT, GITAM (Deemed to be university) & AICTE New delhi | GITAM(Deemed to be University) | 16-Feb-2009 | 28-Feb-2009 | Participated |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|
Organization name | Membership category | Membership type |
---|---|---|
IAENG | Life | Member |
Institute of Engineers | Life | Member |
