Programme | University Fee per year | ||
Visakhapatnam | Hyderabad | Bengaluru | |
Bachelor of Architecture | 2,90,000 | 2,90,000 | - |
M. Arch. (Sustainable Architecture) | 1,00,000 | - | - |
Programme | University Fee per year | ||
Visakhapatnam | Hyderabad | Bengaluru | |
B.Tech. Aerospace Engineering | - | 2,22,200 | - |
B.Tech. Biotechnology | 2,22,200 | - | - |
B.Tech. Civil Engineering | 2,22,200 | 2,22,200 | 1,85,000 |
B.Tech. Civil Engineering with specialized subjects in Artificial Intelligence and Machine Learning | 2,22,200 | 2,22,200 | - |
B.Tech. Computer Science and Business systems | 2,99,500 | 2,99,500 | 2,05,000 |
B.Tech. Computer Science and Engineering | 2,99,500 | 2,99,500 | 2,05,000 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 2,99,500 | 2,99,500 | 2,05,000 |
B.Tech. Computer Science and Engineering (Cyber Security) | 2,99,500 | 2,99,500 | 2,05,000 |
B.Tech. Computer Science and Engineering (Data Science) | 2,99,500 | 2,99,500 | 2,05,000 |
B.Tech. Computer Science and Engineering (IOT) | 2,99,500 | 2,99,500 | 2,05,000 |
B.Tech. Electrical and Electronics Engineering | 2,22,200 | - | 1,85,000 |
B.Tech. Electrical and Electronics Engineering with specialized subjects in Robotics and Automation | 2,22,200 | - | - |
B.Tech. Electronics and Communication Engineering | 2,22,200 | 2,22,200 | 2,05,000 |
B.Tech. Electronics and Communication Engineering with specialized subjects in Artificial Intelligence and Machine Learning | 2,22,200 | 2,22,200 | 2,05,000 |
B.Tech. Electronics and Communication Engineering with specialized subjects in IOT | 2,22,200 | 2,22,200 | - |
B.Tech. Electronics and Communication Engineering with specialized subjects in VLSI Design | 2,22,200 | 2,22,200 | - |
B.Tech. Mechanical Engineering | 2,22,200 | 2,22,200 | 1,85,000 |
B.Tech. Mechanical Engineering with specialized subjects in Artificial Intelligence and Machine Learning | 2,22,200 | 2,22,200 | - |
B.Tech. Mechanical Engineering with specialized subjects in Electric and Hybrid Vehicles | 2,22,200 | 2,22,200 | 1,85,000 |
B.Tech. Mechanical Engineering with specialized subjects in Smart Manufacturing | 2,22,200 | 2,22,200 | 1,85,000 |
M.Tech. Aero Space Engineering | - | 1,10,000 | - |
M.Tech. Computer Science Engineering | 1,10,000 | 1,10,000 | - |
M.Tech. Cyber Forensics and Information Security | 1,10,000 | - | - |
M.Tech. Data Sciences | 1,10,000 | 1,10,000 | 1,10,000 |
M.Tech. Electronics Design and Technology | 1,10,000 | 1,10,000 | - |
M.Tech. Food Processing Technology | 1,10,000 | - | - |
M.Tech. Machine Design | 1,10,000 | - | - |
M.Tech. Machine Design and Robotics | - | 1,10,000 | - |
M.Tech. Manufacturing Technology and Automation | 1,10,000 | - | - |
M.Tech. Power Systems and Automation | 1,10,000 | - | - |
M.Tech. Structural Engineering | 1,10,000 | 1,10,000 | - |
M.Tech. VLSI Design | 1,10,000 | - | 1,10,000 |
Programme | University Fee per year | ||
Visakhapatnam | Hyderabad | Bengaluru | |
B.A. English, Mass Communication, Political Science | - | 60,000 | - |
B.A. English, Media Studies, Visual Communication | - | 60,000 | - |
B.A. English, Psychology, Data Science | - | 60,000 | - |
B.A. English, Psychology, Mass Communication | - | 60,000 | - |
B.A. English, Psychology, Political Science | - | 60,000 | - |
B.A. History. Economics, Political Science | - | 60,000 | - |
B.A. Mathematics, Economics, Statistics | - | 60,000 | - |
B.A. Social Science | 60,000 | - | - |
M.A Economics | 35,000 | - | - |
M.A English Language and Literature | 25,000 | 25,000 | - |
M.A. Applied Psychology | 35,000 | - | - |
Programme | University Fee per year | ||
Visakhapatnam | Hyderabad | Bengaluru | |
Five Year Integrated BA. LL.B (Hons) | 1,05,000 | - | - |
Five Year Integrated BBA. LLB (Hons) | 1,05,000 | - | - |
Two Year Full-Time LL. M (Corporate & Commercial Laws) | 1,05,000 | - | - |
Two Year Full-Time LL. M (International Law) | 1,05,000 | - | - |
Two Year Full-Time LL. M (IPR & Cyber Laws) | 1,05,000 | - | - |
Programme | University Fee per year | ||
Visakhapatnam | Hyderabad | Bengaluru | |
B.Com. (Accounting, Auditing and Taxation) | 60,000 | - | - |
B.Com. (H) with ACCA, UK | 1,40,000 | 1,40,000 | 90,000 |
Bachelor of Business Administration | 2,10,000 | 1,80,000 | 1,00,000 |
BBA (Business Analytics) | 2,10,000 | 1,80,000 | 1,00,000 |
BBA (Business Process Management Services/Management) with TCS | 1,40,000 | 1,40,000 | - |
BBA (Financial Markets) with NSE | 1,40,000 | 1,40,000 | 1,00,000 |
BBA (Logistics) with LSC | 1,30,000 | 1,30,000 | 1,00,000 |
BBA (Management Accounting) with CIMA, UK | 2,10,000 | 1,80,000 | - |
BMS (Aviation and Air Cargo) | - | 1,80,000 | - |
Executive MBA | 1,80,000 | 1,80,000 | - |
Master of Business Administration | 3,96,000 | 3,96,000 | 3,00,000 |
MBA (Business Analytics) | 3,96,000 | 3,96,000 | - |
MBA (Health Care Management) | 1,80,000 | - | - |
MBA (International Business) | 3,96,000 | - | - |
Programme | University Fee per year | ||
Visakhapatnam | Hyderabad | Bengaluru | |
B.Sc. Nursing | 60,000 | - | <- |
M.Sc. Nursing (Nurse Practitioner in Critical Care)Note: stipend of ₹ 75,000 is included in the fee structure. | 1,50,000 | - | <- |
Programme | University Fee per year | ||
Visakhapatnam | Hyderabad | Bengaluru | |
B.Sc. Anaesthesia Technology | 1,00,000 | - | - |
B.Sc. Optometry | 1,00,000 | - | - |
B.Sc. Radiology and Imaging Technology | 1,00,000 | - | - |
B.Sc. Rental Dialysis Technology | 1,00,000 | - | - |
Programme | University Fee per year | ||
Visakhapatnam | Hyderabad | Bengaluru | |
B. Pharmacy | 1,32,000 | 1,32,000 | - |
M.Pharm. Pharmaceutical Analysis | 1,70,000 | - | - |
M.Pharm. Pharmaceutical Chemistry | 1,70,000 | - | - |
M.Pharm. Pharmaceutical Quality Assurance | 1,70,000 | - | - |
M.Pharm. Pharmaceutics | 1,70,000 | - | - |
M.Pharm. Pharmacology | 1,70,000 | - | - |
Programme | University Fee per year | ||
Visakhapatnam | Hyderabad | Bengaluru | |
Bachelor of Physiotherapy | 2,00,000 | - | - |
Programme | University Fee per year | ||
Visakhapatnam | Hyderabad | Bengaluru | |
Master's in public policy | - | 6,68,000 | - |
Programme | University Fee per year | ||
Visakhapatnam | Hyderabad | Bengaluru | |
B.Sc. (Hons.) Biotechnology | 60,000 | - | - |
B.Sc. (Hons.) Chemistry | 60,000 | 65,000 | 55,000 |
B.Sc. (Hons.) Food Technology | 60,000 | 75,000 | - |
B.Sc. (Hons.) Microbiology | 60,000 | - | - |
B.Sc. Biochemistry, Microbiology,Bioinformatics | 60,000 | - | - |
B.Sc. Biotechnology, Microbiology, Chemistry | 60,000 | - | - |
B.Sc. Blended (Association with University of Melbourne) | 60,000 | 65,000 | - |
B.Sc. Data Science | - | - | 55,000 |
B.Sc. Environmental Science, Biotechnology, Chemistry | 60,000 | - | - |
B.Sc. Mathematics, Electronics, Computer Science | 60,000 | - | - |
B.Sc. Mathematics, Electronics, Physics | - | - | 55,000 |
B.Sc. Mathematics, Physics, Chemistry | 60,000 | - | 55,000 |
B.Sc. Mathematics, Physics, Computer Science | 60,000 | 65,000 | 55,000 |
B.Sc. Mathematics, Statistics, Computer Science | 60,000 | 75,000 | 55,000 |
B.Sc. Mathematics, Statistics, Data Science | 60,000 | 75,000 | 55,000 |
Bachelor of Computer Applications | 60,000 | - | 60,000 |
Bachelor of Environmental Management | 60,000 | - | - |
M.Sc. Analytical Chemistry | 60,000 | 1,00,000 | - |
M.Sc. Applied Mathematics | 60,000 | - | - |
M.Sc. Biochemistry and Molecular Biology | 60,000 | - | - |
M.Sc. Biotechnology | 1,00,000 | - | - |
M.Sc. chemistry | - | 90,000 | 60,000 |
M.Sc. Data Science | 1,00,000 | 1,00,000 | - |
M.Sc. Electronics | 60,000 | - | - |
M.Sc. Environmental Science | 60,000 | - | - |
M.Sc. Food Science and Technology | 1,00,000 | - | - |
M.Sc. Integrated Biotechnology | 60,000 | - | - |
M.Sc. Mathematics | - | - | 60,000 |
M.Sc. Microbiology | 1,00,000 | - | - |
M.Sc. Organic Chemistry | 60,000 | 1,00,000 | - |
M.Sc. Pharmaceutical Chemistry | - | 1,00,000 | - |
M.Sc. Physics | 60,000 | 60,000 | 60,000 |
M.Sc. Statistics | 60,000 | - | 55,000 |
Master of Computer Application | 1,00,000 | - | - |
Course | Yearly | Amount |
---|---|---|
M. Phil. Full timeDuration: 1 year |
1st year | ₹ 58,600 |
M. Phil. Part timeDuration: 2 years |
1st year | ₹ 51,300 |
2nd year | ₹ 44,000 | |
Course | Yearly | Amount |
---|---|---|
Ph. D. Full timeDuration: 3 years |
1st year | ₹ 73,200 |
2nd year | ₹ 66,000 | |
3rd year | ₹ 66,000 | |
Ph. D. Part timeDuration: 4 years |
1st year | ₹ 80,000 |
2nd year | ₹ 73,200 | |
3rd year | ₹ 73,200 | |
4th year | ₹ 73,200 | |
Course | Yearly | Amount |
---|---|---|
B. Com.Duration: 3 years |
1st year | ₹ 3,000 |
2nd year | ₹ 2,000 | |
3rd year | ₹ 1,500 | |
BADuration: 3 years |
1st year | ₹ 2,200 |
2nd year | ₹ 1,500 | |
3rd year | ₹ 1,500 | |
Diploma in Communicative EnglishDuration: 1 year |
1st year | ₹ 2,500 |
Diploma in Computer ApplicationsDuration: 1 year |
1st year | ₹ 2,500 |
M. Com.Duration: 2 years |
1st year | ₹ 3,500 |
2nd year | ₹ 2,500 | |
M. Sc. (Biotechnology)Duration: 2 years |
1st year | ₹ 16,000 |
2nd year | ₹ 14,000 | |
MA (Economics)Duration: 2 years |
1st year | ₹ 2,700 |
2nd year | ₹ 2,700 | |
MA (English)Duration: 2 years |
1st year | ₹ 2,700 |
2nd year | ₹ 2,700 | |
MBA (Gen)Duration: 2 years |
1st year | ₹ 24,000 |
2nd year | ₹ 24,000 | |
MBA (HRM)Duration: 2 years |
1st year | ₹ 24,000 |
2nd year | ₹ 24,000 | |
MCADuration: 3 years |
1st year | ₹ 20,000 |
2nd year | ₹ 15,000 | |
3rd year | ₹ 10,000 | |
PG Diploma in Communication SkillsDuration: 1 year |
1st year | ₹ 2,500 |