
D. Vara Prasad S.
Assistant Professor, Computer Science Engineering, GST , HYD
Education
Ph. D.Email ID
Education
Ph. D.Education
Degree Name | Institute & College name | Year of Graduation/Award |
---|---|---|
Ph.D. | Dr.YSR College of Engineering and Technology | 2021 |
M.TECH. | Dr.YSR College of Engineering and Technology | 2010 |
B.TECH. | Pragati Engineering College | 2005 |
Experience
Designation | Organization | From Date | To Date |
---|---|---|---|
Associate and Assistant Professor | Malla Reddy Engineering College | 12-09-2005 | 30-04-2013 |
Awards
Award name | Award Organization | Awarded year |
---|---|---|
APSET2012 | AP STATE GOVT | 2012 |
WSNS SECURITY ENHANCEMENT BASED ON A GAME THEORYStudia Rosenthaliana (Journal for the Study of Research), Others, JAN-Select, 13, 16-25
INTEROPERABILITY IN MULTILAYERED DESIGN THROUGH WSNsBULLETIN MONUMENTAL, Others, JAN-2021, 22, 37-43
NONZERO SUM GAME THEORY IN LOCALIZING A FALSE NODE IN WSNAut Aut Research Journal, Others, JAN-2021, 12, 168-172
A Novel Framework for Malicious URL Detection using Hybrid ModelTurkish Journal of Computer and Mathematics Education, Scopus, APR-2021, 12, 68-76
A HYBRID MODEL TO ANALYZE THE WEB URL USING URL FEATURES AND VISUAL FEATURESJournal of critical reviews, Scopus, JUN-2020, 7, 1425-1439
DEVELOPMENT OF DRIVERS MOVEMENTOPTIMIZED TRACKING (DMOT) ALGORITHM USING EYE GAZE EXTRACTIONInternational Journal of Advanced Research in Engineering and Technology (IJARET), Scopus, NOV-2020, 11, 1544-1554
Fast generation of Web pages in web search using Visual features and DNA sequenceJournal of Adv Research in Dynamical & Control Systems, Scopus, -2018, 10, 234-240
A New Approach for Webpage Classification using JRR TechniquesInternational Journal of Computational Intelligence Research, EBSCO Host, -2017, 13, 463-472
A Novel Approach for Accurate Content Based Search Using Hash TechniquesInternational Journal of Applied Engineering Research, Scopus, -2017, 12, 13471-13475
Opinion Mining of Online Product Reviews from Traditional LDA Topic Clusters using Feature Ontology Tree and SentiwordnetI.J. Education and Management Engineering, Google scholar, -2016, 6, 34-44
Detecting and Mitigating Collaborative Attacks usingNICE in Virtual Network systemsInternational Journal & Magazine of Engineering, Technology, Management and Research, Google scholar, -2015, 2, 60-65
A Secure Authentication System by Using Three Level securityInternational Journal of Engineering Science and Computing, Google scholar, -2014, 4, 344-348
Realtime Network IP Traceback Mechanism Against DDOS AttacksInternational Journal of Computer & Organization Trends, Google scholar, -2014, 8, 55-59
ANALYSIS OF VARIOUS URBAN GROWTH MODELS BASED ON CELLULAR AUTOMATAINTERNATIONAL JOURNAL OF ENGINEERING SCIENCE & ADVANCED TECHNOLOGY, Google scholar, -2012, 2, 453-460
Title of the book | Book / Chapter | Name of the publisher | Subject area | Edition | Page numbers | ISBN | Published year |
---|---|---|---|---|---|---|---|
Emerging Research in Engineering and Technology | Chapters | MANGLAM PUBLICATIONS | IoT | 1 | 11-18 | 978819507229 | 2021 |
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
National | GAYATRI VIDYA PARISHAD COLLEGE OF ENGINEERING FOR WOMEN | Online Program | 04-Jun-2020 | 04-Jun-2020 | Participated | ||
National | MHRDs Innovation Cell | Online Program | 09-May-2020 | 09-May-2020 | Participated | ||
National | CBIT Hyderabad | CBIT Hyderabad | 14-Mar-2013 | 15-Mar-2013 | Study of BFS and CCDS used in Sleep Scheduling in Wireless Sensor Networks (WSN) | Participated | |
National | MRCET Hyderabad | MRCET Hyderabad | 23-Dec-2010 | 24-Dec-2010 | LANGUAGE INTERPRETATION OF TELUGU, ENGLISH, HINDI TEXT WORDS & LINES THROUGH VISUAL DISCRIMINATING FEATURES | Participated |
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
International | Sambalpur University | Online by Sambalpur University | 15-Mar-2021 | 17-Mar-2021 | Participated | ||
International | GITAM Hyderabad | GITAM Hyderabad | 21-Jul-2016 | 23-Jul-2016 | Participated |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
Online Faculty Development Program on Multi Technology | Faculty development program | Vasavi College of Engineering, Hyderabad | Online | 28-Jun-2021 | 03-Jul-2021 | Participated |
AICTE ISTE sponsored one week induction program on Teaching | Faculty development program | Malla Reddy Engineering College | Malla Reddy Engineering College(Online) | 09-Feb-2021 | 15-Feb-2021 | Participated |
FDP on Data Science | Faculty development program | Rajalakshmi Institute of Technology | Online Program | 24-Aug-2020 | 28-Aug-2020 | Participated |
Evolution of IoT and its real time applications | Faculty development program | MRITS, HYD | Online Program | 13-Jul-2020 | 17-Jul-2020 | Participated |
ATAL Online FDP on Blockchain | Faculty development program | Indian Institute of Information Technology Vadodara | Online Program | 15-Jun-2020 | 19-Jun-2020 | Participated |
Faculty Development Program on PYTHON 3.4.3 | Faculty development program | Pragati Engineering College | Online Program | 08-Jun-2020 | 13-Jun-2020 | Participated |
ATAL Online FDP on Cyber Security | Faculty development program | Punjab Engineering College | Online Program | 25-May-2020 | 29-May-2020 | Participated |
ATAL Online FDP on Artificial Intelligence | Faculty development program | Indian Institute of Information Technology Vadodara | Online Program | 11-May-2020 | 15-May-2020 | Participated |
One Week Online Faculty Development Program entitled DRUPAL | Faculty development program | Sinhgad Institute of Technology and Science, Narhe, Pune41 in association with Spoken Tutorial, IIT Bombay | Online Program | 04-May-2020 | 09-May-2020 | Participated |
FDP on Productivity Tools | Faculty development program | GITAM and Dhyanahitha | Online Program | 03-Apr-2020 | 16-Apr-2020 | Participated |
C and Cpp | Faculty development program | IIT Bombay and GITAM Hyd | GITAM Hyderabad | 29-Feb-2020 | 29-Feb-2020 | Participated |
One day Workshop on R | Faculty development program | IIT Bombay and GITAM Hyd | GITAM Hyderabad | 09-Nov-2019 | 09-Nov-2019 | Participated |
Workshop on Python | Faculty development program | IIT Bombay and GITAM Hyd | GITAM Hyderabad | 22-Jun-2019 | 22-Jun-2019 | Participated |
Workshop on Moodle Learning Management System | Faculty development program | GITAM Hyderabad and IIT Bombay | GITAM Hyderabad | 15-Mar-2019 | 15-Mar-2019 | Participated |
FDP on Machine Learning | Faculty development program | NITW and GITAM Hyd | GITAM Hyderabad | 28-May-2018 | 06-Jun-2018 | Participated |
Linux Training | Quality improvement program | GITAM Hyderabad | GITAM Hyderabad | 02-Feb-2017 | 03-Feb-2017 | Organized |
FDP on Algorithms | Faculty development program | JNTU Hyderabad | JNTU Hyderabad | 20-Sep-2016 | 27-Sep-2016 | Participated |
FDP on Computer Organization | Faculty development program | GITAM Hyderabad | GITAM Hyderabad | 30-May-2016 | 08-Jun-2016 | Participated |
FDP on Quality Teaching and Research | Faculty development program | GITAM Hyderabad | GITAM Hyderabad | 12-Jun-2014 | 14-Jun-2014 | Participated |
ISTE Workshop on Computer Networks | Faculty development program | IIT Bombay and GITAM Hyd | GITAM Hyderabad | 28-May-2014 | 05-Jul-2014 | Participated |
FDP on Research Methodology | Faculty development program | GITAM Hyderabad | GITAM Hyderabad | 03-Oct-2013 | 05-Oct-2013 | Participated |
FDP on Teaching and Evaluation Methods | Faculty development program | GITAM Hyderabad | GITAM Hyderabad | 28-Jun-2013 | 29-Jun-2013 | Participated |
Training Programme on Linux Programming | Training of tutors | Bharat Institute of Engineering & Technology | Bharat Institute of Engineering & Technology | 09-Jul-2012 | 14-Jul-2012 | Participated |
Mission 10X | Training of tutors | Malla Reddy Engineering College | Malla Reddy Engineering College | 07-Mar-2011 | 11-Mar-2011 | Participated |
FDP on Information Security | Faculty development program | Malla Reddy Engineering College | Malla Reddy Engineering College | 06-Jul-2010 | 07-Jul-2010 | Participated |
FDP on Distributed Systems | Faculty development program | Malla Reddy Engineering College | Malla Reddy Engineering College | 01-Dec-2009 | 05-Dec-2009 | Participated |
Oracle 10g Database Administration Workshop | Quality improvement program | Marri Lakshma Reddy Institute of Technology | MLRIT | 05-May-2008 | 09-May-2008 | Participated |
IT Workshop | Training of tutors | JNTU Hyderabad | JNTU Hyderabad | 26-Dec-2005 | 31-Dec-2005 | Participated |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
Learning to teach online | Quality improvement program | UNSW Sydney (Coursera) | Online | 08-Mar-2021 | 15-Mar-2021 | Participated |
University Teaching | Quality improvement program | Coursera | Online Program | 06-Aug-2020 | 07-Aug-2020 | Participated |
Foundations of Virtual Instruction | Quality improvement program | Coursera | Online Program | 06-Aug-2020 | 12-Aug-2020 | Participated |
Using Databases with Python | Quality improvement program | Coursera | Online Program | 01-Aug-2020 | 07-Aug-2020 | Participated |
Open Source Software Development Methods | Quality improvement program | Coursera | Online Program | 20-Jul-2020 | 24-Jul-2020 | Participated |
Capstone Retrieving, Processing, and Visualizing Data with Python | Quality improvement program | Coursera | Online Program | 08-Jul-2020 | 14-Jul-2020 | Participated |
Cloud Computing Basics (Cloud 101) | Quality improvement program | Coursera | Online Program | 23-Jun-2020 | 30-Jun-2020 | Participated |
Using Python to Access Web Data | Quality improvement program | Coursera | Online Program | 14-Jun-2020 | 22-Jun-2020 | Participated |
Python Data Structures | Faculty development program | Coursera | Online Program | 09-May-2020 | 13-May-2020 | Participated |
Programming for Everybody (Getting Started with Python) | Faculty development program | Coursera | Online Program | 04-May-2020 | 08-May-2020 | Participated |
AI For Everyone | Faculty development program | Coursera | Online Program | 03-May-2020 | 03-May-2020 | Participated |
Convolutional Neural Networks | Faculty development program | Coursera | Online Program | 26-Apr-2020 | 02-Mar-2020 | Participated |
Database and SQL for Data Science | Quality improvement program | Coursera and IBM | Online Certification | 25-Oct-2019 | 25-Oct-2019 | Participated |
Data Visualization with Python | Quality improvement program | Coursera and IBM | Online Certification | 22-Oct-2019 | 05-Nov-2019 | Participated |
Python for Data Science and AI | Quality improvement program | Coursera and IBM | Online Certification | 22-Oct-2019 | 05-Nov-2019 | Participated |
Data Analysis with Python | Quality improvement program | Coursera and IBM | Online Certification | 22-Oct-2019 | 06-Nov-2019 | Participated |
Applied Data Science Capstone | Quality improvement program | Coursera and IBM | Online Certification | 22-Oct-2019 | 10-Nov-2019 | Participated |
Machine Learning with Python | Quality improvement program | Coursera and IBM | Online Certification | 22-Oct-2019 | 12-Nov-2019 | Participated |
What is Data Science? | Quality improvement program | Coursera and IBM | Online Certification | 16-Oct-2019 | 24-Oct-2019 | Participated |
Organization name | Membership category | Membership type |
---|---|---|
International Association of Engineers | Individual | Member |
Computer Science Teachers Association | Individual | Member |
Indian Society for Technical Education | Life | Member |
Title | Application number | Category | Submitted date |
---|---|---|---|
Navigation guidance for differently abled person | 202041023388 | Indian | 04 Jun, 2020 |
Title | Application number | Category | Submitted date |
---|
Title | Application number | Category | Submitted date |
---|---|---|---|
Speckle Denoising System for Ultrasound Images with Framelet Transform and Gaussian Transform | 2020103375 | European | 11 Nov, 2020 |
