
NagaRadhika V.
Assistant Professor, Mathematics, GSS, BLR
Education
Ph. D.Email ID
Education
Ph. D.Research Areas
- Fluid Dynamics
Consulting hours
SelectList of courses
SelectEducation
Degree Name | Institute & College name | Year of Graduation/Award |
---|---|---|
MATHEMATICS FLUID DYNAMICS | SK UNIVERSITY | 2011 |
MATHEMATICS FLUID DYNAMICS | SK UNIVERSITY | 2005 |
MSC | SK UNIVERSITY | 2002 |
BSC | SSBN DEGREE COLLEGE | 1999 |
Experience
Designation | Organization | From Date | To Date |
---|---|---|---|
ASST.PROF | GITAM UNIVERSITY | 03-06-2013 | 03-11-2022 |
Associate Prof | Intellectual Institute of Tech | 01-02-2011 | 21-05-2013 |
Asst.Prof | Intellectual Institute of Tech | 02-06-2006 | 31-01-2011 |
Asst.Prof | Intell Engg College | 02-08-2004 | 31-05-2006 |
Asst.Prof | Gates Institute of Technology | 22-06-2002 | 26-07-2004 |
Numerical Study of MHD Casson Liquid Stream over an Infinite Vertical Porous Plate with Newtonian HeatingIndian journal of Science and Technology, Scopus, JAN-2020, 13, 149-160
IMPACT OF LORENTZ FORCE ON JEFFREY LIQUID OVER AN INFINITEVERTICAL CHANNEL WITH THERMAL RADIATION AND VISCOUS DISSIPATIONjournal of Xidian University, Scopus, MAY-2020, 4, 5148-5164
EFFECTS OF VISCOUS DISSIPATION AND MAGNETOHYDRODYNAMICS ONREEEYRINGFLUID FLOW OVER A DEFORMABLE POROUS CHANNELA.International Journal of Mechanical and Production Engineering Research and Development, Scopus, JUN-2020, 10, 5467-5480
Effects of Viscous Dissipation and Convective Boundary conditions on Magneto hydrodynamics flow of casson liquid over a deformable porous channel Results in Engineering, Elsevier , Scopus, DEC-2019, 4, 01-08
The impact of the thickness of the porous material on the parallel plate channel flow of reeeyring fluid when the walls are provided with nonerodible porous liningInternational journal of mechanical and production Engineering research development, Scopus, OCT-2019, 9, 1033-1040
HEAT TRANSFER IN VISCOPLASTIC BOUNDARY LAYER FLOW FROM A VERTICAL PERMEABLE CONE WITH MOMENTUM AND THERMAL WALL SLIP NUMERICAL STUDYHeat Transfer Research, Begell House , Web of science, -2018, Volume 49, 189-204
MHD effects on peristaltic flow of a couple stress fluid in a channel with permeable wallsInternational Journal of Mathematics Trends and Technology (IJMTT) UGC journal, Others, -2018, 58, 24-37
HEAT TRANSFER IN VISCOPLASTIC BOUNDARY LAYER FLOW FROM A VERTICAL PERMEABLE CONE WITH MOMENTUM AND THERMAL WALL SLIP NUMERICAL STUDYHeat Transfer Research, Begell House (SCI Journal) 0.963, Others, -2017, 49, 189-204
Free Convection in a vertical Annulur Cylinder in porous media with effect of viscous dissipationInternational Journal of Recent Scientific Research ISSN09763031, Others, -2016, 7, 12614-12624
Potential Distribution in a Nano Channel of an Electrolytic Solution by Finite Element Method International Journal of Computer Technology and Application, I J C T A, 9(32), Scopus, -2016, 9, 145-151
Effect of hall currents on convective heat transfer flow of a viscous fluid in a vertical wavy channel with walls at asymmetric temperatures under inclined magnetic field.International Journal of Scientific and Innovative Mathematical Research ISSN 2347307X , Others, -2015, 3, 401-414
Non darcian convective heat and mass transfer through a porous medium in a vertical channel throughradiation and thermodiffusion effectResearch Inventy International Journal Of Engineering And Science ISSN 22784721, Others, -2013, 2, 1-5
Convective heat transfer in a rectangular cavity under the influence of radiation viscous dissipation and temperature gradient dependent heat sourcesInternational Journal of Electrical, Electronics and Computing Technology. ISSN 22293027, Others, -2011, 2, 109-117
Unsteady MHD convection heat transfer flow of a viscous electrical channel with quadratic temperature variationInternational Journal of Electrical, Electronics and Computing Technology. ISSN 22293027, Others, -2011, 2, 64-72
Nondarcy hydromagnetic convective heat transfer flow of a viscous fluid in a vertical channel with dissipative effectsJournal of computer and Mathematical Sciences, Others, -2011, 2, 471-482
Dissipative and radiation effect on heat transfer flow of a viscous fluid in vertical channelJournal of Pure & applied Physics ISSN 09748970, Others, -2010, 22, 255-267
Transient Mixed Convective Heat Transfer in a Vertical Channel With Quadratic Temperature VariationJournal of Pure & applied Physics ISSN 09748970, Others, -2010, 22, 307-319
Title of the book | Book / Chapter | Name of the publisher | Subject area | Edition | Page numbers | ISBN | Published year |
---|---|---|---|---|---|---|---|
Innovative management strategies | Chapters | paramount publishing house | Management | 1 | 454-456 | 9789382163213 | 2012 |
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
National | Department of Mathematics | s.k.university | 22-Dec-2012 | 22-Dec-2012 | Participated | ||
National | Department of Mathematics | S.V. University,Tirupathi. | 07-Dec-2012 | 09-Dec-2012 | Participated | ||
National | Department of management | MITS | 11-May-2012 | 12-May-2012 | innovative in CPM | Participated | |
National | Department of Mathematics | s.k.university | 17-Dec-2011 | 18-Dec-2011 | Effect of radiation on convective heat transfer of a viscous heat generating fluid in a vertical wavy channel | Participated | |
National | Sri Padmavathi University Dept Mathematics, Tirupati | Sri Padmavathi University Dept Mathematics, Tirupati | 09-May-2007 | 09-May-2007 | AM04 RADIATION EFFECT ON UNSTEADY MHD CONVECTIVE HEAT TRANSFER THROUGH A HORIZONTAL WAVY CHANNEL UNDER A PRESCRIBED OSCILLATORY FLUX 9 | Participated |
Seminar name | Organized by | Venue | Start date | End date | Title of the paper presented | Role | Co presenter |
---|---|---|---|---|---|---|---|
International | Department of Mathematics | S.V. University,Tirupathi. | 13-Jul-2015 | 15-Jul-2015 | Effect of hall currents on convective heat transfer flow of a viscous fluid in a vertical wavy channel with walls at asymmetric temperatures under inclined magnetic field. | Participated | |
International | Sv university | Sv university | 13-Jul-2015 | 15-Jul-2015 | Effect of hall currents on convective heat transfer flow of a viscous fluid in a vertical wavy channel with walls at asymmetric temperature under inclined magnetic field | Participated |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
Mathematical modelling & sample size determination in research | Quality improvement program | Gitam university | WEBINAR | 11-Jul-2020 | 11-Jul-2020 | Participated |
coloring of graphs | Quality improvement program | Tirumala Engineering college | WEBINAR | 26-Jun-2020 | 26-Jun-2020 | Participated |
Faculty Development Program | Faculty development program | MITS college madanapalli | WEBINAR | 22-Jun-2020 | 26-Jun-2020 | Participated |
Faculty Development Program | Faculty development program | MITS college madanapalli | WEBINAR | 22-Jun-2020 | 26-Jun-2020 | Participated |
Recent developments in Mathematics and its applications | Faculty development program | Gitam university | WEBINAR | 20-Jun-2020 | 20-Jun-2020 | Participated |
Java course zero to one | Quality improvement program | Udemy | online | 20-May-2020 | 20-May-2020 | Participated |
How to produce highly visible research Useful tips for researchers | Quality improvement program | Elsevier | online | 08-May-2020 | 08-May-2020 | Participated |
How to secure funding ECR edition | Quality improvement program | Elsevier | online | 08-May-2020 | 08-May-2020 | Participated |
Faculty Development Program | Faculty development program | Dhyanahitha | WEBINAR | 07-May-2020 | 21-May-2020 | Participated |
Faculty Development Program | Faculty development program | KURUKSHETRA UNIVERSITY, KURUKSHETRA | WEBINAR | 01-May-2020 | 01-May-2020 | Participated |
Innovation for green future | Quality improvement program | KSCST | WEBINAR | 29-Apr-2020 | 29-Apr-2020 | Participated |
Developing Thinking abilities Relevant for Engineering education | Quality improvement program | Face Prep Help | WEBINAR | 28-Apr-2020 | 28-Apr-2020 | Participated |
Two days Workshop on outcome based education and learning centric approaches | Faculty development program | Gitam university | gitam university | 12-Jun-2018 | 12-Jun-2018 | Participated |
A National workshop on Recent advances in Fluid Dynamics & Application in Science & Technology | Quality improvement program | Department of Mathematics | MITS | 25-May-2018 | 26-May-2018 | Participated |
Workshop on Pedagogical Skill Training Programme Faculty Development Program | Faculty development program | Gitam university | gitam university | 03-Sep-2016 | 03-Sep-2016 | Participated |
Workshop on NPTEL faculty awareness program | Training of tutors | S.J.C. Institute of Technology | S.J.C. Institute of Technology | 18-Mar-2016 | 18-Mar-2016 | Participated |
Faculty Development Program | Faculty development program | Gitam university | gitam university | 10-Jun-2015 | 10-Jun-2015 | Participated |
One day Work Shop on Mathematical Modeling and its applications for Engineers and Scientists | Quality improvement program | Department of Mathematics | JNTUH,(Autonomous)Hyderabad. | 30-Aug-2013 | 30-Aug-2013 | Participated |
Computational fluid dynamics | Faculty development program | Mechanical engineering | Jntu | 22-Mar-2013 | 23-Mar-2013 | Participated |
Workshop on NPTL | Training of tutors | Department of Mathematics | MITS | 07-Jan-2013 | 07-Jan-2013 | Participated |
3days workshop numerical solutions to mathematical models using FOSS tools | Training of tutors | JNTUH,(Autonomous)Hyderabad. On 0305 Jan2013 | JNTUH,(Autonomous)Hyderabad. | 03-Jan-2013 | 05-Jan-2013 | Participated |
Statistical Applications in Management Research using SPSS 19 | Quality improvement program | Department of management | MITS | 20-Oct-2011 | 21-Oct-2011 | Participated |
4. National level workshop Data Warehousing &Data mining | Quality improvement program | Moula Ali Engineering & Technology Anantapur | Moula Ali Engineering & Technology Anantapur | 09-Aug-2011 | 10-Aug-2011 | Participated |
3. National workshop Mathematical Methods in Science and Technology | Training of tutors | G.PullaReddyEngineering College(Autonomous), Kurnool | G.PullaReddyEngineering College(Autonomous), Kurnool | 19-Nov-2009 | 19-Nov-2009 | Participated |
Faculty Enablement Programapptitude | Faculty development program | IEGJKC globarena technologies | S.V.Engineering college ,Chittor | 19-Nov-2007 | 24-Nov-2007 | Participated |
1.Work shop on census data dissemination and statistical analysis | Quality improvement program | Department of Mathematics | s.k.university | 09-Mar-2007 | 11-Mar-2007 | Participated |
Title | Type | Organized by | Venue | Start date | End date | Role |
---|---|---|---|---|---|---|
Faculty Development Program | Faculty development program | SRM University Chennai | WEBINAR | 05-Jun-2020 | 09-Jun-2020 | Participated |
Organization name | Membership category | Membership type |
---|---|---|
ANDHRAPRADESH SOCIETY FOR MATHEMATICAL SCIENCES | Life | Member |
