Number of Patents published/awarded during the last five years(10) | |||||||
Total number of Patents published/awarded year wise during the last five years | |||||||
Name of the teacher | Patent number | Nature of the patent | Title of the patent | Year of award / publish of patent | |||
National | International | Reference | |||||
URL and Page No. | |||||||
Year 1 - CY : 2021 | Year | Status | https://iqac.gitam.edu/nc3/cr3/c343.pdf | ||||
1. SOUMYA SIKDAR 2. DR.VANTHALA VARAHA SIVA PRASAD 3. DR.YERRAPRADADA SEETHA RAMARAO 4. PUTTI VENKATA SIVA TEJA 5. DANIEL T.OYEKUNLE 6. JAI KUMAR SAGARI 7. TEEGALA HADASSAH 8. PYDIPEDDIGARI DHANUNJAYA RAO 9. SADANALA BAGHIRAO PANKAJ 10. RAMU GARUGUBILLI | 202141000301 | Indian | Conductive bi-layer composition and coating method for fuel cells | 2021 | Published | 1 | |
1. Dr. Ramanjaneyulu,PVP Siddhartha Institute of Technology 2. Mujeeb Shaik Mohammed,GITAM (Deemed to be University) 3. Manoj Kumar Vemula,Vardhaman College Of Engineering 4. Dr. Sivaiah Bellamkonda,GITAM (Deemed to be University) 5. Ruchi Yadav,Sharda University 6. Chitta Hrudaya Neeharika,GITAM (Deemed to be University) 7. Kakunuri Sandya,GITAM (Deemed to be University) 8. Dr.K.Bhaskar Reddy,Sri Venkateswara College Of Pharmacy 9. Dr.S.M.Shaheedha,B.S.Abdur Rahman Crescent Institute Of Science And Technology | 202141000294 | Indian | ARTIFICIAL INTELLIGENCE BASED AUTOMATED TEMPERATURE DETECTION SYSTEM INTEGRATED WITH SMART SANITIZER DISPENSER | 2021 | Published | 4 | |
Mr. M.V.V.S. Prasad | 202141001137 | Indian | METHOD FOR ADAPTIVE ARTIFACT ELIMINATION FOR CLEANING BRAIN WAVES IN REMOTE PATIENT MONITORING | 2021 | Published | 7 | |
1. Mr.N.Sathyabalaji 2. Dr.G.Komarasamy 3. Dr.S.Daniel Madan Raja | 202141000913 | Indian | A Novel Method of Data Security and Privacy in Cloud Storage for Health Care System using Modified GRRSA and MHE | 2021 | Published | 10 | |
1. Mr.Prabhakar.Rapaka 2. Dr.T.Venkataramana | 202041055400 | Indian | System and Method for Prediction of Tropospheric Scintillation Effects for the Accurate Design of Adaptive Link Control System in Satellite Communications | 2021 | Published | 13 | |
1. KONALA PANDU RANGA REDDY 2. Dr. K. THAMMI REDDY | 202141003380 | Indian | A FRAMEWORK FOR SECURE MEDIA STREAMING USING INTERPLANATARY FILE SYSTEM | 2021 | Published | 16 | |
1. Mr.Gajja Prasad 2. Dr.Gouse Baig Mohammad 3. Dr.Devasish Pal 4. Dr. S.Karthick 5. Dr.Piyush Kumar Shukla 6. Mr.Shaik Karimullah 7. Dr.Rokesh Kumar Yarava 8. Mr.Shaik Johny Basha 9. Dr.G.Sambasiva Rao 10. Mr.Pijush Dutta | 202141006425 | Indian | A NOVEL METHOD OF POWER REDUCTION IN MODIFIED AES USING BIT ENCRYPTION AND DECRYPTION TRANSITION SCHEME ON FPGA | 2021 | Published | 18 | |
1. Dr. KUNCHAM SREENIVASA RAO 2. Dr. B. DEEVENA RAJU 3. Mr. S. MOHAN BABU CHOWDARY 4. Mrs. VASAVI. BANDE 5. Mr. MATTI.KIRAN SASTRY | 202141006249 | Indian | FAULT DETECTION USING ARTIFICIAL INTELLIGENCE IN A TELECOMMUNICATION NETWORK | 2021 | Published | 21 | |
1. DR.ANNAMMADEVI G.S 2. Dr.Annammadevi G.S | 201941032611 | Indian | A COMPOSITION FOR THE TREATMENT OF HUMAN IMMUNODEFICIENCY VIRUS | 2021 | Published | 24 | |
1. Mr.Pijush Dutta 2. Dr.A.Sathish Kumar 3. Dr.Karan Aggarwal 4. Mr.Gaddam Sunil Kumar 5. Dr.G.MadhusudhanaRao 6. Mr.A.Manoharan 7. Mr.Anup D Bhange 8. Mr.Shaik Karimullah 9. Mr.Syed Javeed Basha 10. Mr.K.Tarakeswara Rao | 202131004459 | Indian | A NOVEL METHOD OF DESIGN OF LOW POWER VLSI BASED VITERBI DECODER USING GATE DIFFUSION INPUT | 2021 | Published | 27 | |
1. Burri Ankaiah 2. K. Lokeswara Rao 3. N HIMABINDU 4. Dr.Rajashekar P Mandi 5. Dr.Santoshkumar Hampannavar 6. Dr.T Rama Subba Reddy | 202041047507 | Indian | DISTRIBUTION SYSTEM RENDITION WITH SINGLE DISTRIBUTED GENERATION SOURCES BY NETWORK CONCERT IMPROVEMENT INVENTORY. | 2021 | Published | 30 | |
1. Dr Rajesh T M 2. Dr.Narasimha Murthy M S 3. Dr.Kamalakshi Naganna 4. Dr. Deepa. S.R 5. Dr Vaibhav A Meshram 6. Lavanya B Koppal 7. Dr. Dayanand Lal N 8. Mrs.Neeta K S Mrs.Neeta K S 9. Mrs.Vaishali B kosamkar 10. Dr.Chethana Sridhar 11. Dr.Piyush Kumar Pareek | 202141010619 | Indian | METHOD FOR PLANT DISEASE DETECTION USING MACHINE LEARNING AND METHODS THEREOF | 2021 | Published | 33 | |
1. Dr. K. LAKSHMI NARAYANAN 2. Dr. P. EBBY DARNEY 3. Mr. R. SANTHANA KRISHNAN 4. Dr. C. ANTONY VASANTHA KUMAR 5. Dr. S. GOPIKUMAR 6. Dr. I. JEENA JACOB 7. Mr. C. R. T. SURIA PRAKASH 8. Mr. V. KRISHNA SANKAR | 202141011265 | Indian | A SMART DEVICE FOR MONITORING, AND IDENTIFYING DRIVING ROUTE POLLUTION USING INTERNET OF THINGS | 2021 | Published | 36 | |
1. Dr. Sampath Chinnam 2. Dr. Anjali Gupta 3. Ms. Kavita Khatana 4. Dr. Nagaraju Kerru 5. Dr. Suresh Maddila | 202141008390 | Indian | In silico screening of novel sulfonamides as potential antimicrobial drugs docked with protein targets: PDB: 2VF5, 1KZN and 1JIJ and their synthesis using green approach | 2021 | Published | 39 | |
1. Dr.Imandi Sarat Babu 2. Dr. Karanam Sita Kumari 3. Dr.Silas Saka 4. Dr.Chaduvula Asha Immanuel Raju 5. Lt.Dr.N.M.Yugandhar 6. Mr.R.Gopinadh 7. Dr.Narayana Saibaba KV 8. Dr.N.Radha Krishna 9. Mr.V.Rama Rao 10. Mr.Durga Prasad Tumula | 202141016059 | Indian | A METHOD FOR THE PRODUCTION OF L-ASPARAGINASE USING YARROWIA LIPOLYTICA, FROM A SUBSTRATE PONGAMIA OIL CAKE (PONGAMA PINNATA) | 2021 | Published | 42 | |
1. Dr.Imandi Sarat Babu 2. Dr.Silas Saka 3. Lt.Dr.N.M.Yugandhar 4. Mr.R.Gopinadh 5. Dr.Narayana Saibaba KV 6. Dr.N.Radha Krishna 7. Mr.V.Rama Rao 8. Mr.Durga Prasad Tumula | 202141016060 | Indian | A METHOD FOR THE PRODUCTION OF BIOETHANOL IN SOLID STATE FERMENTATION (SSF) USING SACCHAROMYCES CEREVISIAE, FROM THE NOVEL SUBSTRATE OF CANTALOUPE PULP | 2021 | Published | 45 | |
1. Chaitanya Bethala 2. Dr. K. Manjunatha chari | 202141016700 | Indian | MODIFIED MICROSTRIP FEED HYBRID RECTANGULAR DIELECTRIC RESONATOR ANTENNA FOR TRI-BAND APPLICATION | 2021 | Published | 48 | |
1. NAGARAJU KERRU 2. SURESH MADDILA 3. SAMPATH CHINNAM 4. KAVITA KHATANA 5. ANJALI GUPTA 6. HARIKRISHNA SINGAMSETTY 7. AFZAL BASHA SHAIK | 202141017921 | Indian | CLICK CHEMISTRY SYNTHESIS OF NOVEL 1,2,3-TRIAZOLE-THIENO-[2,3-D]-PYRIMIDINE ANALOGUES: IN SILICO EVALUATION DOCKED AGAINST ANTIOXIDANT TARGETS: PDB: 1HD2, 2HCK AND 3NM8 | 2021 | Published | 51 | |
1. SAMPATH CHINNAM 2. KAVITA KHATANA 3. SANTOSH KUMAR BADAMPUDI 4. KRISHNA MURTHY POTLA 5. NAGARAJU KERRU 6. SURESH MADDILA 7. AFZAL BASHA SHAIK 8. RICHIE RASHMIN BHANDARE 9. DIVIJENDRA NATHA REDDY SIRIGIRI | 202141019538 | Indian | IN SILICO EVALUATION AND SYNTHESIS OF NOVEL SULFONAMIDES AS PROMISING ANTI-VIRAL LEAD MOLECULES DOCKED AGAINST ANTI-COVID-19 PROTEIN TARGETS: SARS-COV-2 MAIN PROTEASE | 2021 | Published | 54 | |
1. Dr.Annammadevi G.S 2. N.Pavani | 201941044507 | Indian | SULFOBUTYL ETHER BETA-CYCLODEXTRIN ENCAPSULATED PHYTOSOMAL COMPOSITION OF PHYTO- CONSTITUENTS | 2021 | Published | 57 | |
1. Swasthika Jain T J Assistant Professor 2. Chaithanya B N Assistant Professor 3. Dr. A Usha Ruby Associate Professor 4. Dr. J. George Chellin Chandran Principal 5. Manjula R Assistant Professor | 202141018962 | Indian | CROWD DETECTION ADVANCED CAMERA TO MAINTAIN DISTANCE AND IDENTIFY THE SUSPECT USING AI- BASED PROGRAMMING. | 2021 | Published | 60 | |
1. Dr.Suresh Kumar Agarwal 2. Dr.Golda Dilip 3. Mr.M.Sambasiva Reddy 4. Mr.P.Venkateswara Rao 5. Mr.N.Ahamed Hussain Asif 6. Mr.P.Tamilarasu 7. Mr.Ch.Sivarama Krishna 8. Mrs.Bejjanki Pooja Sree Prasanna 9. Mr.P.Anjaneya 10. Mr.G.Kishore | 202131018752 | Indian | IMAGE CONTRAST ENHANCEMENT SYSTEM WITH HYBRID BINARY PARTICLE SWARM OPTIMIZATION AND FLOWER POLLINATION ALGORITHM | 2021 | Published | 63 | |
1. Yenduva Shanti 2. Ambadipudi Satyadevi | 202141022168 | Indian | VIGNA. SP BASED BIOCOMPOSITES AND PROCESS FOR MANUFACTURING THEREOF | 2021 | Published | 66 | |
1. Adulapuram Pradeep, Asst professor/ Department of CSE, TKR College of Engineering and Technology 2. G. Keerthi, Research Scholar /Department of CSE, SRM Institute of Science and Technology 3. Bathini. Sangeetha, Assistant Professor(c) / Department of CSE, JNTUH College of Engineering Sulthanpur 4. Er. Sandeep Ravikanti, Asst professor/ Department of CSE, Methodist College of Engineering & Technology 5. Deva Rajashekar, Asst professor/ Department of CSE, Methodist College of Engineering & Technology 6. Lingala Thirupathi, Research Scholor/ Department of CSE, Gitam Institute of Technology, Gitam (Deemed to be University). | 202141022167 | Indian | A NOVEL APPROACH TO IDENTIFY THE FACIAL PARTS USING LOCAL BINARY PATTERN AND COMBINED LVQ CLASSIFIERS | 2021 | Published | 69 | |
1. Dr. Rama Sudha Kasibhatla 2. Dr. Vijaya Santhi Rajamahanthi 3. Ms. Venkat Pankaj Lahari Molleti 4. Dr. Chandra Sekhar Akkapeddi | 202141020890 | Indian | Graphical, Hierarchical and Orthogonal Maximum Power Point Tracking Statecharts for Photovoltaic System | 2021 | Published | 72 | |
1. Mrs. Y.Sravani Devi 2. Dr. Morampudi Mahesh Kumar 3. Dr. U. S. N. Raju 4. Dr. M. Seetha 5. Dr. N. Kalyani 6. Dr. V Dinesh Reddy 7. Dr. S. Phani Kumar | 202141020520 | Indian | A VARIATIONAL AUTO-ENCODER CONVOLUTIONAL NEURAL NETWORK (VAE-CNN) MODEL TO IDENTIFY THE PREVALENCE OF DIABETIC RETINOPATHY DISEASE | 2021 | Published | 75 | |
1. Dr. Rama Sudha Kasibhatla 2. Dr. Vijaya Santhi Rajamahanthi 3. Mrs.K.Aravinda Shilpa 4. Mrs.M.Revathi 5. Mrs.M.Divya 6. Ms. Venkat Pankaj Lahari Molleti 7. Dr. Chandra Sekhar Akkapeddi | 202141029277 | Indian | Design of an Asymmetrical Multilevel Inverter Using Cascaded H Bridges | 2021 | Published | 78 | |
1. Lingala Thirupathi, Research Scholor/ Department of CSE, GITAM Institute of Technology, GITAM (Deemed to be University) 2. Er. Sandeep Ravikanti, Assistant Professor / Department of CSE, Methodist College of Engineering & Technology 3. Dheeraj Sundaragiri, Assistant Professor/ Department of CSE, Sreenidhi Institute of Science and Technology 4. Mohd Munawer, Assistant Professor/ Department of CSE, Deccan College of Engineering and Technology. 5. A.Rajesh, Assistant Professor / Department of CSE, Methodist College of Engineering & Technology 6. Sunil Bollam, Assistant Professor/ Department of IT, Malla Reddy Institute of Engineering and Technology | 202141027199 | Indian | DIGITAL IMAGE PROCESSING TECHNIQUES USING MATLAB | 2021 | Published | 81 | |
1. Dr. D. Pavan Kumar (Assistant Professor (Ad-hoc)) 2. Mr. Yogesh Deepak Nagvekar 3. Dr. K.V.G.D. Balaji (Distinguished Professor) 4. Dr. K. Srinivasan (Associate Professor) 5. Dr. M. C. Sashikkumar (Assistant Professor and Head) | 202141026964 | Indian | ISSE- BUILDING MANAGEMENT: INTELLIGENT BUILDING MANAGEMENT SYSTEM FOR SMART ENERGY GRID. | 2021 | Published | 84 | |
1. B. Eshwar, Assistant Professor/ Department of ECE, Lords Institute of Engineering & Technology 2. M. Maheswari, Assistant Professor/ Department of ECE, RGMCET. 3. Dr.T.Nageswara Rao, Associate Professor/ Department of Mathematics, Koneru Lakshmaiah Education Foundation. 4. Dr.G.N.V.Kishore, Associate Professor/ Department of Engineering Mathematics and Humanities, SRKR Engineering College. 5. Dr. S.M. Chithra, Associate Professor/ Department of Mathematics, RMK College of Engineering and Technology 6. Dr.T. Surendra, Assistant Professor/Department of Mathematics, GITAM Deemed University 7. Valamiki Saraswathi, Assistant Professor/Department of ECE, RGMCET. 8. P. Chandra Sekhar, Assistant Professor/Department of ECE, RGMCET. | 202141028782 | Indian | COMPUTATIONAL OPTIMIZATION OF VLSI PHYSICAL DESIGN WITH GRAPHICAL PROCESSING UNITS ISING METHOD | 2021 | Published | 87 | |
1. Mr. Sharath Reddy Tarapuram 2. Ms. Sahana D S | 202041000408 | Indian | A SYSTEM AND METHOD FOR PROCESSING A PAYMENT TRANSACTION ASSOCIATED WITH A PRODUCT | 2021 | Published | 90 | |
1. SYED IMRAN PATEL 2. Sajja Krishna Kishore 3. V. Raja Kumar 4. Dr. Upinder Kaur 5. Mr. Sankararao Majji 6. SHIVRAJ NANDKISHOR RAUT 7. Walunj Madhukar Baban 8. Dr.G.Satish, Assistant Professor, 9. Dr. NASIM HASAN 10. SRIKANTH DIVVALA 11. Mr. Santoshachandra Rao Karanam 12. Kaviyaraj R | 202141020745 | Indian | Smart home automation for electricity saving using Home Energy Automation | 2021 | Published | 93 | |
1. Dr.Satish Kumar Maragani 2. Mrs.Udayini Chandana 3. Dr.Kezia Joseph Mosiganti 4. Dr.Chidananda.H 5. Mr.Naraiah R 6. Ms.Bejjanki Pooja Sree Prasanna 7. Dr.Sushma Jaiswal 8. Mr.Tarun Jaiswal 9. Dr.Badugu Suresh 10. Dr.S.Selvakanmani | 202141033370 | Indian | A Novel Robust Method for Pattern Recognition System with Enhanced Micro Structure Descriptors based Classi?cation | 2021 | Published | 96 | |
1. Dr.T.Muni Reddy 2. Dr.U.Sesadri 3. Mrs.Palagati Anusha 4. Dr.Vanitha Kakollu 5. Dr.S.K.Mydhili 6. Dr.K.K.Arun 7. Dr.Sushma Jaiswal 8. Mr.Tarun Jaiswal 9. Mr.Girdhar Gopal 10. Dr.S.Venkatakiran | 202141034610 | Indian | A SYSTEM FOR SERVER-DRIVEN DATA SYNCHRONIZATION IN IOT CONNECTIVITY AND METHOD THEREOF | 2021 | Published | 99 | |
1. S Durga Padmaja Bikkuri (Research Scholar & Assistant Professor) 2. Dr. S Nagakishore Bhavanam (Head of the Department) 3. E Sreenivasa Reddy (Professor & Principal) | 202141034149 | Indian | DESIGN OF ANISOTROPIC METASURFACE FOR CONTROLLING ELECTROMAGNETIC WAVE POLARIZATION | 2021 | Published | 102 | |
1. Dr.Ch.Asha Immanuel Raju 2. Dr.CH.Asha Kiran Raju 3. Ms.Ch.Asha Jyothi 4. Dr.N. M.Yugandhar 5. Dr.M.Tukaram Bai 6. Dr. Kommuri Satyanandam 7. Ms.R.Kalyani Mahalakshmi 8. Mr.A.Mahesh Kumar 9. Dr.Imandi Sarat Babu 10. Dr.Silas Saka | 202141033918 | Indian | A METHOD OF BACTERIAL CULTURES TO METALLIC NANOPARTICLES WITH IMPROVED ANTI-MICROBIAL PROPERTY | 2021 | Published | 105 | |
1. Dr.Ch.Asha Immanuel Raju 2. Dr.CH.Asha Kiran Raju 3. Ms.Ch.Asha Jyothi 4. Dr.N. M.Yugandhar 5. Dr.M.Tukaram Bai 6. Dr. Komarabathina Srikanth 7. Ms.KV.D.Pratyusha 8. Mr.Badipati Suresh 9. Dr. Imandi Sarat Babu 10. Dr.Silas Saka | 202141033914 | Indian | A METHOD FOR GREEN POWER PRODUCED IN MFC VARIOUS MICROORGANISMS | 2021 | Published | 108 | |
1. Dr.Ch.Asha Immanuel Raju 2. Dr.CH.Asha Kiran Raju 3. Ms.Ch.Asha Jyothi 4. Dr.M.Tukaram Bai 5. Dr.Komarabathina Srikanth 6. Ms.J.Anitha 7. Ms.Challa Beena 8. Mr.Badipati Suresh 9. Dr. Imandi Sarat Babu 10. Dr.Silas Saka | 202141033909 | Indian | A METHOD AND COMPOSITION FOR BIOLOGICAL SYNTHESIS OF NANOPARTICLES FOR DEGRADATION OF TEXTILE DYES | 2021 | Published | 111 | |
1. Dr. K. SHASHIDHAR 2. ARUNKUMAR MADUPU 3. Dr. S. APARNA 4. Dr. MOHAMMED KHAJA NIZAMUDDIN 5. Dr. ABDUL SALAM MOHAMMED 6. MUZAFFAR KHAN 7. T. LAKSHMI PRASANTHI 8. S. VISHNUPRIYA CHOWDHARY 9. B. YAMINI PUSHPA 10. Dr. SANDEEP P 11. K. SUSEELA 12. K. RAJU | 202141037142 | Indian | AI FOR EFFICIENT ASSESSMENT AND PREDICTION OF HUMAN PERFORMANCE IN COLLABORATIVE LEARNING ENVIRONMENTS | 2021 | Published | 114 | |
1. Dr. K.Yogeswara Rao (Assistant Professor) 2. Dr.K.Srinivasa Rao (AssociateProfessor) 3. Dr.S.Adi Narayana (Professor) | 202141037616 | Indian | MCQ E-exam Cheating Detection System Using Machine Learning/ Deep Learning. | 2021 | Published | 117 | |
1. Dr. Kumara Swamy Jella 2. Dr. J. Sai Chandra 3. Dr. V. D. N. Kumar Abbaraju 4. Mr. Singam Setty Rangaswamy 5. Mr. Rameshbabu Vankayala 6. Dr. P. Christina Ruby Stella 7. Mrs. A.Jhansi Rani 8. Dr Kiran Kumar Yada 9. Dr. Naidu Narapusetty 10. Dr.V.Nagalakshmi 11. Mr. Nellore Manoj Kumar 12. Dr. G. Adilakshmi | 202141040195 | Indian | Sustainable and Effective Treatment Technology for Removing Organic Pollutants in Wastewater Treatment using Nanobubbles | 2021 | Published | 120 | |
1. Yogeshwari M 2. Bibhu Prasad Ganthia, Indira Gandhi Institute of Technology 3. Anita Pritam, College of Engineering and Technology 4. Asutosh Parida, College of Engineering and Technology 5. Lipika Mishra, College of Engineering and Technology 6. Dr. Arun Kumar Parida, Gandhi Institute of Technology and Management 7. Manoj Kumar Ojha, Raghu Engineering college | 202141043526 | Indian | EARLY CORROSION CONTAMINANT PREDICTION SYSTEM ON TURBINE BLADES | 2021 | Published | 123 | |
1. Dr.Lakshman Naik Popavath 2. Dr.Palanisamy K 3. Dr.Venkata Padmavathi S 4. Mr.Kelothu Naresh 5. Mr.Nagalingachary K 6. Mr.Mohan Bukya 7. Dr.J.Mahesh Yadav 8. Dr.Venugopal Dugyala 9. Dr.P.Umapathi Reddy 10. Dr.Katuri Rayudu | 202141042998 | Indian | A Novel Method of Power Quality Enhancement in Grid Integrated System using PV-STATCOM | 2021 | Published | 126 | |
MANJUNATHA M | 202141042740 | Indian | SUSTAINABLE LIGHTWEIGHT GREEN CONCRETE PREPARATION USING PVC WASTE POWDER | 2021 | Published | 129 | |
Nandigam Suresh Kumar | 202141042622 | Indian | PACKAGE-HEALTH MONITORING AND MEASUREMENT SYSTEM USING DEEP NEURAL NETWORK | 2021 | Published | 132 | |
1. Dr. K. Santhana Lakshmi 2. AKASH BAG 3. Mrs. DEEPTI P BHUTADA 4. Vipin Jain 5. Dr. Sapna Mathur 6. Dr. Yogendra Singh 7. Nagendra Prasad Krishnam 8. N. Narayanamma 9. Shreya Shrivastava 10. Dr. V V Devi Prasad Kotni | 202141048116 | Indian | ANALYZING THE ASSOCIATION OF MARKETING ANALYTICS IN ENHANCING BUSINESS PERFORMANCE IN ORGANIZATION WITH MARKETING CAPABILITIES AS MEDIATOR ROLE | 2021 | Published | 135 | |
1. Dr. Vishweshwarayya C. Hallur 2. Ms. C. Sonia 3. Dr S.THENNARASU 4. Mr Sooraj Mohan M.S 5. Dr. Kalpana Patel 6. Mr.P.Selvaprasanth 7. Muthulakshmi. K 8. Uma. S 9. Lalitha. K 10. Sylvia Irish. S | 202141047296 | Indian | Pop-out & Sink-in Holographic Augmented Reality and Virtual Reality Device for use without 3D glasses for simultaneous viewing by multiple persons. | 2021 | Published | 136 | |
1. Arumugam Ranjith 2. Dr.Asif Perwej 3. Ms. Nidhi Varshney 4. Dr. Mahesh Suresh Chopde 5. Mr. Nandan P 6. Dr. G. Taviti Naidu 7. Dr V V Devi Prasad Kotni 8. Dr. M. MEENAKSHI SARATHA 9. Dr. Manoj Kumar Mishra 10. Dr. Arun Kumar Pallathadka 11. Dr. Harikumar Pallathadka | 202141046820 | Indian | The signi?cant impact of housing loan on customers` satisfaction level in Indian banking sector. | 2021 | Published | 139 | |
M. Srivenkatesh, V. Revathi, G. HimaBindu, A.Phani sheetal, S. Silas | 2021100441 | Australia | A METHOD OF TEXT MINING IN RANKING OF WEB PAGES USING MACHINE LEARNING | 2021 | Granted | 142 | |
Durga Prasad Tumula, V. Sangeeta ,Yugandhar Garapati ,Kumar Babu Batta ,Srisailapu D Vara Prasad , Ravi Teja Bhima ,B. Kanthamma, A.Ch Sudhir , N V S V Vijay Kumar | 2020103375 | Australia | Speckle Denoising System for Ultrasound Images with Framelet Transform and Gaussian Filter | 2021 | Granted | 145 | |
Sivaiah Bellamkonda ,Yannam Bharath Bhushan ,Mujeeb Shaik Mohammed ,Narender Ravula | 2021101398 | Australia | A SYSTEM AND THE METHOD FOR SECURED DATA STORAGE CLASSIFICATION FOR AGENT-BASED MOBILE CLOUD | 2021 | Granted | 148 | |
Y.Md. Riyazuddin ,Ch. Hrudaya Neeharika ,K. Sandya ,D. Vijaya Lakshmi ,K.Sai Vijaya Lakshmi ,Shobha Rani Pasula ,Sai Saranya Kolli ,Mounika G ,K Vani Prasanna ,Boosarapu Asmika | 2021101675 | Australia | CONSISTENT DATA-DRIVEN DECISION-MAKING SYSTEM FOR TELE MEDICINE APPLICATIONS USING MULTITUDINAL AND MULTIMODAL DATA | 2021 | Granted | 151 | |
K.Karuna Kumari, B. Kanthamma ,Vikram Reddy Anapana ,Durga Prasad Tumula ,Pradeep Vinaik Kodavanti | 2021100119 | Australia | A METHOD AND DESIGN OF MULTIBAND REJECTION MICROSTRIP PATCH ANTENNA FOR WIRELESS COMMUNICATIONS | 2021 | Granted | 154 | |
S. Praveen Kumar, R. Gopinadh, Durga Prasad Tumula | 2021100880 | Australia | AN ARTIFICIAL NEURAL NETWORK SYSTEM FOR FUNCTIONAL MRI SEGMENTATION WITH CC-BPA | 2021 | Granted | 157 | |
M. Srivenkatesh , S. Praveen Kumar ,Kintali Manohar , Durga Prasad Tumula | 2021100988 | Australia | AN INTELLIGENT SELF PROTECTION SYSTEM FOR IOT WITH COGNITIVE FOG COMPUTING | 2021 | Granted | 160 | |
T.Jhansi Rani , Y. Srinivas | 2021101590 | Australia | Realtime signal generators for cellular jammer with dynamic switching of frequency bands | 2021 | Granted | 163 | |
Rambabu Gundla | PCT/IN2021/050596 | Indian | Design, Synthesis Of Novel Oxyindole Inhibitors Of Denv Rna Dependent Rna Polymerase | 2021 | Published | 166 | |
KVGD Balaji | 202141038800 | Indian | OPTIMIZED ELLIPTICAL DESIGN OF TRANSMISSION TOWER TO IMPROVE STRESS TOLERANCE | 2021 | Published | 167 | |
Ramesh B | 202141039273 | Indian | METHOD OF QUANTIFICATION OF CO2 IN CONCRETE CURED WITH CARBON DIOXIDE | 2021 | Published | 168 | |
G V Rao | 20204105164 | Indian | A GENERIC FRAMEWORK FOR ENHANCED SELF-ADAPTIVE SOFTWARE ARCHITECTURE | 2021 | Published | 169 | |
Yalamanchili Sangeetha;Shashikumar G. Totad;Amanullakhan M.;Sivaiah Bellamkonda;Shobha R. Bharamagoudar;Yannam Bharath Bhushan;Mujeeb Shaik Mohammed;Narender Ravula;Geeta R. Bharamagoudar;S. Selvakanmani;Murali Dhar M. S.;Reddappa Hosur Nanji Reddy | 1622357 | Australia | Embedded Fibre Sensor | 2021 | Published | 183 | |
Dr. V. Srinivas and HINDUSTAN PETROLEUM CORPORATION LIMITED | 201721007844 | Indian | LUBRICANT WITH LAYERED NANOSTRUCTURE ADDITIVES | 2021 | Granted | 184 | |
Dr. V. Srinivas and HINDUSTAN PETROLEUM CORPORATION LIMITED | 3793/MUM/2015 | Indian | NANO SUSPENSION LUBRICANTS | 2021 | Granted | 188 | |
Dr. V. Srinivas and HINDUSTAN PETROLEUM CORPORATION LIMITED | 2286/MUM/2015 | Indian | CARBON NANOTUBES BASED HYBRID AUTOMOTIVE COOLANT | 2021 | Granted | 192 | |
Shanthi Chilkuri | 352/MUM/2011 | Indian | TDMA BASED RELIABLE AND ENERGY EFFICIENT METHOD FOR FLOODING WIRELESS SENSOR NETWORKS | 2021 | Granted | 196 | |
Year 2 - CY : 2020 | Year | Status | |||||
1. DR. SRINIVASA RAO SURA 2. DR. PUDI. VASUDEVA NAIDU 3. DR.P.DEVENDRA 4. DR. B RAJESH KUMAR | 202041002892 | Indian | CSETP-DEVICE: CONTROL THE SPEED, EFFICIENCY, TORQUE, AND POWER OF THE ELECTRIC MOTOR. | 2020 | Published | 197 | |
1. Thamada Srinivasarao 2. Parvathaneni Naga Srinivasu | 201941049769 | Indian | SYSTEM AND METHOD FOR LESION VOLUME ESTIMATION OF HUMAN BRAIN FROM 2D MR IMAGES | 2020 | Published | 200 | |
KANDALA KALYANA SRINIVAS | 202041006391 | Indian | CLOUD ATTENUATION SYSTEM AND METHOD TO PROVIDE CLOUD ATTENUATION STATISTICS AND ATMOSPHERIC ABSORPTION COEFFICIENT | 2020 | Published | 203 | |
Nalluri Abhishek | 202041006242 | Indian | MATERIAL AND METHOD OF COATING CONDUCTIVE OXIDES FOR SOLID OXIDE CELLS APPLICATION | 2020 | Published | 206 | |
